Thief
Playing now
69−9 vs. yesterday
0.4%of peak
All-time peak
18,239Mar 2014
Playing now
69−9 vs. yesterday
All-time peak
18,239Mar 2014
| When | Kind | Reviews | Positive | Against habit | What followed |
|---|---|---|---|---|---|
| Mar 2020 | positive surge | 266 · 2.9× | 88.0% | +13 pts | A burst of goodwill, usually a launch or a well-received update |
| Hours played | Positive | Negative | Positive share | Share of the sample |
|---|---|---|---|---|
| Under 1 h | 4 | 8 | 33% | |
| 1–5 h | 31 | 18 | 63% | |
| 5–20 h | 66 | 29 | 69% | |
| 20–50 h | 62 | 15 | 81% | |
| 50–100 h | 22 | 3 | 88% | |
| Over 100 h | 5 | 0 | 100% |
| Language | Reviews | Positive | Against overall | |
|---|---|---|---|---|
| English | 10,726 | 66.9% | −7.6 pts | |
| Russian | 5,809 | 83.6% | +9.1 pts | |
| German | 1,217 | 77.3% | +2.8 pts | |
| Spanish | 818 | 83.1% | +8.6 pts | |
| Portuguese, Brazil | 603 | 83.1% | +8.5 pts | |
| French | 579 | 71.8% | −2.7 pts |
| Milestone | Reached | Days taken | |
|---|---|---|---|
| 1,000 reviews | Mar 2014 | 28 | Reached in the first month on sale |
| 10,000 reviews | Dec 2019 | 2,129 |
| Month | Reviews | Positive | Negative | Positive share | |
|---|---|---|---|---|---|
| Oct 2026 | 22 | 14 | 8 | 63.6% | |
| Sept 2026 | 54 | 38 | 16 | 70.4% | |
| Aug 2026 | 60 | 42 | 18 | 70.0% | |
| Jul 2026 | 59 | 46 | 13 | 78.0% | |
| Jun 2026 | 55 | 40 | 15 | 72.7% | |
| May 2026 | 47 | 36 | 11 | 76.6% | |
| Apr 2026 | 67 | 52 | 15 | 77.6% | |
| Mar 2026 | 66 | 53 | 13 | 80.3% | |
| Feb 2026 | 66 | 54 | 12 | 81.8% | |
| Jan 2026 | 54 | 37 | 17 | 68.5% | |
| Dec 2025 | 73 | 48 | 25 | 65.8% | |
| Nov 2025 | 53 | 40 | 13 | 75.5% | |
| Oct 2025 | 55 | 43 | 12 | 78.2% | |
| Sept 2025 | 51 | 38 | 13 | 74.5% | |
| Aug 2025 | 71 | 58 | 13 | 81.7% | |
| Jul 2025 | 60 | 48 | 12 | 80.0% | |
| Jun 2025 | 65 | 47 | 18 | 72.3% | |
| May 2025 | 66 | 57 | 9 | 86.4% | |
| Apr 2025 | 68 | 54 | 14 | 79.4% | |
| Mar 2025 | 83 | 68 | 15 | 81.9% | |
| Feb 2025 | 76 | 63 | 13 | 82.9% | |
| Jan 2025 | 82 | 63 | 19 | 76.8% | |
| Dec 2024 | 85 | 64 | 21 | 75.3% | |
| Nov 2024 | 51 | 40 | 11 | 78.4% | |
| Oct 2024 | 57 | 50 | 7 | 87.7% | |
| Sept 2024 | 55 | 45 | 10 | 81.8% | |
| Aug 2024 | 71 | 52 | 19 | 73.2% | |
| Jul 2024 | 70 | 56 | 14 | 80.0% | |
| Jun 2024 | 72 | 60 | 12 | 83.3% | |
| May 2024 | 71 | 53 | 18 | 74.6% | |
| Apr 2024 | 80 | 62 | 18 | 77.5% | |
| Mar 2024 | 59 | 47 | 12 | 79.7% | |
| Feb 2024 | 82 | 69 | 13 | 84.1% | |
| Jan 2024 | 75 | 55 | 20 | 73.3% | |
| Dec 2023 | 77 | 58 | 19 | 75.3% | |
| Nov 2023 | 65 | 51 | 14 | 78.5% |
Counts per month and per day come from Valve’s review histogram, so they are exact. Playtime, purchase and language detail come from a sample of the most recent reviews; we keep no reviewer identity and no review text. The SteamPeaks Rating is a confidence-adjusted positive share. How it is computed