Thief
Playing now
98+24 vs. yesterday
0.5%of peak
All-time peak
18,239Mar 2014
| # | Item | Type | Release | |
|---|---|---|---|---|
| 1 | Thief - Challenge Map | dlc | 24 Feb 2014 | |
| 2 | Thief - Ghost | dlc | 24 Feb 2014 | |
| 3 | Thief - Opportunist | dlc | 24 Feb 2014 | |
| 4 | Thief - Predator | dlc | 24 Feb 2014 | |
| 5 | ||||
Playing now
98+24 vs. yesterday
All-time peak
18,239Mar 2014
| Thief - The Bank Heist |
| dlc |
| 7 Mar 2014 |
| 6 | Thief: Japanese Language Pack | dlc | 11 Jun 2014 |