Resident Evil 6
Playing now
828−280 vs. yesterday
7.0%of peak
All-time peak
11,836Mar 2013
Playing now
828−280 vs. yesterday
All-time peak
11,836Mar 2013
| Key | Value |
|---|---|
| common.icon | 0a0832a59b6c0a4ffa995b0343892729fe61ec1b |
| common.logo | 2398457399f20b979f0e5d0641262560a72408d5 |
| common.name | Resident Evil 6 |
| common.type | Game |
| common.eulas.0.id | 221040_eula_1 |
| common.eulas.0.url | https://store.steampowered.com//eula/221040_eula_1 |
| common.eulas.0.name | Resident Evil 6 EULA |
| common.eulas.0.version | 1 |
| common.gameid | 221040 |
| common.genres.0 | 1 |
| common.genres.1 | 25 |
| common.oslist | windows |
| common.category.category_1 | 1 |
| common.category.category_2 | 1 |
| common.category.category_8 | 1 |
| common.category.category_9 | 1 |
| common.category.category_18 | 1 |
| common.category.category_22 | 1 |
| common.category.category_23 | 1 |
| common.category.category_24 | 1 |
| common.category.category_25 | 1 |
| common.category.category_29 | 1 |
| common.category.category_44 | 1 |
| common.category.category_62 | 1 |
| common.clienttga | 8f553990aa0890905d90c096bede4dfa5e1deeae |
| common.languages.french | 1 |
| common.languages.german | 1 |
| common.languages.polish | 1 |
| common.languages.english | 1 |
| common.languages.italian | 1 |
| common.languages.russian | 1 |
| common.languages.spanish | 1 |
| common.languages.japanese | 1 |
| common.languages.schinese | 1 |
| common.languages.tchinese | 1 |
| common.languages.brazilian | 1 |
| common.clienticon | 42d4f0f11a6c03019b42ebbf5e1515fda91419f9 |
| common.logo_small | 2398457399f20b979f0e5d0641262560a72408d5_thumb |
| common.store_tags.0 | 19 |
| common.store_tags.1 | 1659 |
| common.store_tags.2 | 1685 |
| common.store_tags.3 | 3814 |
| common.store_tags.4 | 1667 |
| common.store_tags.5 | 3843 |
| common.store_tags.6 | 4508 |
| common.store_tags.7 | 3859 |
| common.store_tags.8 | 21 |
| common.store_tags.9 | 10816 |
| common.store_tags.10 | 3841 |
| common.store_tags.11 | 1697 |
| common.store_tags.12 | 1774 |
| common.store_tags.13 | 4559 |
| common.store_tags.14 | 4182 |
| common.store_tags.15 | 3978 |
| common.store_tags.16 | 1662 |
| common.store_tags.17 | 7208 |
| common.store_tags.18 | 4166 |
| common.store_tags.19 | 4345 |
| common.associations.0.name | Capcom |
| common.associations.0.type | developer |
| common.associations.1.name | Capcom |
| common.associations.1.type | publisher |
| common.associations.2.name | Resident Evil |
| common.associations.2.type | franchise |
| common.releasestate | released |
| common.review_score | 6 |
| common.primary_genre | 1 |
| common.name_localized.koreana | BIOHAZARD 6 |
| common.name_localized.japanese | BIOHAZARD 6 |
| common.metacritic_name | Resident Evil 6 |
| common.metacritic_score | 69 |
| common.review_percentage | 77 |
| common.store_asset_mtime | 1677549983 |
| common.controller_support | partial |
| common.metacritic_fullurl | https://www.metacritic.com/game/pc/resident-evil-6?ftag=MCD-06-10aaa1f |
| common.supported_languages.french.subtitles | true |
| common.supported_languages.french.supported | 1 |
| common.supported_languages.french.full_audio | true |
| common.supported_languages.german.subtitles | true |
| common.supported_languages.german.supported | 1 |
| common.supported_languages.german.full_audio | 1 |
| common.supported_languages.polish.subtitles | true |
| common.supported_languages.polish.supported | 1 |
| common.supported_languages.english.subtitles | true |
| common.supported_languages.english.supported | 1 |
| common.supported_languages.english.full_audio | 1 |
| common.supported_languages.italian.subtitles | true |
| common.supported_languages.italian.supported | 1 |
| common.supported_languages.italian.full_audio | 1 |
| common.supported_languages.russian.subtitles | true |
| common.supported_languages.russian.supported | 1 |
| common.supported_languages.spanish.subtitles | true |
| common.supported_languages.spanish.supported | 1 |
| common.supported_languages.spanish.full_audio | 1 |
| common.supported_languages.brazilian.subtitles | true |
| common.supported_languages.brazilian.supported | 1 |
| common.community_hub_visible | 1 |
| common.original_release_date | 1363935600 |
| common.community_visible_stats | 1 |
| common.steam_deck_compatibility.tests.0.token | #SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional |
| common.steam_deck_compatibility.tests.0.display | 4 |
| common.steam_deck_compatibility.tests.1.token | #SteamDeckVerified_TestResult_ControllerGlyphsMatchDeckDevice |
| common.steam_deck_compatibility.tests.1.display | 4 |
| common.steam_deck_compatibility.tests.2.token | #SteamDeckVerified_TestResult_InterfaceTextIsLegible |
| common.steam_deck_compatibility.tests.2.display | 4 |
| common.steam_deck_compatibility.tests.3.token | #SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant |
| common.steam_deck_compatibility.tests.3.display | 4 |
| common.steam_deck_compatibility.category | 3 |
| common.steam_deck_compatibility.configuration.small_text | 0 |
| common.steam_deck_compatibility.configuration.hdr_support | 0 |
| common.steam_deck_compatibility.configuration.requires_h264 | 0 |
| common.steam_deck_compatibility.configuration.supported_input | gamepad |
| common.steam_deck_compatibility.configuration.recommended_runtime | proton-7.0-6 |
| common.steam_deck_compatibility.configuration.requires_voice_files | 0 |
| common.steam_deck_compatibility.configuration.non_deck_display_glyphs | 0 |
| common.steam_deck_compatibility.configuration.requires_proton_soundfonts | 0 |
| common.steam_deck_compatibility.configuration.requires_internet_for_setup | 0 |
| common.steam_deck_compatibility.configuration.requires_manual_keyboard_invoke | 0 |
| common.steam_deck_compatibility.configuration.requires_internet_for_singleplayer | 0 |
| common.steam_deck_compatibility.configuration.primary_player_is_controller_slot_0 | 0 |
| common.steam_deck_compatibility.configuration.requires_non_controller_launcher_nav | 0 |
| common.steam_deck_compatibility.configuration.gamescope_frame_limiter_not_supported | 0 |
| common.steam_deck_compatibility.steamos_tests.0.token | #SteamOS_TestResult_GameStartupFunctional |
| common.steam_deck_compatibility.steamos_tests.0.display | 3 |
| common.steam_deck_compatibility.test_timestamp | 1674000000 |
| common.steam_deck_compatibility.tested_build_id | 2431801 |
| common.steam_deck_compatibility.steam_machine_tests.0.token | #SteamMachine_TestResult_DefaultControllerConfigFullyFunctional |
| common.steam_deck_compatibility.steam_machine_tests.0.display | 4 |
| common.steam_deck_compatibility.steam_machine_tests.1.token | #SteamMachine_TestResult_ControllerGlyphsMatchDevice |
| common.steam_deck_compatibility.steam_machine_tests.1.display | 4 |
| common.steam_deck_compatibility.steam_machine_tests.2.token | #SteamMachine_TestResult_DefaultConfigurationIsPerformant |
| common.steam_deck_compatibility.steam_machine_tests.2.display | 4 |
| common.steam_deck_compatibility.steamos_compatibility | 2 |
| common.steam_deck_compatibility.steam_machine_compatibility | 3 |
| extended.icon | |
| extended.state | eStateAvailable |
| extended.aliases | バイオ6,RE6,生化6,バイオハザード,生化危机,恶灵古堡,バイオ,RE |
| extended.gamedir | ValveTestApp221040 |
| extended.homepage | http://www.residentevil.com/6/ |
| extended.developer | Capcom |
| extended.languages | english,french,german,italian,spanish,polish,russian,japanese,brazilian |
| extended.listofdlc | 228580,232490,232491,232510,232530,232550,232570,232590,235560,236080 |
| extended.noservers | 0 |
| extended.publisher | Capcom |
| extended.launcheula | http://store.steampowered.com/eula/221040_eula |
| extended.sourcegame | 1 |
| extended.thirdpartycdkey | 1 |
| extended.dlcavailableonstore | 1 |
| extended.visibleonlywhensubscribed | 1 |