MareQuest
Playing now
0Sampling since 07:25 UTC
0.0%of peak
All-time peak
4Aug 2026
Playing now
0Sampling since 07:25 UTC
All-time peak
4Aug 2026
| Change | Key | Before | After |
|---|---|---|---|
| Branches · 3 | |||
| added | Build ID on publicdepots.branches.public.buildid | — | 10722289 |
| added | Build time on publicdepots.branches.public.timebuildupdated | — | 8 Mar 2023, 18:54:11 UTC1678301651 |
| added | Updated time on publicdepots.branches.public.timeupdated | — | 8 Mar 2023, 18:54:11 UTC1678301651 |
| Depots · 3 | |||
| Depot 2184131 | |||
| added | Download size on publicdepots.2184131.manifests.public.download | — | 71.3 MB74740480 |
| added | |||
| Change | Depot | Before | After |
|---|---|---|---|
| manifest | Depot 2184131 | — | 7219041195849657793 |
| — |
| 7219041195849657793 |
| added | Size on disk on publicdepots.2184131.manifests.public.size | — | 83.6 MB87669387 |
| Store · 91 |
| added | Association 0 · namecommon.associations.0.name | — | ElectroKaplosion LLC |
| added | Association 0 · typecommon.associations.0.type | — | developer |
| added | Association 1 · namecommon.associations.1.name | — | ElectroKaplosion LLC |
| added | Association 1 · typecommon.associations.1.type | — | publisher |
| added | category · category_2common.category.category_2 | — | 1 |
| added | category · category_22common.category.category_22 | — | 1 |
| added | community_hub_visiblecommon.community_hub_visible | — | 1 |
| added | Community stats visiblecommon.community_visible_stats | — | 1 |
| added | Game IDcommon.gameid | — | 2184130 |
| added | genres · 0common.genres.0 | — | 25 |
| added | genres · 1common.genres.1 | — | 23 |
| added | genres · 2common.genres.2 | — | 3 |
| added | library_assets_full · library_logo · logo_position · height_pctcommon.library_assets_full.library_logo.logo_position.height_pct | — | 48.8601824236846 |
| added | library_assets_full · library_logo · logo_position · pinned_positioncommon.library_assets_full.library_logo.logo_position.pinned_position | — | BottomLeft |
| added | library_assets_full · library_logo · logo_position · width_pctcommon.library_assets_full.library_logo.logo_position.width_pct | — | 28.529754959159874 |
| added | library_assets · library_capsulecommon.library_assets.library_capsule | — | en |
| added | library_assets · library_herocommon.library_assets.library_hero | — | en |
| added | library_assets · library_logocommon.library_assets.library_logo | — | en |
| added | library_assets · logo_position · height_pctcommon.library_assets.logo_position.height_pct | — | 48.8601824236846 |
| added | library_assets · logo_position · pinned_positioncommon.library_assets.logo_position.pinned_position | — | BottomLeft |
| added | library_assets · logo_position · width_pctcommon.library_assets.logo_position.width_pct | — | 28.529754959159874 |
| added | Namecommon.name | — | MareQuest |
| added | Architecturecommon.osarch | — |
| added | osextendedcommon.osextended | — |
| added | Operating systemscommon.oslist | — | Windowswindows |
| added | primary_genrecommon.primary_genre | — | 23 |
| added | Release statecommon.releasestate | — | released |
| added | Review percentagecommon.review_percentage | — | 97 |
| added | Review scorecommon.review_score | — | 8 |
| added | Steam Deck compatibilitycommon.steam_deck_compatibility.category | — | 2 |
| added | steam_deck_compatibility · configuration · gamescope_frame_limiter_not_supportedcommon.steam_deck_compatibility.configuration.gamescope_frame_limiter_not_supported | — | 1 |
| added | steam_deck_compatibility · configuration · hdr_supportcommon.steam_deck_compatibility.configuration.hdr_support | — | 0 |
| added | steam_deck_compatibility · configuration · non_deck_display_glyphscommon.steam_deck_compatibility.configuration.non_deck_display_glyphs | — | 1 |
| added | steam_deck_compatibility · configuration · primary_player_is_controller_slot_0common.steam_deck_compatibility.configuration.primary_player_is_controller_slot_0 | — | 0 |
| added | steam_deck_compatibility · configuration · recommended_runtimecommon.steam_deck_compatibility.configuration.recommended_runtime | — | proton-stable |
| added | steam_deck_compatibility · configuration · requires_h264common.steam_deck_compatibility.configuration.requires_h264 | — | 0 |
| added | steam_deck_compatibility · configuration · requires_internet_for_setupcommon.steam_deck_compatibility.configuration.requires_internet_for_setup | — | 0 |
| added | steam_deck_compatibility · configuration · requires_internet_for_singleplayercommon.steam_deck_compatibility.configuration.requires_internet_for_singleplayer | — | 0 |
| added | steam_deck_compatibility · configuration · requires_manual_keyboard_invokecommon.steam_deck_compatibility.configuration.requires_manual_keyboard_invoke | — | 0 |
| added | steam_deck_compatibility · configuration · requires_non_controller_launcher_navcommon.steam_deck_compatibility.configuration.requires_non_controller_launcher_nav | — | 0 |
| added | steam_deck_compatibility · configuration · requires_proton_soundfontscommon.steam_deck_compatibility.configuration.requires_proton_soundfonts | — | 0 |
| added | steam_deck_compatibility · configuration · requires_voice_filescommon.steam_deck_compatibility.configuration.requires_voice_files | — | 0 |
| added | steam_deck_compatibility · configuration · small_textcommon.steam_deck_compatibility.configuration.small_text | — | 0 |
| added | steam_deck_compatibility · configuration · supported_inputcommon.steam_deck_compatibility.configuration.supported_input | — | gamepad |
| added | steam_deck_compatibility · steam_machine_compatibilitycommon.steam_deck_compatibility.steam_machine_compatibility | — | 2 |
| added | steam_deck_compatibility · steam_machine_tests · 0 · displaycommon.steam_deck_compatibility.steam_machine_tests.0.display | — | 3 |
| added | steam_deck_compatibility · steam_machine_tests · 0 · tokencommon.steam_deck_compatibility.steam_machine_tests.0.token | — | #SteamMachine_TestResult_ControllerGlyphsDoNotMatchDevice |
| added | steam_deck_compatibility · steam_machine_tests · 1 · displaycommon.steam_deck_compatibility.steam_machine_tests.1.display | — | 4 |
| added | steam_deck_compatibility · steam_machine_tests · 1 · tokencommon.steam_deck_compatibility.steam_machine_tests.1.token | — | #SteamMachine_TestResult_DefaultControllerConfigFullyFunctional |
| added | steam_deck_compatibility · steam_machine_tests · 2 · displaycommon.steam_deck_compatibility.steam_machine_tests.2.display | — | 4 |
| added | steam_deck_compatibility · steam_machine_tests · 2 · tokencommon.steam_deck_compatibility.steam_machine_tests.2.token | — | #SteamMachine_TestResult_DefaultConfigurationIsPerformant |
| added | steam_deck_compatibility · steamos_compatibilitycommon.steam_deck_compatibility.steamos_compatibility | — | 2 |
| added | steam_deck_compatibility · steamos_tests · 0 · displaycommon.steam_deck_compatibility.steamos_tests.0.display | — | 3 |
| added | steam_deck_compatibility · steamos_tests · 0 · tokencommon.steam_deck_compatibility.steamos_tests.0.token | — | #SteamOS_TestResult_GameStartupFunctional |
| added | steam_deck_compatibility · test_timestampcommon.steam_deck_compatibility.test_timestamp | — | 1680048000 |
| added | steam_deck_compatibility · tested_build_idcommon.steam_deck_compatibility.tested_build_id | — | 10722289 |
| added | steam_deck_compatibility · tests · 0 · displaycommon.steam_deck_compatibility.tests.0.display | — | 3 |
| added | steam_deck_compatibility · tests · 0 · tokencommon.steam_deck_compatibility.tests.0.token | — | #SteamDeckVerified_TestResult_ControllerGlyphsDoNotMatchDeckDevice |
| added | steam_deck_compatibility · tests · 1 · displaycommon.steam_deck_compatibility.tests.1.display | — | 4 |
| added | steam_deck_compatibility · tests · 1 · tokencommon.steam_deck_compatibility.tests.1.token | — | #SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional |
| added | steam_deck_compatibility · tests · 2 · displaycommon.steam_deck_compatibility.tests.2.display | — | 4 |
| added | steam_deck_compatibility · tests · 2 · tokencommon.steam_deck_compatibility.tests.2.token | — | #SteamDeckVerified_TestResult_InterfaceTextIsLegible |
| added | steam_deck_compatibility · tests · 3 · displaycommon.steam_deck_compatibility.tests.3.display | — | 4 |
| added | steam_deck_compatibility · tests · 3 · tokencommon.steam_deck_compatibility.tests.3.token | — | #SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant |
| added | Steam release datecommon.steam_release_date | — | 1 Dec 2022, 08:00:10 UTC1669881610 |
| added | store_asset_mtimecommon.store_asset_mtime | — | 1678324416 |
| added | Store tagcommon.store_tags.0 | — | Adventure21 |
| added | Store tagcommon.store_tags.1 | — | RPG122 |
| added | Store tagcommon.store_tags.2 | — | Action Roguelike42804 |
| added | Store tagcommon.store_tags.3 | — | Action-Adventure4106 |
| added | Store tagcommon.store_tags.4 | — | Choose Your Own Adventure4486 |
| added | Store tagcommon.store_tags.5 | — | Collectathon5652 |
| added | Store tagcommon.store_tags.6 | — | Exploration3834 |
| added | Store tagcommon.store_tags.7 | — | 2D3871 |
| added | Store tagcommon.store_tags.8 | — | Cartoony4195 |
| added | Store tagcommon.store_tags.9 | — | Cute4726 |
| added | Store tagcommon.store_tags.10 | — | Pixel Graphics3964 |
| added | Store tagcommon.store_tags.11 | — | Comedy1719 |
| added | Store tagcommon.store_tags.12 | — | Funny4136 |
| added | Store tagcommon.store_tags.13 | — | Fantasy1684 |
| added | Store tagcommon.store_tags.14 | — | Horses6041 |
| added | Store tagcommon.store_tags.15 | — | Relaxing1654 |
| added | Store tagcommon.store_tags.16 | — | Retro4004 |
| added | Store tagcommon.store_tags.17 | — | Character Customization4747 |
| added | Store tagcommon.store_tags.18 | — | Female Protagonist7208 |
| added | Store tagcommon.store_tags.19 | — | Open World1695 |
| added | Typecommon.type | — | Game |
| added | Developerextended.developer | — | ElectroKaplosion LLC |
| added | Homepageextended.homepage | — | https://www.youtube.com/channel/UClQNUvucQtCeWU1BurvxJIA |
| added | Free appextended.isfreeapp | — | 1 |
| added | Publisherextended.publisher | — | ElectroKaplosion LLC |
| Assets · 11 |
| added | Client iconcommon.clienticon | — | 75f1933113da30fd2de225f354aff1a18e215c35 |
| added | Client TGAcommon.clienttga | — | b5612679ad0a3e94e9451728052bd3788432eacf |
| added | Header imagecommon.header_image.english | — | header.jpg |
| added | Iconcommon.icon | — | f189e05a0701564f5e3d84c31589401ca318242a |
| added | library_capsule · image · englishcommon.library_assets_full.library_capsule.image.english | — | library_600x900.jpg |
| added | library_capsule · image2x · englishcommon.library_assets_full.library_capsule.image2x.english | — | library_600x900_2x.jpg |
| added | library_hero · image · englishcommon.library_assets_full.library_hero.image.english | — | library_hero.jpg |
| added | library_hero · image2x · englishcommon.library_assets_full.library_hero.image2x.english | — | library_hero_2x.jpg |
| added | library_logo · image · englishcommon.library_assets_full.library_logo.image.english | — | logo.png |
| added | library_logo · image2x · englishcommon.library_assets_full.library_logo.image2x.english | — | logo_2x.png |
| added | small_capsule · englishcommon.small_capsule.english | — | capsule_231x87.jpg |
| Launch options · 4 |
| added | Install directoryconfig.installdir | — | MareQuest |
| added | Launch option 0 · oslistconfig.launch.0.config.oslist | — | windows |
| added | Launch option 0 · executableconfig.launch.0.executable | — | MareQuest.exe |
| added | Launch option 0 · typeconfig.launch.0.type | — | default |
| Cloud saves · 18 |
| added | Cloud max filesufs.maxnumfiles | — | 200 |
| added | Cloud quotaufs.quota | — | 476.8 MB500000000 |
| added | savefiles · 0 · pathufs.savefiles.0.path | — | MQ_Steam1 |
| added | savefiles · 0 · patternufs.savefiles.0.pattern | — | *.sav |
| added | savefiles · 0 · platforms · 1ufs.savefiles.0.platforms.1 | — | Windows |
| added | savefiles · 0 · rootufs.savefiles.0.root | — | WinAppDataLocal |
| added | savefiles · 1 · pathufs.savefiles.1.path | — | MQ_Steam1 |
| added | savefiles · 1 · patternufs.savefiles.1.pattern | — | *.mare |
| added | savefiles · 1 · platforms · 1ufs.savefiles.1.platforms.1 | — | Windows |
| added | savefiles · 1 · rootufs.savefiles.1.root | — | WinAppDataLocal |
| added | savefiles · 2 · pathufs.savefiles.2.path | — | MQ_Steam1 |
| added | savefiles · 2 · patternufs.savefiles.2.pattern | — | *.png |
| added | savefiles · 2 · platforms · 1ufs.savefiles.2.platforms.1 | — | Windows |
| added | savefiles · 2 · rootufs.savefiles.2.root | — | WinAppDataLocal |
| added | savefiles · 3 · pathufs.savefiles.3.path | — | MQ_Steam1 |
| added | savefiles · 3 · patternufs.savefiles.3.pattern | — | *.poni |
| added | savefiles · 3 · platforms · 1ufs.savefiles.3.platforms.1 | — | Windows |
| added | savefiles · 3 · rootufs.savefiles.3.root | — | WinAppDataLocal |
| Localization · 1 |
| added | English · interfacecommon.supported_languages.english.supported | — | true |
| Other · 3 |
| added | appid | — | 2184130 |
| added | Has depots in DLCdepots.hasdepotsindlc | — | 0 |
| added | depots.workshopdepot | — | 2184130 |