Space Rangers HD: A War Apart
Playing now
158−4 vs. yesterday
20%of peak
All-time peak
778Mar 2013
| Key | Value |
|---|---|
| common.icon | 772e8fce224341075baa1b771acfbcf8e6ec8b71 |
| common.logo | 5a32b0c014034603bab28e6a1f6f8d49b2bf2ecc |
| common.name | Space Rangers HD: A War Apart |
| common.type | Game |
| common.eulas.0.id | 214730_eula_0 |
| common.eulas.0.url | https://store.steampowered.com//eula/214730_eula_0 |
| common.eulas.0.name | Space Rangers HD: A War Apart EULA |
| common.eulas.0.version | 1 |
| common.gameid | 214730 |
| common.genres.0 | 1 |
| common.genres.1 | 25 |
| common.genres.2 | 3 |
| common.genres.3 |
Playing now
158−4 vs. yesterday
All-time peak
778Mar 2013
| 28 |
| common.genres.4 | 2 |
| common.oslist | windows |
| common.category.category_2 | 1 |
| common.category.category_15 | 1 |
| common.category.category_22 | 1 |
| common.category.category_23 | 1 |
| common.category.category_25 | 1 |
| common.category.category_29 | 1 |
| common.category.category_45 | 1 |
| common.category.category_46 | 1 |
| common.category.category_62 | 1 |
| common.clienttga | 197f2500f45095a0a7c3aca186e16ecd4a6fd894 |
| common.languages.english | 1 |
| common.languages.russian | 1 |
| common.clienticon | db13ffb1d25a5ad607269fcbf3aef78c9905607a |
| common.logo_small | 5a32b0c014034603bab28e6a1f6f8d49b2bf2ecc_thumb |
| common.store_tags.0 | 1755 |
| common.store_tags.1 | 122 |
| common.store_tags.2 | 9 |
| common.store_tags.3 | 21 |
| common.store_tags.4 | 599 |
| common.store_tags.5 | 1693 |
| common.store_tags.6 | 1695 |
| common.store_tags.7 | 3942 |
| common.store_tags.8 | 1677 |
| common.store_tags.9 | 19 |
| common.store_tags.10 | 4166 |
| common.store_tags.11 | 14720 |
| common.store_tags.12 | 1719 |
| common.store_tags.13 | 3810 |
| common.store_tags.14 | 4711 |
| common.store_tags.15 | 4182 |
| common.store_tags.16 | 1676 |
| common.store_tags.17 | 3871 |
| common.store_tags.18 | 1773 |
| common.store_tags.19 | 5125 |
| common.associations.0.name | SNK Games |
| common.associations.0.type | developer |
| common.associations.1.name | Elemental Games |
| common.associations.1.type | developer |
| common.associations.2.name | Katauri Interactive |
| common.associations.2.type | developer |
| common.associations.3.name | Fulqrum Publishing |
| common.associations.3.type | publisher |
| common.associations.4.name | Fulqrum |
| common.associations.4.type | franchise |
| common.releasestate | released |
| common.review_score | 8 |
| common.primary_genre | 3 |
| common.metacritic_name | Space Rangers HD: A War Apart |
| common.metacritic_score | 68 |
| common.store_screenshot | ss_42a04714dee40d546545616908af3d2f825258f1.jpg |
| common.review_percentage | 94 |
| common.store_asset_mtime | 1752661970 |
| common.metacritic_fullurl | https://www.metacritic.com/game/pc/space-rangers-hd-a-war-apart?ftag=MCD-06-10aaa1f |
| common.steam_release_date | 1363330800 |
| common.supported_languages.english.supported | true |
| common.supported_languages.russian.supported | 1 |
| common.community_hub_visible | 1 |
| common.community_visible_stats | 1 |
| common.steam_deck_compatibility.tests.0.token | #SteamDeckVerified_TestResult_ControllerGlyphsDoNotMatchDeckDevice |
| common.steam_deck_compatibility.tests.0.display | 3 |
| common.steam_deck_compatibility.tests.1.token | #SteamDeckVerified_TestResult_TextInputDoesNotAutomaticallyInvokesKeyboard |
| common.steam_deck_compatibility.tests.1.display | 3 |
| common.steam_deck_compatibility.tests.2.token | #SteamDeckVerified_TestResult_InterfaceTextIsNotLegible |
| common.steam_deck_compatibility.tests.2.display | 3 |
| common.steam_deck_compatibility.tests.3.token | #SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional |
| common.steam_deck_compatibility.tests.3.display | 4 |
| common.steam_deck_compatibility.tests.4.token | #SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant |
| common.steam_deck_compatibility.tests.4.display | 4 |
| common.steam_deck_compatibility.category | 2 |
| common.steam_deck_compatibility.configuration.small_text | 1 |
| common.steam_deck_compatibility.configuration.hdr_support | 0 |
| common.steam_deck_compatibility.configuration.requires_h264 | 0 |
| common.steam_deck_compatibility.configuration.supported_input | other |
| common.steam_deck_compatibility.configuration.recommended_runtime | proton-8.0RC |
| common.steam_deck_compatibility.configuration.requires_voice_files | 0 |
| common.steam_deck_compatibility.configuration.non_deck_display_glyphs | 1 |
| common.steam_deck_compatibility.configuration.requires_proton_soundfonts | 0 |
| common.steam_deck_compatibility.configuration.requires_internet_for_setup | 0 |
| common.steam_deck_compatibility.configuration.requires_manual_keyboard_invoke | 1 |
| common.steam_deck_compatibility.configuration.requires_internet_for_singleplayer | 0 |
| common.steam_deck_compatibility.configuration.primary_player_is_controller_slot_0 | 0 |
| common.steam_deck_compatibility.configuration.requires_non_controller_launcher_nav | 0 |
| common.steam_deck_compatibility.configuration.gamescope_frame_limiter_not_supported | 0 |
| common.steam_deck_compatibility.steamos_tests.0.token | #SteamOS_TestResult_GameStartupFunctional |
| common.steam_deck_compatibility.steamos_tests.0.display | 3 |
| common.steam_deck_compatibility.steamos_tests.1.token | #SteamOS_TestResult_TextInputDoesNotAutomaticallyInvokesKeyboard |
| common.steam_deck_compatibility.steamos_tests.1.display | 1 |
| common.steam_deck_compatibility.test_timestamp | 1705449600 |
| common.steam_deck_compatibility.tested_build_id | 13057961 |
| common.steam_deck_compatibility.steam_machine_tests.0.token | #SteamMachine_TestResult_ControllerGlyphsDoNotMatchDevice |
| common.steam_deck_compatibility.steam_machine_tests.0.display | 3 |
| common.steam_deck_compatibility.steam_machine_tests.1.token | #SteamMachine_TestResult_TextInputDoesNotAutomaticallyInvokesKeyboard |
| common.steam_deck_compatibility.steam_machine_tests.1.display | 3 |
| common.steam_deck_compatibility.steam_machine_tests.2.token | #SteamMachine_TestResult_DefaultControllerConfigFullyFunctional |
| common.steam_deck_compatibility.steam_machine_tests.2.display | 4 |
| common.steam_deck_compatibility.steam_machine_tests.3.token | #SteamMachine_TestResult_DefaultConfigurationIsPerformant |
| common.steam_deck_compatibility.steam_machine_tests.3.display | 4 |
| common.steam_deck_compatibility.steamos_compatibility | 2 |
| common.steam_deck_compatibility.steam_machine_compatibility | 2 |
| extended.icon |
| extended.state | eStateAvailable |
| extended.gamedir | ValveTestApp214730 |
| extended.homepage | http://spacerangershd.com/ |
| extended.developer | SNK Games |
| extended.languages | english,russian |
| extended.noservers | 0 |
| extended.publisher | Fulqrum Publishing |
| extended.sourcegame | 1 |
| extended.visibleonlywhensubscribed | 1 |