Tom Clancy's Rainbow Six 3: Gold Edition
Playing now
18+5 vs. yesterday
9.0%of peak
All-time peak
200Feb 2014
| Key | Value |
|---|---|
| common.icon | a9c876bc4fb0f87c81dd828a91cf8115db9ca258 |
| common.logo | 0d2137c5c44872a82aba426a71070547ae9782f1 |
| common.name | Tom Clancy's Rainbow Six 3: Gold Edition |
| common.type | game |
| common.gameid | 19830 |
| common.genres.0 | 1 |
| common.sortas | Tom Clancy's Rainbow Six 3 |
| common.category.category_2 | 1 |
| common.category.category_62 | 1 |
| common.clienttga | 79a3172bd842945163ad2ef38f346e108b996f63 |
| common.clienticon | 475a378d4397ee93f17fc96347b3df7a122a2a67 |
| common.logo_small | ab78b1ded91ec426896ae7abcbbe98f86d24a72b |
Playing now
18+5 vs. yesterday
All-time peak
200Feb 2014
| common.store_tags.0 | 1708 |
| common.store_tags.1 | 1663 |
| common.store_tags.2 | 19 |
| common.store_tags.3 | 599 |
| common.store_tags.4 | 9 |
| common.store_tags.5 | 4175 |
| common.store_tags.6 | 1693 |
| common.store_tags.7 | 1774 |
| common.store_tags.8 | 1685 |
| common.store_tags.9 | 3839 |
| common.store_tags.10 | 4182 |
| common.store_tags.11 | 3859 |
| common.store_tags.12 | 4168 |
| common.store_tags.13 | 3916 |
| common.store_tags.14 | 1687 |
| common.store_tags.15 | 4026 |
| common.associations.0.name | Red Storm Entertainment |
| common.associations.0.type | developer |
| common.associations.1.name | Ubisoft Montreal |
| common.associations.1.type | developer |
| common.associations.2.name | Ubisoft |
| common.associations.2.type | publisher |
| common.associations.3.name | Rainbow 6 Franchise |
| common.associations.3.type | franchise |
| common.associations.4.name | Tom Clancy Franchise |
| common.associations.4.type | franchise |
| common.review_score | 8 |
| common.primary_genre | 1 |
| common.metacritic_url | pc/tomclancysrainbowsix3raven |
| common.metacritic_name | Tom Clancy's Rainbow Six |
| common.metacritic_score | 85 |
| common.store_screenshot | 0000005537.jpg |
| common.review_percentage | 91 |
| common.metacritic_fullurl | https://www.metacritic.com/game/pc/tom-clancys-rainbow-six?ftag=MCD-06-10aaa1f |
| common.steam_release_date | 1222374600 |
| common.content_descriptors.0 | 5 |
| common.supported_languages.english.supported | true |
| common.community_hub_visible | 1 |
| common.original_release_date | 1047974400 |
| common.steam_deck_compatibility.tests.0.token | #SteamDeckVerified_TestResult_ControllerGlyphsDoNotMatchDeckDevice |
| common.steam_deck_compatibility.tests.0.display | 3 |
| common.steam_deck_compatibility.tests.1.token | #SteamDeckVerified_TestResult_TextInputDoesNotAutomaticallyInvokesKeyboard |
| common.steam_deck_compatibility.tests.1.display | 3 |
| common.steam_deck_compatibility.tests.2.token | #SteamDeckVerified_TestResult_NativeResolutionNotDefault |
| common.steam_deck_compatibility.tests.2.display | 3 |
| common.steam_deck_compatibility.tests.3.token | #SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional |
| common.steam_deck_compatibility.tests.3.display | 4 |
| common.steam_deck_compatibility.tests.4.token | #SteamDeckVerified_TestResult_InterfaceTextIsLegible |
| common.steam_deck_compatibility.tests.4.display | 4 |
| common.steam_deck_compatibility.tests.5.token | #SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant |
| common.steam_deck_compatibility.tests.5.display | 4 |
| common.steam_deck_compatibility.category | 2 |
| common.steam_deck_compatibility.configuration.small_text | 0 |
| common.steam_deck_compatibility.configuration.hdr_support | 0 |
| common.steam_deck_compatibility.configuration.requires_h264 | 0 |
| common.steam_deck_compatibility.configuration.supported_input | other |
| common.steam_deck_compatibility.configuration.recommended_runtime | proton-7.0-4 |
| common.steam_deck_compatibility.configuration.requires_voice_files | 0 |
| common.steam_deck_compatibility.configuration.non_deck_display_glyphs | 1 |
| common.steam_deck_compatibility.configuration.requires_proton_soundfonts | 0 |
| common.steam_deck_compatibility.configuration.requires_internet_for_setup | 0 |
| common.steam_deck_compatibility.configuration.requires_manual_keyboard_invoke | 1 |
| common.steam_deck_compatibility.configuration.requires_internet_for_singleplayer | 0 |
| common.steam_deck_compatibility.configuration.primary_player_is_controller_slot_0 | 0 |
| common.steam_deck_compatibility.configuration.requires_non_controller_launcher_nav | 0 |
| common.steam_deck_compatibility.configuration.gamescope_frame_limiter_not_supported | 0 |
| common.steam_deck_compatibility.steamos_tests.0.token | #SteamOS_TestResult_GameStartupFunctional |
| common.steam_deck_compatibility.steamos_tests.0.display | 3 |
| common.steam_deck_compatibility.steamos_tests.1.token | #SteamOS_TestResult_TextInputDoesNotAutomaticallyInvokesKeyboard |
| common.steam_deck_compatibility.steamos_tests.1.display | 1 |
| common.steam_deck_compatibility.test_timestamp | 1666224000 |
| common.steam_deck_compatibility.tested_build_id | 52162 |
| common.steam_deck_compatibility.steam_machine_tests.0.token | #SteamMachine_TestResult_ControllerGlyphsDoNotMatchDevice |
| common.steam_deck_compatibility.steam_machine_tests.0.display | 3 |
| common.steam_deck_compatibility.steam_machine_tests.1.token | #SteamMachine_TestResult_TextInputDoesNotAutomaticallyInvokesKeyboard |
| common.steam_deck_compatibility.steam_machine_tests.1.display | 3 |
| common.steam_deck_compatibility.steam_machine_tests.2.token | #SteamMachine_TestResult_DefaultControllerConfigFullyFunctional |
| common.steam_deck_compatibility.steam_machine_tests.2.display | 4 |
| common.steam_deck_compatibility.steam_machine_tests.3.token | #SteamMachine_TestResult_DefaultConfigurationIsPerformant |
| common.steam_deck_compatibility.steam_machine_tests.3.display | 4 |
| common.steam_deck_compatibility.steamos_compatibility | 2 |
| common.steam_deck_compatibility.steam_machine_compatibility | 2 |
| common.content_descriptors_including_dlc.0 | 5 |
| extended.icon |
| extended.order | 1 |
| extended.state | eStateAvailable |
| extended.gamedir | Rainbow Six 3 Gold |
| extended.homepage | http://www.rainbowsix3.com/ |
| extended.developer | Red Storm Entertainment |
| extended.noservers | 1 |
| extended.publisher | Ubisoft |
| extended.primarycache | 19831 |
| extended.gamemanualurl | https://store.steampowered.com/manual/19830/ |
| extended.installscript | installscript.vdf |
| extended.serverbrowsername |
| extended.hadthirdpartycdkey | 1 |