Dummynation
Playing now
29−19 vs. yesterday
10%of peak
All-time peak
279Feb 2025
Playing now
29−19 vs. yesterday
All-time peak
279Feb 2025
| Published | Title | Build |
|---|---|---|
| Update 4.0major Gameplay · Ideologies now have multiple leader types, each providing different buffs and debuffs. · Research scaling has been buffed for countries with either high or low GDP per capita. · Morale gained or lost in conquests now scales less in empty land. · Troop maintenance costs increased. · Troop cost scaling has been nerfed for countries with low GDP per capita and buffed for countries with… | 24177617 | |
| Update 3.4 New profile customization options. · Extra military spending can now boost military power. · Bordering annexations custom setting allows annexing countries if an ally borders them. · World War: countries can now annex a country without direct borders if it borders with a coalition member, and annexed territory is automatically liberated if it's core territory for a coalition member. · Bugfixes… | 19938132 | |
| Update 3.3 Groups can now be manually created and listed in a group finder, and any player that meets the specified criteria can join it to play together in World War mode. · Full groups that join this way can face each other directly without any balance penalty and receive potentially higher rewards. · Players can now request to join a clan from its profile. · Clan leaders can now delegate invite and kic… | 18801034 | |
| Minor update Passive troop production now only uses the liquidity production flow and doesn't drain any saved money. · Saved money can be used to manually buy troops again, but pauses passive troop production. · Bonuses have been tweaked to have less impact. · Prestige research now passively increases International Standing. · Domination deterrence is now enabled again, and rebellions disabled. · Added a bu… |
| Date | Day | Time | Patch title | Build ID | Branch | Depots | Download Δ |
|---|---|---|---|---|---|---|---|
| 8 Aug 2026 | Sat | 07:51 | No patch notes · unannounced build | 24626522 | beta | 6 | — |
| 8 Aug 2026 | Sat | 07:51 | No patch notes · unannounced build | 24626522 | public | 6 | — |
| 24 Jul 2026 | Fri | 16:46 | No patch notes · unannounced build | 24378006 | prev-16 | 6 | — |
| 13 Nov 2025 | Thu | 23:27 | No patch notes · unannounced build | 20788119 | prev-15 | 6 | — |
| 9 Sep 2025 | Tue |
| 15658146 |
| Update 3.0major Editor · Now it is possible to annex a part of the ocean and create new land, or annex land selecting "none" and making it part of the ocean. · When annexing to "none" there is an option to select "uninhabitable", making it empty land instead of ocean. · Map data such as relief, land cover, economy and population can now be edited directly. · Ocean border access is now editable, making it possi… | — |
| Minor update Creation/removal of countries in custom games. · Multiplatform recent results for multiplayer games, with replays and rankings by player and nationality. · New interfaces displaying recent battles, budget and bonuses for each country. · Contested zones are now colored according to the contending country. · Added settings to improve graphic performance and change border generation style. | 12799698 |
| Minor update Capitals can now be moved and territories annexed without military intervention in custom games, either by drawing any arbitrary border or uniting a whole country. · It is now possible during a custom multiplayer game to change the selected country, custom settings and data, including flags and names. · Added a button to translate chat messages. · New interface for reading the list of past news… | — |
| Update 2.0major Ideologies: · Countries can now adjust their government type. · Each ideology consists of two perks whose magnitude you can adjust, and a final effect that varies depending on the magnitude specified in the former. · The ideology and the magnitude of the perks you chose will determine the political freedom in your country. · Democracies can win the sympathy of other free countries and improve t… | — |
| Minor update Games can now be continued after victory or defeat, and from any point during replays · Multiple research final projects of the same type can now be used in batch · Capital cities are now visible on the map · Added descriptions to custom settings | 10213529 |
| Minor update -Country data and player's country can now be changed during a custom game. -Chat is now available for private multiplayer games. -Multiplayer: the starting army size has been reduced for the strongest countries and the starting money has been doubled for all players. -Added settings to customize the colors of all countries on the base map at once. | 9734356 |
| Update I have uploaded a new update that should fix most of the reported crashes. In addition I made some tweaks to the gameplay: · The cost of the diplomatic actions is now cheaper and much less exponential for weaker countries. · Some balancing to the research bonuses. · AIs won't attack blindly trying to recover lost territories and will be better at recruiting new units. However this changes will… | 8571066 |
| 00:10 |
| No patch notes · unannounced build |
| 19294484 |
| prev-14 |
| 6 |
| — |
| 10 Jun 2025 | Tue | 23:40 | No patch notes · unannounced build | 17684878 | prev-13 | 6 | — |
| 13 Feb 2025 | Thu | 05:01 | No patch notes · unannounced build | 16425826 | prev-12 | 6 | — |
| 11 Sep 2024 | Wed | 17:12 | No patch notes · unannounced build | 15481756 | prev-11 | 6 | — |