Tom Clancy's Rainbow Six: Lockdown
Playing now
2+2 vs. yesterday
40%of peak
All-time peak
56 Sep 2026
| Key | Value |
|---|---|
| common.icon | 4612da9073b44d7cbe8ba4547a9eb75e75efaf52 |
| common.logo | 62ef14646f8c1f40f10ac67a06f2b2fddf4ae183 |
| common.name | Tom Clancy's Rainbow Six: Lockdown |
| common.type | game |
| common.gameid | 15000 |
| common.genres.0 | 1 |
| common.category.category_1 | 1 |
| common.category.category_2 | 1 |
| common.category.category_62 | 1 |
| common.clienttga | e61a52afb3ce358aa2476fbc415015c864309d70 |
| common.clienticon | 7c055f071935a4653941500d10791e686aeec3a4 |
| common.logo_small | 2cc5e670d7bf3a2b287230d8a0e79f8ba7967a52 |
Playing now
2+2 vs. yesterday
All-time peak
56 Sep 2026
| common.store_tags.0 | 19 |
| common.store_tags.1 | 1774 |
| common.store_tags.2 | 1663 |
| common.store_tags.3 | 3839 |
| common.store_tags.4 | 1708 |
| common.store_tags.5 | 3859 |
| common.store_tags.6 | 4182 |
| common.store_tags.7 | 1685 |
| common.store_tags.8 | 4168 |
| common.associations.0.name | Red Storm Entertainment |
| common.associations.0.type | developer |
| common.associations.1.name | Ubisoft |
| common.associations.1.type | publisher |
| common.associations.2.name | Rainbow 6 Franchise |
| common.associations.2.type | franchise |
| common.associations.3.name | Tom Clancy Franchise |
| common.associations.3.type | franchise |
| common.review_score | 5 |
| common.primary_genre | 1 |
| common.metacritic_url | pc/tomclancysrainbowsix4 |
| common.metacritic_name | Tom Clancy's Rainbow Six: Lockdown |
| common.metacritic_score | 59 |
| common.store_screenshot | 0000003969.jpg |
| common.review_percentage | 59 |
| common.metacritic_fullurl | https://www.metacritic.com/game/pc/tom-clancys-rainbow-six-lockdown?ftag=MCD-06-10aaa1f |
| common.steam_release_date | 1210662000 |
| common.supported_languages.english.supported | true |
| common.community_hub_visible | 1 |
| common.original_release_date | 1139904000 |
| common.steam_deck_compatibility.tests.0.token | #SteamDeckVerified_TestResult_DefaultControllerConfigNotFullyFunctional |
| common.steam_deck_compatibility.tests.0.display | 3 |
| common.steam_deck_compatibility.tests.1.token | #SteamDeckVerified_TestResult_NativeResolutionNotDefault |
| common.steam_deck_compatibility.tests.1.display | 3 |
| common.steam_deck_compatibility.tests.2.token | #SteamDeckVerified_TestResult_ControllerGlyphsMatchDeckDevice |
| common.steam_deck_compatibility.tests.2.display | 4 |
| common.steam_deck_compatibility.tests.3.token | #SteamDeckVerified_TestResult_InterfaceTextIsLegible |
| common.steam_deck_compatibility.tests.3.display | 4 |
| common.steam_deck_compatibility.tests.4.token | #SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant |
| common.steam_deck_compatibility.tests.4.display | 4 |
| common.steam_deck_compatibility.category | 2 |
| common.steam_deck_compatibility.configuration.small_text | 0 |
| common.steam_deck_compatibility.configuration.hdr_support | 0 |
| common.steam_deck_compatibility.configuration.requires_h264 | 0 |
| common.steam_deck_compatibility.configuration.supported_input | gamepad |
| common.steam_deck_compatibility.configuration.recommended_runtime | proton-stable |
| common.steam_deck_compatibility.configuration.requires_voice_files | 0 |
| common.steam_deck_compatibility.configuration.non_deck_display_glyphs | 0 |
| common.steam_deck_compatibility.configuration.requires_proton_soundfonts | 0 |
| common.steam_deck_compatibility.configuration.requires_internet_for_setup | 0 |
| common.steam_deck_compatibility.configuration.requires_manual_keyboard_invoke | 0 |
| common.steam_deck_compatibility.configuration.requires_internet_for_singleplayer | 0 |
| common.steam_deck_compatibility.configuration.primary_player_is_controller_slot_0 | 0 |
| common.steam_deck_compatibility.configuration.requires_non_controller_launcher_nav | 0 |
| common.steam_deck_compatibility.configuration.gamescope_frame_limiter_not_supported | 0 |
| common.steam_deck_compatibility.steamos_tests.0.token | #SteamOS_TestResult_GameStartupFunctional |
| common.steam_deck_compatibility.steamos_tests.0.display | 3 |
| common.steam_deck_compatibility.steamos_tests.1.token | #SteamOS_TestResult_DefaultControllerConfigNotFullyFunctional |
| common.steam_deck_compatibility.steamos_tests.1.display | 1 |
| common.steam_deck_compatibility.test_timestamp | 1757462400 |
| common.steam_deck_compatibility.tested_build_id | 252089 |
| common.steam_deck_compatibility.steam_machine_tests.0.token | #SteamMachine_TestResult_DefaultControllerConfigNotFullyFunctional |
| common.steam_deck_compatibility.steam_machine_tests.0.display | 3 |
| common.steam_deck_compatibility.steam_machine_tests.1.token | #SteamMachine_TestResult_ControllerGlyphsMatchDevice |
| common.steam_deck_compatibility.steam_machine_tests.1.display | 4 |
| common.steam_deck_compatibility.steam_machine_tests.2.token | #SteamMachine_TestResult_DefaultConfigurationIsPerformant |
| common.steam_deck_compatibility.steam_machine_tests.2.display | 4 |
| common.steam_deck_compatibility.steamos_compatibility | 2 |
| common.steam_deck_compatibility.steam_machine_compatibility | 2 |
| extended.icon | steam/games/icon_Rainbow Six Lockdown |
| extended.order | 1 |
| extended.state | eStateAvailable |
| extended.gamedir | Rainbow Six Lockdown |
| extended.homepage | http://rainbowsixgame.us.ubi.com/ |
| extended.developer | Red Storm Entertainment |
| extended.noservers | 1 |
| extended.publisher | Ubisoft |
| extended.primarycache | 15001 |
| extended.developer_url | http://www.redstorm.com/ |
| extended.installscript | installscript.vdf |
| extended.serverbrowsername |
| extended.hadthirdpartycdkey | 1 |