ULTRAKILL
Playing now
2,083−473 vs. yesterday
3.0%of peak
All-time peak
69,799Playing now
2,083−473 vs. yesterday
All-time peak
69,799Feb 2026
| Change | Key | Before | After |
|---|---|---|---|
| Store · 2 | |||
| changed | Store tagcommon.store_tags.8 | Singleplayer4182 | Dating Sim9551 |
| changed | Store tagcommon.store_tags.9 | Dating Sim9551 | Singleplayer4182 |
| Change | Key | Before | After |
|---|---|---|---|
| Branches · 11 | |||
| added | Build ID on frauddebugdepots.branches.frauddebug.buildid | — | 22113709 |
| added | Description of frauddebugdepots.branches.frauddebug.description | — | For getting more information on Fraud framerate issues |
| added | Build time on frauddebugdepots.branches.frauddebug.timebuildupdated | — | 26 Feb 2026, 17:29:26 UTC1772126966 |
| added | Updated time on frauddebugdepots.branches.frauddebug.timeupdated | — | 26 Feb 2026, 17:30:15 UTC1772127015 |
| added | |||
| — |
| 17867434 |
| added | Description of previousbuilddepots.branches.previousbuild.description | — | previous build banch |
| added | Build time on previousbuilddepots.branches.previousbuild.timebuildupdated | — | 26 Mar 2025, 13:17:28 UTC1742995048 |
| added | Updated time on previousbuilddepots.branches.previousbuild.timeupdated | — | 25 Feb 2026, 01:00:25 UTC1771981225 |
| added | Build ID on publicdepots.branches.public.buildid | — | 22957324 |
| added | Build time on publicdepots.branches.public.timebuildupdated | — | 25 Apr 2026, 19:47:45 UTC1777146465 |
| added | Updated time on publicdepots.branches.public.timeupdated | — | 25 Apr 2026, 21:30:17 UTC1777152617 |
| Depots · 9 |
| Depot 1229491 |
| added | Download size on frauddebugdepots.1229491.manifests.frauddebug.download | — | 2.90 GB3113129456 |
| added | Manifest on frauddebugdepots.1229491.manifests.frauddebug.gid | — | 8449020840385010185 |
| added | Size on disk on frauddebugdepots.1229491.manifests.frauddebug.size | — | 3.59 GB3858731110 |
| added | Download size on previousbuilddepots.1229491.manifests.previousbuild.download | — | 1.94 GB2086731552 |
| added | Manifest on previousbuilddepots.1229491.manifests.previousbuild.gid | — | 6093621263526928435 |
| added | Size on disk on previousbuilddepots.1229491.manifests.previousbuild.size | — | 2.59 GB2780996809 |
| added | Download size on publicdepots.1229491.manifests.public.download | — | 2.93 GB3144432800 |
| added | Manifest on publicdepots.1229491.manifests.public.gid | — | 478022536369056752 |
| added | Size on disk on publicdepots.1229491.manifests.public.size | — | 3.62 GB3886368657 |
| Store · 105 |
| added | Association 0 · namecommon.associations.0.name | — | Arsi "Hakita" Patala |
| added | Association 0 · typecommon.associations.0.type | — | developer |
| added | Association 1 · namecommon.associations.1.name | — | New Blood Interactive |
| added | Association 1 · typecommon.associations.1.type | — | publisher |
| added | Association 2 · namecommon.associations.2.name | — | New Blood Interactive |
| added | Association 2 · typecommon.associations.2.type | — | franchise |
| added | category · category_2common.category.category_2 | — | 1 |
| added | category · category_23common.category.category_23 | — | 1 |
| added | category · category_28common.category.category_28 | — | 1 |
| added | category · category_45common.category.category_45 | — | 1 |
| added | category · category_46common.category.category_46 | — | 1 |
| added | category · category_55common.category.category_55 | — | 1 |
| added | category · category_56common.category.category_56 | — | 1 |
| added | category · category_57common.category.category_57 | — | 1 |
| added | category · category_58common.category.category_58 | — | 1 |
| added | category · category_62common.category.category_62 | — | 1 |
| added | community_hub_visiblecommon.community_hub_visible | — | 1 |
| added | Community stats visiblecommon.community_visible_stats | — | 1 |
| added | content_descriptors_including_dlc · 0common.content_descriptors_including_dlc.0 | — | 5 |
| added | content_descriptors · 0common.content_descriptors.0 | — | 5 |
| added | Controller supportcommon.controller_support | — | full |
| added | controllertagwizardcommon.controllertagwizard | — | 1 |
| added | Game IDcommon.gameid | — | 1229490 |
| added | genres · 0common.genres.0 | — | 1 |
| added | genres · 1common.genres.1 | — | 23 |
| added | genres · 2common.genres.2 | — | 70 |
| added | library_assets_full · library_logo · logo_position · height_pctcommon.library_assets_full.library_logo.logo_position.height_pct | — | 43.009121184230395 |
| added | library_assets_full · library_logo · logo_position · pinned_positioncommon.library_assets_full.library_logo.logo_position.pinned_position | — | CenterCenter |
| added | library_assets_full · library_logo · logo_position · width_pctcommon.library_assets_full.library_logo.logo_position.width_pct | — | 69.19486581096851 |
| added | library_assets · library_capsulecommon.library_assets.library_capsule | — | en |
| added | library_assets · library_herocommon.library_assets.library_hero | — | en |
| added | library_assets · library_logocommon.library_assets.library_logo | — | en |
| added | library_assets · logo_position · height_pctcommon.library_assets.logo_position.height_pct | — | 43.009121184230395 |
| added | library_assets · logo_position · pinned_positioncommon.library_assets.logo_position.pinned_position | — | CenterCenter |
| added | library_assets · logo_position · width_pctcommon.library_assets.logo_position.width_pct | — | 69.19486581096851 |
| added | Small logocommon.logo_small | — | 45629c3ace9b32c65d00b2b3bb0a01b9e4f62e86_thumb |
| added | metacritic_namecommon.metacritic_name | — | ULTRAKILL |
| added | Namecommon.name | — | ULTRAKILL |
| added | Architecturecommon.osarch | — | 64 |
| added | osextendedcommon.osextended | — |
| added | Operating systemscommon.oslist | — | Windowswindows |
| added | primary_genrecommon.primary_genre | — | 1 |
| added | Release statecommon.releasestate | — | released |
| added | Review percentagecommon.review_percentage | — | 97 |
| added | Review scorecommon.review_score | — | 9 |
| added | Steam Deck compatibilitycommon.steam_deck_compatibility.category | — | 3 |
| added | steam_deck_compatibility · configuration · gamescope_frame_limiter_not_supportedcommon.steam_deck_compatibility.configuration.gamescope_frame_limiter_not_supported | — | 0 |
| added | steam_deck_compatibility · configuration · hdr_supportcommon.steam_deck_compatibility.configuration.hdr_support | — | 0 |
| added | steam_deck_compatibility · configuration · non_deck_display_glyphscommon.steam_deck_compatibility.configuration.non_deck_display_glyphs | — | 0 |
| added | steam_deck_compatibility · configuration · primary_player_is_controller_slot_0common.steam_deck_compatibility.configuration.primary_player_is_controller_slot_0 | — | 0 |
| added | steam_deck_compatibility · configuration · recommended_runtimecommon.steam_deck_compatibility.configuration.recommended_runtime | — | proton-stable |
| added | steam_deck_compatibility · configuration · requires_h264common.steam_deck_compatibility.configuration.requires_h264 | — | 0 |
| added | steam_deck_compatibility · configuration · requires_internet_for_setupcommon.steam_deck_compatibility.configuration.requires_internet_for_setup | — | 0 |
| added | steam_deck_compatibility · configuration · requires_internet_for_singleplayercommon.steam_deck_compatibility.configuration.requires_internet_for_singleplayer | — | 0 |
| added | steam_deck_compatibility · configuration · requires_manual_keyboard_invokecommon.steam_deck_compatibility.configuration.requires_manual_keyboard_invoke | — | 0 |
| added | steam_deck_compatibility · configuration · requires_non_controller_launcher_navcommon.steam_deck_compatibility.configuration.requires_non_controller_launcher_nav | — | 0 |
| added | steam_deck_compatibility · configuration · requires_proton_soundfontscommon.steam_deck_compatibility.configuration.requires_proton_soundfonts | — | 0 |
| added | steam_deck_compatibility · configuration · requires_voice_filescommon.steam_deck_compatibility.configuration.requires_voice_files | — | 0 |
| added | steam_deck_compatibility · configuration · small_textcommon.steam_deck_compatibility.configuration.small_text | — | 0 |
| added | steam_deck_compatibility · configuration · supported_inputcommon.steam_deck_compatibility.configuration.supported_input | — | gamepad |
| added | steam_deck_compatibility · steam_machine_compatibilitycommon.steam_deck_compatibility.steam_machine_compatibility | — | 3 |
| added | steam_deck_compatibility · steam_machine_tests · 0 · displaycommon.steam_deck_compatibility.steam_machine_tests.0.display | — | 4 |
| added | steam_deck_compatibility · steam_machine_tests · 0 · tokencommon.steam_deck_compatibility.steam_machine_tests.0.token | — | #SteamMachine_TestResult_DefaultControllerConfigFullyFunctional |
| added | steam_deck_compatibility · steam_machine_tests · 1 · displaycommon.steam_deck_compatibility.steam_machine_tests.1.display | — | 4 |
| added | steam_deck_compatibility · steam_machine_tests · 1 · tokencommon.steam_deck_compatibility.steam_machine_tests.1.token | — | #SteamMachine_TestResult_ControllerGlyphsMatchDevice |
| added | steam_deck_compatibility · steam_machine_tests · 2 · displaycommon.steam_deck_compatibility.steam_machine_tests.2.display | — | 4 |
| added | steam_deck_compatibility · steam_machine_tests · 2 · tokencommon.steam_deck_compatibility.steam_machine_tests.2.token | — | #SteamMachine_TestResult_DefaultConfigurationIsPerformant |
| added | steam_deck_compatibility · steamos_compatibilitycommon.steam_deck_compatibility.steamos_compatibility | — | 2 |
| added | steam_deck_compatibility · steamos_tests · 0 · displaycommon.steam_deck_compatibility.steamos_tests.0.display | — | 3 |
| added | steam_deck_compatibility · steamos_tests · 0 · tokencommon.steam_deck_compatibility.steamos_tests.0.token | — | #SteamOS_TestResult_GameStartupFunctional |
| added | steam_deck_compatibility · test_timestampcommon.steam_deck_compatibility.test_timestamp | — | 1645747200 |
| added | steam_deck_compatibility · tested_build_idcommon.steam_deck_compatibility.tested_build_id | — | 8238176 |
| added | steam_deck_compatibility · tests · 0 · displaycommon.steam_deck_compatibility.tests.0.display | — | 4 |
| added | steam_deck_compatibility · tests · 0 · tokencommon.steam_deck_compatibility.tests.0.token | — | #SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional |
| added | steam_deck_compatibility · tests · 1 · displaycommon.steam_deck_compatibility.tests.1.display | — | 4 |
| added | steam_deck_compatibility · tests · 1 · tokencommon.steam_deck_compatibility.tests.1.token | — | #SteamDeckVerified_TestResult_ControllerGlyphsMatchDeckDevice |
| added | steam_deck_compatibility · tests · 2 · displaycommon.steam_deck_compatibility.tests.2.display | — | 4 |
| added | steam_deck_compatibility · tests · 2 · tokencommon.steam_deck_compatibility.tests.2.token | — | #SteamDeckVerified_TestResult_InterfaceTextIsLegible |
| added | steam_deck_compatibility · tests · 3 · displaycommon.steam_deck_compatibility.tests.3.display | — | 4 |
| added | steam_deck_compatibility · tests · 3 · tokencommon.steam_deck_compatibility.tests.3.token | — | #SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant |
| added | Steam release datecommon.steam_release_date | — | 3 Sep 2020, 16:52:00 UTC1599151920 |
| added | store_asset_mtimecommon.store_asset_mtime | — | 1783941936 |
| added | Store tagcommon.store_tags.0 | — | Fast-Paced1734 |
| added | Store tagcommon.store_tags.1 | — | Gore4345 |
| added | Store tagcommon.store_tags.2 | — | FPS1663 |
| added | Store tagcommon.store_tags.3 | — | Boomer Shooter1023537 |
| added | Store tagcommon.store_tags.4 | — | Character Action Game3955 |
| added | Store tagcommon.store_tags.5 | — | Arena Shooter5547 |
| added | Store tagcommon.store_tags.6 | — | Spectacle fighter4777 |
| added | Store tagcommon.store_tags.7 | — | Great Soundtrack1756 |
| added | Store tagcommon.store_tags.8 | — | Singleplayer4182 |
| added | Store tagcommon.store_tags.9 | — | Dating Sim9551 |
| added | Store tagcommon.store_tags.10 | — | Retro4004 |
| added | Store tagcommon.store_tags.11 | — | Difficult4026 |
| added | Store tagcommon.store_tags.12 | — | Shooter1774 |
| added | Store tagcommon.store_tags.13 | — | First-Person3839 |
| added | Store tagcommon.store_tags.14 | — | Action19 |
| added | Store tagcommon.store_tags.15 | — | Robots5752 |
| added | Store tagcommon.store_tags.16 | — | Colorful4305 |
| added | Store tagcommon.store_tags.17 | — | Score Attack5154 |
| added | Store tagcommon.store_tags.18 | — | Early Access493 |
| added | Store tagcommon.store_tags.19 | — | Old School3916 |
| added | Typecommon.type | — | Game |
| added | Developerextended.developer | — | Arsi "Hakita" Patala |
| added | Publisherextended.publisher | — | New Blood Interactive |
| Assets · 11 |
| added | Client iconcommon.clienticon | — | 9b5f7d63f69bbf673b3de27cc05d4b6e6af795a4 |
| added | Client TGAcommon.clienttga | — | 08a17107a526fd699f055702af14312c68bc67cb |
| added | Header imagecommon.header_image.english | — | header.jpg |
| added | Iconcommon.icon | — | 665f952065f0512a2079efd77308e6a5af23dfd6 |
| added | library_capsule · image · englishcommon.library_assets_full.library_capsule.image.english | — | library_600x900.jpg |
| added | library_capsule · image2x · englishcommon.library_assets_full.library_capsule.image2x.english | — | library_600x900_2x.jpg |
| added | library_hero · image · englishcommon.library_assets_full.library_hero.image.english | — | library_hero.jpg |
| added | library_logo · image · englishcommon.library_assets_full.library_logo.image.english | — | logo.png |
| added | library_logo · image2x · englishcommon.library_assets_full.library_logo.image2x.english | — | logo_2x.png |
| added | Logocommon.logo | — | 45629c3ace9b32c65d00b2b3bb0a01b9e4f62e86 |
| added | small_capsule · englishcommon.small_capsule.english | — | capsule_231x87.jpg |
| Launch options · 4 |
| added | Install directoryconfig.installdir | — | ULTRAKILL |
| added | Launch option 0 · oslistconfig.launch.0.config.oslist | — | windows |
| added | Launch option 0 · executableconfig.launch.0.executable | — | ULTRAKILL.exe |
| added | Launch option 0 · typeconfig.launch.0.type | — | default |
| Cloud saves · 9 |
| added | Cloud max filesufs.maxnumfiles | — | 420 |
| added | Cloud quotaufs.quota | — | 4.0 MB4200000 |
| added | savefiles · 0 · pathufs.savefiles.0.path | — | Saves |
| added | savefiles · 0 · patternufs.savefiles.0.pattern | — | *.bepis |
| added | savefiles · 0 · recursiveufs.savefiles.0.recursive | — | 1 |
| added | savefiles · 0 · rootufs.savefiles.0.root | — | gameinstall |
| added | savefiles · 1 · pathufs.savefiles.1.path | — | Preferences |
| added | savefiles · 1 · patternufs.savefiles.1.pattern | — | Prefs.json |
| added | savefiles · 1 · rootufs.savefiles.1.root | — | gameinstall |
| Localization · 3 |
| added | English · full audiocommon.supported_languages.english.full_audio | — | true |
| added | English · subtitlescommon.supported_languages.english.subtitles | — | true |
| added | English · interfacecommon.supported_languages.english.supported | — | true |
| Other · 3 |
| added | appid | — | 1229490 |
| added | depots.privatebranches | — | 1 |
| added | depots.workshopdepot | — | 1229490 |