Centralia: Homecoming
Last seen
0Sampled 4 hours ago · not a live figure
—of peak
All-time peak
010 Sep 2026
Last seen
0Sampled 4 hours ago · not a live figure
All-time peak
010 Sep 2026
| Hours played | Positive | Negative | Positive share | Share of the sample |
|---|---|---|---|---|
| Under 1 h | 13 | 7 | 65% | |
| 1–5 h | 36 | 15 | 71% | |
| 5–20 h | 7 | 4 | 64% | |
| 20–50 h | 1 | 0 | 100% | |
| 50–100 h | 0 | 0 | — | |
| Over 100 h | 0 | 0 | — |
| Language | Reviews | Positive | Against overall | |
|---|---|---|---|---|
| Russian | 40 | 75.0% | +6.3 pts | |
| English | 25 | 52.0% | −16.7 pts | |
| Chinese, simplified | 4 | 75.0% | +6.3 pts | |
| German | 3 | 33.3% | −35.3 pts | |
| Hungarian | 2 | 100.0% | +31.3 pts | |
| Chinese, traditional | 2 | 100.0% | +31.3 pts |
| Month | Reviews | Positive | Negative | Positive share | |
|---|---|---|---|---|---|
| Jul 2026 | 1 | 1 | 0 | 100.0% | |
| Jan 2026 | 2 | 1 | 1 | 50.0% | |
| Oct 2025 | 1 | 1 | 0 | 100.0% | |
| Jul 2025 | 1 | 0 | 1 | 0.0% | |
| Jun 2024 | 1 | 0 | 1 | 0.0% | |
| May 2024 | 1 | 0 | 1 | 0.0% | |
| Mar 2024 | 1 | 0 | 1 | 0.0% | |
| Feb 2024 | 3 | 3 | 0 | 100.0% | |
| Dec 2023 | 1 | 1 | 0 | 100.0% | |
| Mar 2023 | 2 | 2 | 0 | 100.0% | |
| Jan 2023 | 1 | 0 | 1 | 0.0% | |
| Jun 2022 | 5 | 5 | 0 | 100.0% | |
| Oct 2021 | 1 | 1 | 0 | 100.0% | |
| Jun 2021 | 1 | 0 | 1 | 0.0% | |
| Jan 2021 | 1 | 1 | 0 | 100.0% | |
| Dec 2020 | 2 | 2 | 0 | 100.0% | |
| Oct 2020 | 2 | 0 | 2 | 0.0% | |
| Sept 2020 | 1 | 0 | 1 | 0.0% | |
| Aug 2020 | 1 | 0 | 1 | 0.0% | |
| Jul 2020 | 2 | 0 | 2 | 0.0% | |
| May 2020 | 3 | 2 | 1 | 66.7% | |
| Mar 2020 | 2 | 2 | 0 | 100.0% | |
| Feb 2020 | 1 | 1 | 0 | 100.0% | |
| Jan 2020 | 3 | 2 | 1 | 66.7% | |
| Dec 2019 | 3 | 1 | 2 | 33.3% | |
| Nov 2019 | 7 | 4 | 3 | 57.1% | |
| Oct 2019 | 15 | 14 | 1 | 93.3% |
Counts per month and per day come from Valve’s review histogram, so they are exact. Playtime, purchase and language detail come from a sample of the most recent reviews; we keep no reviewer identity and no review text. The SteamPeaks Rating is a confidence-adjusted positive share. How it is computed