Ready or Not
Playing now
15,255+2,708 vs. yesterday
28%of peak
All-time peak
55,174Dec 2023
Playing now
15,255+2,708 vs. yesterday
All-time peak
55,174Dec 2023
Cheapest region right now: Ukraine at 312 ₴ ≈ $7.01, 72.0% below yours.
| ≈ in USD | ||||
|---|---|---|---|---|
| −50%$24.99 | $24.99 | yours | $24.99 · −50% · 8 Sep 2026 | |
| −50%312 ₴ | ≈ $7.01 | −72.0% | 312 ₴ · −50% · 8 Sep 2026 | |
| −50%Rp 127.999 | ≈ $7.27 | −70.9% | Rp 127.999 · −50% · 8 Sep 2026 | |
| −50%199.500 ₫ | ≈ $7.70 | −69.2% | 199.500 ₫ · −50% · 8 Sep 2026 | |
| −50%₱500.00 | ≈ $7.98 | −68.1% | ₱500.00 · −50% · 8 Sep 2026 | |
| −50%3 850 ₸ | ≈ $8.55 | −65.8% | 3 850 ₸ · −50% · 8 Sep 2026 | |
| −50%₹997 | ≈ $10.43 | −58.3% | ₹997 · −50% · 8 Sep 2026 | |
| −50%COP 32.500 | ≈ $10.47 | −58.1% | COP 32.500 · −50% · 8 Sep 2026 | |
| −50%฿349.50 | ≈ $10.57 | −57.7% | ฿349.50 · −50% · 8 Sep 2026 | |
| −50%¥79.50 | ≈ $11.85 | −52.6% | ¥79.50 · −50% · 8 Sep 2026 | |
| −50%MXN 207.49 | ≈ $12.22 | −51.1% | MXN 207.49 · −50% · 8 Sep 2026 | |
| −50%RM 50.00 | ≈ $12.28 | −50.8% | RM 50.00 · −50% · 8 Sep 2026 | |
| −50%UYU 499 | ≈ $12.39 | −50.4% | UYU 499 · −50% · 8 Sep 2026 | |
| −50%CLP 11.900 | ≈ $12.65 | −49.4% | CLP 11.900 · −50% · 8 Sep 2026 | |
| −50%HKD 99.50 | ≈ $12.69 | −49.2% | HKD 99.50 · −50% · 8 Sep 2026 | |
| −50%R$ 65,99 | ≈ $12.91 | −48.3% | R$ 65,99 · −50% · 8 Sep 2026 | |
| −50%S/ 43.50 | ≈ $12.97 | −48.1% | S/ 43.50 · −50% · 8 Sep 2026 | |
| −50%1 120 ₽ | ≈ $13.34 | −46.6% | 1 120 ₽ · −50% · 8 Sep 2026 | |
| −50%TWD 423 | ≈ $13.37 | −46.5% | TWD 423 · −50% · 8 Sep 2026 | |
| −50%QAR 49.99 | ≈ $13.73 | −45.0% | QAR 49.99 · −50% · 8 Sep 2026 | |
| USD-CIS · CIS | −50%$14.99 | ≈ $14.99 | −40.0% | $14.99 · −50% · 8 Sep 2026 |
| USD-SASIA · South Asia | −50%$14.99 | ≈ $14.99 | −40.0% | $14.99 · −50% · 8 Sep 2026 |
| −50%R 244,50 | ≈ $15.13 | −39.5% | R 244,50 · −50% · 8 Sep 2026 | |
| USD-LATAM · Latin America, Middle East and Türkiye | −50%$16.49 | ≈ $16.49 | −34.0% | $16.49 · −50% · 8 Sep 2026 |
| −50%₩26,500 | ≈ $19.74 | −21.0% | ₩26,500 · −50% · 8 Sep 2026 | |
| −50%NZD 35.74 | ≈ $20.80 | −16.7% | NZD 35.74 · −50% · 8 Sep 2026 | |
| −50%194,50 kr | ≈ $20.91 | −16.3% | 194,50 kr · −50% · 8 Sep 2026 | |
| −50%KWD 6.49 | ≈ $21.04 | −15.8% | KWD 6.49 · −50% · 8 Sep 2026 | |
| −50%CAD 29.99 | ≈ $21.64 | −13.4% | CAD 29.99 · −50% · 8 Sep 2026 | |
| −50%SGD 27.50 | ≈ $21.69 | −13.2% | SGD 27.50 · −50% · 8 Sep 2026 | |
| −50%₡9 950 | ≈ $21.97 | −12.1% | ₡9 950 · −50% · 8 Sep 2026 | |
| −50%84,99 zł | ≈ $22.78 | −8.8% | 84,99 zł · −50% · 8 Sep 2026 | |
| −50%AED 84.50 | ≈ $23.01 | −7.9% | AED 84.50 · −50% · 8 Sep 2026 | |
| −50%¥3,575 | ≈ $23.21 | −7.1% | ¥3,575 · −50% · 8 Sep 2026 | |
| −50%SAR 89.97 | ≈ $23.99 | −4.0% | SAR 89.97 · −50% · 8 Sep 2026 | |
| −50%AUD 36.75 | ≈ $26.36 | +5.5% | AUD 36.75 · −50% · 8 Sep 2026 | |
| −50%24,99 € | ≈ $28.97 | +15.9% | 24,99 € · −50% · 8 Sep 2026 | |
| −50%£22.49 | ≈ $30.38 | +21.6% | £22.49 · −50% · 8 Sep 2026 | |
| −50%₪94.97 | ≈ $31.19 | +24.8% | ₪94.97 · −50% · 8 Sep 2026 | |
| −50%CHF 27.75 | ≈ $34.04 | +36.2% | CHF 27.75 · −50% · 8 Sep 2026 |
Only 1 discount recorded so far, which is not enough to read a rhythm. Until it is, the sale calendar is the better guide. The next window is 25 Nov 2026 to 1 Dec 2026. How the forecast works
| When | Price | Change | Discount | Lasted |
|---|---|---|---|---|
| 8 Sep 2026, 17:20 UTC | $24.99 | $49.99 → $24.99 (−50.0%) | −50% | Current |
| 3 Sep 2026, 11:58 UTC | $49.99 | First recorded | — | 5 days |
| Store | DRM | Base game | Store low | Cross-store low |
|---|---|---|---|---|
| Steam | Steam | $24.99 | $24.99 | $21.79 |
| AllYouPlaycheapest | Steam | −56%$21.79 | $21.79 | Matches low |
| WinGameStore | Steam | −52%$23.99 | $23.79 | $21.79 |
| Epic Games Store | Epic | −50%$24.99 | $24.99 | $21.79 |
| Humble Store | Steam | −50%$24.99 | $24.99 | $21.79 |
| DLGamer | Steam | −50%$25.00 | $25.00 | $21.79 |
| GamersGate | Steam | −50%$25.00 | $25.00 | $21.79 |
| GamesPlanet | Steam | −53%$28.40 | $27.89 | $21.79 |
| JoyBuggy | Steam | −1%$49.49 | $24.75 | $21.79 |
| Microsoft Store | Microsoft Store | $49.99 | $37.49 | $21.79 |
| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| English | |||
| French | — | ||
| German | — | ||
| Italian | — | ||
| Japanese | — | ||
| Korean | — |
| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| Polish | — | ||
| Portuguese - Portugal | — | ||
| Russian | — | ||
| Simplified Chinese | — | ||
| Spanish - Spain | — | ||
| Turkish | — |