How Australia is priced against the US dollar, game by game: the Australian dollar list price at today’s rate over the US list price. · 2,000 games compared · median +5.0%
| When | Game | List price (AUD) | vs US | Moved |
|---|---|---|---|---|
| 9 Sep 2026 | Cold TriggerCold Trigger | AUD 6.95 |
| +66.7%+2.0%US list price $2.99 |
| −64.8 pts |
| 9 Sep 2026 | Battle Line the Rise of WarBattle Line the Rise of War | AUD 6.95AUD 4.25held since 8 Sep 2026 | +66.7%+2.0%US list price $2.99 | −64.8 pts |
| 9 Sep 2026 | Phantom OpsPhantom Ops | AUD 6.95AUD 4.25held since 8 Sep 2026 | +66.7%+2.0%US list price $2.99 | −64.8 pts |
| 9 Sep 2026 | Shadow SiegeShadow Siege | AUD 6.95AUD 4.25held since 8 Sep 2026 | +66.7%+2.0%US list price $2.99 | −64.8 pts |
| 9 Sep 2026 | Achilles: SurvivorAchilles: Survivor | AUD 10.49AUD 13.50held since 6 Sep 2026 | −16.3%+7.7%US list price $8.99 | +24.0 pts |
| 9 Sep 2026 | BoooxBooox | AUD 5.75AUD 2.80held since 5 Sep 2026 | +107.2%+0.9%US list price $1.99 | −106.3 pts |
| 9 Sep 2026 | SwordlessSwordless | AUD 5.75AUD 2.80held since 5 Sep 2026 | +107.2%+0.9%US list price $1.99 | −106.3 pts |
| 9 Sep 2026 | American High School Basketball DynastyAmerican High School Basketball Dynasty | AUD 20.95AUD 13.95held since 6 Sep 2026 | +50.4%+0.2%US list price $9.99 | −50.3 pts |
| 9 Sep 2026 | Tales Of GloryTales Of Glory | AUD 42.95AUD 15.50held since 8 Sep 2026 | +180.3%+1.2%US list price $10.99 | −179.2 pts |
| 8 Sep 2026 | Clair Obscur: Expedition 33Clair Obscur: Expedition 33 | AUD 83.95AUD 69.95held since 5 Sep 2026 | +20.5%+0.4%US list price $49.99 | −20.1 pts |
| 8 Sep 2026 | GUNDAM BREAKER 4GUNDAM BREAKER 4 | AUD 84.95AUD 129.95held since 5 Sep 2026 | −32.3%+3.6%US list price $89.99 | +35.9 pts |
| 8 Sep 2026 | SD GUNDAM G GENERATION CROSS RAYSSD GUNDAM G GENERATION CROSS RAYS | AUD 59.95AUD 89.95held since 5 Sep 2026 | −28.3%+7.5%US list price $59.99 | +35.9 pts |
| 8 Sep 2026 | PixelJunk™ Nom Nom GalaxyPixelJunk™ Nom Nom Galaxy | AUD 22.95AUD 14.50held since 6 Sep 2026 | +64.8%+4.1%US list price $9.99 | −60.7 pts |
| 8 Sep 2026 | Lords of Magic: Special EditionLords of Magic: Special Edition | AUD 18.95AUD 7.50held since 7 Sep 2026 | +172.4%+7.8%US list price $4.99 | −164.6 pts |
| 8 Sep 2026 | Warhammer: End Times - VermintideWarhammer: End Times - Vermintide | AUD 65.95AUD 43.95held since 5 Sep 2026 | +57.7%+5.1%US list price $29.99 | −52.6 pts |
| 8 Sep 2026 | Battlezone 98 ReduxBattlezone 98 Redux | AUD 35.95AUD 28.95held since 6 Sep 2026 | +29.0%+3.9%US list price $19.99 | −25.1 pts |
| 8 Sep 2026 | The Last CurseThe Last Curse | AUD 8.50AUD 4.25held since 5 Sep 2026 | +103.9%+2.0%US list price $2.99 | −102.0 pts |
| 8 Sep 2026 | Cryodeath VRCryodeath VR | AUD 36.50AUD 28.50held since 8 Sep 2026 | +4.8%−18.2%US list price $24.99 | −23.0 pts |
| 8 Sep 2026 | PierlinePierline | AUD 4.25AUD 1.40held since 7 Sep 2026 | +207.9%+1.4%US list price $0.99 | −206.5 pts |
| 8 Sep 2026 | Escape MatrixEscape Matrix | AUD 13.95AUD 6.95held since 5 Sep 2026 | +100.5%−0.1%US list price $4.99 | −100.6 pts |
| 8 Sep 2026 | Galaxy Adventures 3DGalaxy Adventures 3D | AUD 13.95AUD 6.95held since 5 Sep 2026 | +100.5%−0.1%US list price $4.99 | −100.6 pts |
| 8 Sep 2026 | Aqua StreetAqua Street | AUD 4.25AUD 1.40held since 6 Sep 2026 | +207.9%+1.4%US list price $0.99 | −206.5 pts |
| 8 Sep 2026 | Crazy CavemanCrazy Caveman | AUD 13.95AUD 6.95held since 7 Sep 2026 | +100.5%−0.1%US list price $4.99 | −100.6 pts |
| 8 Sep 2026 | Luna DriftLuna Drift | AUD 4.25AUD 1.40held since 6 Sep 2026 | +207.9%+1.4%US list price $0.99 | −206.5 pts |
| 8 Sep 2026 | Hon CarsHon Cars | AUD 4.25AUD 1.40held since 6 Sep 2026 | +207.9%+1.4%US list price $0.99 | −206.5 pts |
| 8 Sep 2026 | Girl IslandGirl Island | AUD 9.99AUD 6.95held since 7 Sep 2026 | +43.6%−0.1%US list price $4.99 | −43.7 pts |
| 8 Sep 2026 | Some of You May DieSome of You May Die | AUD 20.95AUD 16.99held since 7 Sep 2026 | +0.2%−18.7%US list price $14.99 | −18.9 pts |
| 8 Sep 2026 | Exclusive CarsExclusive Cars | AUD 4.25AUD 1.40held since 6 Sep 2026 | +207.9%+1.4%US list price $0.99 | −206.5 pts |
| 8 Sep 2026 | Edge Of EvilEdge Of Evil | AUD 10.25AUD 17.95held since 7 Sep 2026 | −43.4%−0.9%US list price $12.99 | +42.5 pts |
| 8 Sep 2026 | Grand Theft Auto V EnhancedGrand Theft Auto V Enhanced | AUD 67.95AUD 44.95held since 5 Sep 2026 | +62.5%+7.5%US list price $29.99 | −55.0 pts |
| 8 Sep 2026 | Classified: France '44Classified: France '44 | AUD 73.99AUD 51.95held since 5 Sep 2026 | +32.7%−6.8%US list price $39.99 | −39.5 pts |
| 8 Sep 2026 | SWORNSWORN | AUD 58.99AUD 36.50held since 5 Sep 2026 | +69.3%+4.8%US list price $24.99 | −64.6 pts |
| 8 Sep 2026 | DREDGEDREDGE | AUD 39.99AUD 36.50held since 5 Sep 2026 | +14.8%+4.8%US list price $24.99 | −10.0 pts |
| 8 Sep 2026 | Fireworks Simulator: RealisticFireworks Simulator: Realistic | AUD 6.95AUD 4.25held since 7 Sep 2026 | +403.5%+207.9%US list price $0.99 | −195.6 pts |
| 8 Sep 2026 | Ship of FoolsShip of Fools | AUD 48.50AUD 32.50held since 5 Sep 2026 | +58.2%+6.0%US list price $21.99 | −52.2 pts |
| 8 Sep 2026 | Fluffy ArenaFluffy Arena | AUD 5.50AUD 2.80held since 6 Sep 2026 | +98.2%+0.9%US list price $1.99 | −97.3 pts |
| 8 Sep 2026 | Moving OutMoving Out | AUD 53.49AUD 35.95held since 5 Sep 2026 | +53.5%+3.2%US list price $24.99 | −50.3 pts |
| 8 Sep 2026 | KimKim | AUD 21.50AUD 28.95held since 7 Sep 2026 | −22.9%+3.9%US list price $19.99 | +26.7 pts |
| 8 Sep 2026 | Vendetta - Curse of Raven's CryVendetta - Curse of Raven's Cry | AUD 43.95AUD 50.95held since 7 Sep 2026 | −9.9%+4.4%US list price $34.99 | +14.3 pts |
| 8 Sep 2026 | Making History: The Great WarMaking History: The Great War | AUD 50.95AUD 43.95held since 6 Sep 2026 | +21.9%+5.1%US list price $29.99 | −16.7 pts |
| 8 Sep 2026 | BADLAND: Game of the Year EditionBADLAND: Game of the Year Edition | AUD 14.50AUD 16.95held since 6 Sep 2026 | −13.3%+1.4%US list price $11.99 | +14.7 pts |
| 8 Sep 2026 | Guns n ZombiesGuns n Zombies | AUD 11.50AUD 13.95held since 6 Sep 2026 | +3.2%+25.2%US list price $7.99 | +22.0 pts |
| 8 Sep 2026 | InquisitorInquisitor | AUD 21.95AUD 14.50held since 6 Sep 2026 | +57.6%+4.1%US list price $9.99 | −53.5 pts |
| 8 Sep 2026 | Avernum 6Avernum 6 | AUD 17.75AUD 7.50held since 6 Sep 2026 | +155.1%+7.8%US list price $4.99 | −147.3 pts |
| 8 Sep 2026 | Avernum 5Avernum 5 | AUD 17.75AUD 7.50held since 6 Sep 2026 | +155.1%+7.8%US list price $4.99 | −147.3 pts |
| 8 Sep 2026 | Avernum 4Avernum 4 | AUD 17.75AUD 7.50held since 6 Sep 2026 | +155.1%+7.8%US list price $4.99 | −147.3 pts |
| 8 Sep 2026 | FlatOut 3: Chaos & DestructionFlatOut 3: Chaos & Destruction | AUD 56.95AUD 14.50held since 6 Sep 2026 | +308.9%+4.1%US list price $9.99 | −304.8 pts |
| 8 Sep 2026 | Ironclads: Chincha Islands War 1866Ironclads: Chincha Islands War 1866 | AUD 65.95AUD 14.50held since 5 Sep 2026 | +373.5%+4.1%US list price $9.99 | −369.4 pts |
| 8 Sep 2026 | Ironclads: Anglo Russian War 1866Ironclads: Anglo Russian War 1866 | AUD 65.95AUD 14.50held since 5 Sep 2026 | +373.5%+4.1%US list price $9.99 | −369.4 pts |
| 8 Sep 2026 | Making History II: The War of the WorldMaking History II: The War of the World | AUD 26.50AUD 21.95held since 6 Sep 2026 | +26.8%+5.0%US list price $14.99 | −21.8 pts |
Ratio = the Australian dollar list price ÷ units per dollar ÷ the US list price, before any discount, over the 2,000 most reviewed games with both prices (the 2,000 the ladder allows). Rate: 1.3942 AUD per dollar, ECB reference rate of 12 Sep 2026. The ≈ dollar figures are that conversion for comparison only; Steam charges the local amount. “Moved this month” compares each list-price change in AUD over the last 30 days against today’s US list price. Valve’s suggested regional prices are not used or shown. Data by SteamPeaks.com.