How long did they say Early Access would take, and how long has it been? · 1,940 in Early Access · 2,309 promises read · 764 announced, not started
| Year | Games | In Early Access now | Graduated | Median time in EA | Promise read | Overdue | Promise kept |
|---|---|---|---|---|---|---|---|
| 2026 | 998 | 986 | 121% | 1 month | 90290% | 27of 821 parsed | — |
| 2025 | 365 | 365 | 00% | 13 months | 31386% | 119of 270 parsed | — |
| 2024 | 173 | 173 | 00% | 2 years 1 month | 15187% | 88of 121 parsed | — |
| 2023 | 102 | 102 | 00% | 3 years 2 months | 8886% | 50of 70 parsed | — |
| 2022 | 72 | 72 | 00% | 4 years 2 months | 6388% | 39of 47 parsed | — |
| 2021 | 50 | 50 | 00% | 5 years 1 month | 4080% | 23of 31 parsed | — |
| 2020 | 43 | 43 | 00% | 6 years 1 month | 3888% | 18of 22 parsed | — |
| 2019 | 36 | 36 | 00% | 7 years 3 months | 36100% | 17of 20 parsed | — |
| 2018 | 20 | 20 | 00% | 8 years 1 month | 1890% | 9of 10 parsed | — |
| 2017 | 17 | 17 | 00% | 9 years 3 months | 1694% | 7of 9 parsed | — |
| Game | Promise | Promised | Elapsed | Clock | Verdict |
|---|
A game is in Early Access when the store lists it among its genres; the clock starts on the day the ledger saw it enter or, for a game that launched into Early Access, on the release date the store prints. The promise is the developer’s own questionnaire answer, kept word for word; only ranges and single figures are compared, open answers are listed as open, and answers the parser could not read say so. Graduations are recorded from 3 Sep 2026, so earlier years undercount them. A game whose questionnaire has not been read yet says “not read yet” under No promise (how). Data by SteamPeaks.com.