How long did they say Early Access would take, and how long has it been? · 2,140 in Early Access · 2,732 promises read · 931 announced, not started
| Year | Games | In Early Access now | Graduated | Median time in EA | Promise read | Overdue | Promise kept |
|---|---|---|---|---|---|---|---|
| 2026 | 1,073 | 1,055 | 182% | 1 month | 99092% | 32of 894 parsed | — |
| 2025 | 391 | 391 | 00% | 13 months | 34187% | 126of 296 parsed | — |
| 2024 | 193 | 193 | 00% | 2 years 1 month | 17189% | 102of 138 parsed | — |
| 2023 | 112 | 112 | 00% | 3 years 2 months | 9888% | 57of 77 parsed | — |
| 2022 | 76 | 76 | 00% | 4 years 2 months | 6788% | 43of 51 parsed | — |
| 2021 | 50 | 50 | 00% | 5 years 1 month | 4284% | 24of 32 parsed | — |
| 2020 | 44 | 44 | 00% | 6 years 1 month | 3989% | 19of 23 parsed | — |
| 2019 | 39 | 39 | 00% | 7 years 3 months | 39100% | 19of 22 parsed | — |
| 2018 | 21 | 21 | 00% | 8 years 1 month | 1990% | 10of 11 parsed | — |
| 2017 | 19 | 19 | 00% | 9 years 3 months | 1895% | 8of 10 parsed | — |
| Game | Promise | Promised | Elapsed | Clock | Verdict |
|---|
A game is in Early Access when the store lists it among its genres; the clock starts on the day the ledger saw it enter or, for a game that launched into Early Access, on the release date the store prints. The promise is the developer’s own questionnaire answer, kept word for word; only ranges and single figures are compared, open answers are listed as open, and answers the parser could not read say so. Graduations are recorded from 3 Sep 2026, so earlier years undercount them. A game whose questionnaire has not been read yet says “not read yet” under No promise (how). Data by SteamPeaks.com.