1,710 apps and 1,100 depots appeared in the last 24 hours, 997 of the apps without a name yet. Every id the minute Steam's own catalogue feed creates it, hours to months before a store page exists, with the developer and publisher as soon as they are declared.
| First seen | App | Type | By | Store | Release | |
|---|---|---|---|---|---|---|
| 22 hours ago | App 5,253,510 | No type yet | not declared yet | not yet | – | |
| 22 hours ago | App 4,518,580 | No type yet | not declared yet | not yet | – | |
| 22 hours ago | App 5,253,500 | No type yet | not declared yet | not yet | – | |
| 22 hours ago | Dux Solaris Soundtrack | Soundtrack | MidnightMelon Games | Yes | 12 Dec 2025 | |
| 22 hours ago | Nebula Within Soundtrack | Soundtrack | Nick Oueijan | Yes | 29 Jan 2021 | |
| 22 hours ago | Nyanco Channel - Soundtrack | Soundtrack | Nyanco Channel | Yes | 4 Mar 2020 | |
| 22 hours ago | Miasma Caves Soundtrack | Soundtrack | Windy Games | Yes | 28 Feb 2020 | |
| 22 hours ago | Mission Ammunition - Soundtrack | Soundtrack | Quantized Bit | Yes | 19 Jul 2018 | |
| 22 hours ago | App 5,253,490 | No type yet | not declared yet | not yet | – | |
| 22 hours ago | App 5,253,480 | No type yet | not declared yet | not yet | – | |
| 22 hours ago | App 5,253,470 | No type yet | not declared yet | not yet | – | |
| 22 hours ago | App 4,457,440 | No type yet | not declared yet | not yet | – | |
| 22 hours ago | App 5,253,460 | No type yet | not declared yet | not yet | – | |
| 22 hours ago | Brightfall Playtest | Beta | not declared yet | not yet | 10 Sep 2026 | |
| 22 hours ago | App 5,253,450 | No type yet | not declared yet | not yet | – | |
| 22 hours ago | App 5,253,440 | No type yet | not declared yet | not yet | – | |
| 22 hours ago | Demon Spore Playtest | Beta | not declared yet | not yet | 16 Jun 2026 | |
| 22 hours ago | App 5,253,430 | No type yet | not declared yet | not yet | – | |
| 22 hours ago | App 5,253,420 | No type yet | not declared yet | not yet | – | |
| 22 hours ago | Half-Life: Cross Product Beta | Beta | not declared yet | not yet | 19 Oct 2025 | |
| 22 hours ago | App 5,253,410 | No type yet | not declared yet | not yet | – | |
| 22 hours ago | App 3,579,540 | No type yet | not declared yet | not yet | – | |
| 22 hours ago | App 5,253,400 | No type yet | not declared yet | not yet | – | |
| 22 hours ago | App 5,253,390 | No type yet | not declared yet | not yet | – | |
| 22 hours ago | App 5,114,010 | No type yet | not declared yet | not yet | – | |
| 22 hours ago | App 5,253,360 | No type yet | not declared yet | not yet | – | |
| 22 hours ago | App 5,253,370 | No type yet | not declared yet | not yet | – | |
| 22 hours ago | App 5,253,380 | No type yet | not declared yet | not yet | – | |
| 22 hours ago | Tinkernest Playtest | Beta | not declared yet | not yet | 15 Mar 2026 | |
| 22 hours ago | App 5,253,350 | No type yet | not declared yet | not yet | – | |
| 23 hours ago | App 5,253,340 | No type yet | not declared yet | not yet | – | |
| 23 hours ago | App 5,253,330 | No type yet | not declared yet | not yet | – | |
| 23 hours ago | SixthForce Playtest | Beta | not declared yet | not yet | 5 Feb 2026 | |
| 23 hours ago | Tutsak Playtest | Beta | not declared yet | not yet | disabled | |
| 23 hours ago | App 5,253,320 | No type yet | not declared yet | not yet | – | |
| 23 hours ago | App 5,253,310 | No type yet | not declared yet | not yet | – | |
| 23 hours ago | App 3,582,370 | No type yet | not declared yet | not yet | – | |
| 23 hours ago | App 5,253,300 | No type yet | not declared yet | not yet | – | |
| 23 hours ago | App 5,191,630 | No type yet | not declared yet | not yet | – | |
| 23 hours ago | App 5,253,290 | No type yet | not declared yet | not yet | – | |
| 23 hours ago | App 5,253,280 | No type yet | not declared yet | not yet | – | |
| 23 hours ago | App 5,094,340 | No type yet | not declared yet | not yet | – | |
| 23 hours ago | Shadow Fight Arena Beta | Beta | not declared yet | not yet | 23 Oct 2025 | |
| 23 hours ago | App 5,137,470 | No type yet | not declared yet | not yet | – | |
| 23 hours ago | App 4,484,270 | No type yet | not declared yet | not yet | – | |
| 23 hours ago | Wardens of Avalon Playtest | Beta | not declared yet | not yet | disabled | |
| 23 hours ago | App 5,170,440 | No type yet | not declared yet | not yet | – | |
| 23 hours ago | App 4,662,690 | No type yet | not declared yet | not yet | – | |
| 23 hours ago | App 4,486,160 | No type yet | not declared yet | not yet | – | |
| 23 hours ago | App 5,253,270 | No type yet | not declared yet | not yet | – | |
| 23 hours ago | App 5,169,400 | No type yet | not declared yet | not yet | – | |
| 23 hours ago | App 5,253,260 | No type yet | not declared yet | not yet | – | |
| 23 hours ago | App 1,869,060 | No type yet | not declared yet | not yet | – | |
| 23 hours ago | NanoPets Playtest | Beta | OtonPaiva | not yet | 19 Aug 2026 | |
| 23 hours ago | Cyoube Playtest | Beta | not declared yet | not yet | 23 May 2024 | |
| 23 hours ago | App 5,253,250 | No type yet | not declared yet | not yet | – | |
| 23 hours ago | App 5,253,240 | No type yet | not declared yet | not yet | – | |
| 23 hours ago | Pro Jank Footy Soundtrack | Soundtrack | Powerbomb Games, Tinker Town | Yes | 12 Aug 2026 | |
| 23 hours ago | Wander Stars - Original Soundtrack | Soundtrack | Paper Castle Games Fellow Traveller | Yes | 19 Sep 2025 | |
| 23 hours ago | App 4,888,140 | No type yet | not declared yet | not yet | – | |
| 23 hours ago | Solar Showdown OST | Soundtrack | Nate Williams BYU Center for Animation | Yes | 14 Jun 2023 | |
| 23 hours ago | Crown Trick Soundtrack | Soundtrack | NExT Studios Team17, NExT Studios | Yes | 13 May 2021 | |
| 23 hours ago | Cyber Seraph Soundtrack | Soundtrack | Cosmic Void, Dial-up for Murder | Yes | 8 Jul 2020 | |
| 23 hours ago | Suicide Guy Soundtrack | Soundtrack | Fabio Ferrara Chubby Pixel | Yes | 21 Feb 2020 | |
| 23 hours ago | Warhammer 40,000: Gladius - Relics of War - Soundtrack | Soundtrack | Proxy Studios | Yes | released | |
| 23 hours ago | App 5,253,230 | No type yet | not declared yet | not yet | – | |
| 23 hours ago | App 5,253,220 | No type yet | not declared yet | not yet | – | |
| 23 hours ago | App 5,067,680 | No type yet | not declared yet | not yet | – | |
| 23 hours ago | App 5,008,400 | No type yet | not declared yet | not yet | – | |
| 23 hours ago | App 5,076,060 | No type yet | not declared yet | not yet | – | |
| 23 hours ago | App 5,109,260 | No type yet | not declared yet | not yet | – | |
| 23 hours ago | App 4,643,920 | No type yet | not declared yet | not yet | – | |
| 23 hours ago | App 5,143,070 | No type yet | not declared yet | not yet | – | |
| 23 hours ago | App 5,253,210 | No type yet | not declared yet | not yet | – | |
| 23 hours ago | App 1,061,330 | No type yet | not declared yet | not yet | – | |
| 23 hours ago | Voidpath Playtest | Beta | Rothwell Creative Concepts | not yet | 10 Aug 2026 | |
| 23 hours ago | App 5,253,200 | No type yet | not declared yet | not yet | – | |
| 23 hours ago | App 5,153,430 | No type yet | not declared yet | not yet | – | |
| 23 hours ago | App 5,253,190 | No type yet | not declared yet | not yet | – | |
| 23 hours ago | App 5,253,180 | No type yet | not declared yet | not yet | – | |
| 23 hours ago | App 5,170,860 | No type yet | not declared yet | not yet | – | |
| 23 hours ago | App 5,253,170 | No type yet | not declared yet | not yet | – | |
| 23 hours ago | W.A.R.D. Playtest | Beta | not declared yet | not yet | 11 Feb 2026 | |
| 23 hours ago | Hazard Pay Playtest | Beta | not declared yet | not yet | disabled | |
| 23 hours ago | Orebits Original Soundtrack & Story | Soundtrack | Upgraded Studio Molter, SpaceJazz | Yes | 10 Sep 2026 | |
| 23 hours ago | App 5,253,160 | No type yet | not declared yet | not yet | – | |
| 23 hours ago | Creatures Like Us Playtest | Beta | Circle-A Studios | not yet | 24 Aug 2026 | |
| 23 hours ago | App 5,253,150 | No type yet | not declared yet | not yet | – | |
| 23 hours ago | App 5,253,140 | No type yet | not declared yet | not yet | – | |
| 24 hours ago | App 5,253,130 | No type yet | not declared yet | not yet | – | |
| 24 hours ago | App 5,136,060 | No type yet | not declared yet | not yet | – | |
| 24 hours ago | App 5,253,120 | No type yet | not declared yet | not yet | – | |
| 24 hours ago | App 5,190,100 | No type yet | not declared yet | not yet | – | |
| 24 hours ago | App 4,869,900 | No type yet | not declared yet | not yet | – | |
| 24 hours ago | Shardbreakers Playtest | Beta | not declared yet | not yet | 11 Sep 2026 | |
| 24 hours ago | Total Destruction Playtest | Beta | Morsakabi | not yet | 16 Aug 2026 | |
| 24 hours ago | App 5,253,110 | No type yet | not declared yet | not yet | – | |
| 24 hours ago | App 5,253,100 | No type yet | not declared yet | not yet | – | |
| 24 hours ago | App 5,253,090 | No type yet | not declared yet | not yet | – | |
| 24 hours ago | App 5,179,410 | No type yet | not declared yet | not yet | – |
PICS is Steam's own catalogue feed: developers create an app id there first, and the store page follows days to months later, or never. A new id starts with no name and often no type; both fill in as the developer works, and this page shows whatever PICS carries right now. Live since 5 Sep 2026: earlier ids are the existing catalogue and are not listed as new. Data by SteamPeaks.com.