| Status | Key | Previous value | New value |
|---|---|---|---|
| Store · 30 | |||
| Added | aicontenttypecommon.aicontenttype | — | 1 |
| Added | community_hub_visiblecommon.community_hub_visible | — | 1 |
| Added | exfglscommon.exfgls | — | 8 |
| Added | Game IDcommon.gameid | — | 5171730 |
| Added | Namecommon.name | — | Crappy Corp |
| Added | Architecturecommon.osarch | — | |
| Added | |||
| — |
| Added | Operating systemscommon.oslist | — | Windowswindows |
| Added | Release statecommon.releasestate | — | prerelease |
| Added | Store tagcommon.store_tags.0 | — | Sandbox3810 |
| Added | Store tagcommon.store_tags.1 | — | Building1643 |
| Added | Store tagcommon.store_tags.2 | — | Physics3968 |
| Added | Store tagcommon.store_tags.3 | — | Party Game7178 |
| Added | Store tagcommon.store_tags.4 | — | 3D4191 |
| Added | Store tagcommon.store_tags.5 | — | Third Person1697 |
| Added | Store tagcommon.store_tags.6 | — | Funny4136 |
| Added | Store tagcommon.store_tags.7 | — | Team-Based5711 |
| Added | Store tagcommon.store_tags.8 | — | Action19 |
| Added | Store tagcommon.store_tags.9 | — | Casual597 |
| Added | Store tagcommon.store_tags.10 | — | Simulation599 |
| Added | Store tagcommon.store_tags.11 | — | Colorful4305 |
| Added | Store tagcommon.store_tags.12 | — | Stylized4252 |
| Added | Store tagcommon.store_tags.13 | — | Comedy1719 |
| Added | Store tagcommon.store_tags.14 | — | Destruction5363 |
| Added | Store tagcommon.store_tags.15 | — | Resource Management8945 |
| Added | Store tagcommon.store_tags.16 | — | Co-op1685 |
| Added | Store tagcommon.store_tags.17 | — | Online Co-Op3843 |
| Added | Store tagcommon.store_tags.18 | — | Multiplayer3859 |
| Added | Store tagcommon.store_tags.19 | — | Singleplayer4182 |
| Added | Typecommon.type | — | Game |
| Assets · 2 |
| Added | Client iconcommon.clienticon | — | c19c1b2e9bcd2033116ef70f98d1982c8e35f174 |
| Added | Iconcommon.icon | — | c19c1b2e9bcd2033116ef70f98d1982c8e35f174 |