| Status | Key | Previous value | New value |
|---|---|---|---|
| Store · 29 | |||
| Added | exfglscommon.exfgls | — | 9 |
| Added | Game IDcommon.gameid | — | 4739180 |
| Added | Namecommon.name | — | False Hero - Supporter Offering |
| Added | Architecturecommon.osarch | — | |
| Added | osextendedcommon.osextended | — | |
| Added | Operating systemscommon.oslist | ||
| — |
| Windowswindows |
| Added | Parent appcommon.parent | — | 2538870 |
| Added | Release statecommon.releasestate | — | prerelease |
| Added | Store tagcommon.store_tags.0 | — | Souls-like29482 |
| Added | Store tagcommon.store_tags.1 | — | Dark Fantasy4604 |
| Added | Store tagcommon.store_tags.2 | — | Singleplayer4182 |
| Added | Store tagcommon.store_tags.3 | — | Difficult4026 |
| Added | Store tagcommon.store_tags.4 | — | Retro4004 |
| Added | Store tagcommon.store_tags.5 | — | Action-Adventure4106 |
| Added | Store tagcommon.store_tags.6 | — | Exploration3834 |
| Added | Store tagcommon.store_tags.7 | — | PvE6730 |
| Added | Store tagcommon.store_tags.8 | — | Action19 |
| Added | Store tagcommon.store_tags.9 | — | Violent4667 |
| Added | Store tagcommon.store_tags.10 | — | 3D4191 |
| Added | Store tagcommon.store_tags.11 | — | Third Person1697 |
| Added | Store tagcommon.store_tags.12 | — | Atmospheric4166 |
| Added | Store tagcommon.store_tags.13 | — | Combat3993 |
| Added | Store tagcommon.store_tags.14 | — | Adventure21 |
| Added | Store tagcommon.store_tags.15 | — | Swordplay4608 |
| Added | Store tagcommon.store_tags.16 | — | Soundtrack7948 |
| Added | Store tagcommon.store_tags.17 | — | Multiple Endings6971 |
| Added | Store tagcommon.store_tags.18 | — | Linear7250 |
| Added | Store tagcommon.store_tags.19 | — | Dark4342 |
| Added | Typecommon.type | — | DLC |
| Other · 2 |
| Added | appid | — | 4739180 |
| Added | public_only | — | 1 |