GrandChase
Last seen
3,209Sampled 15 minutes ago · not a live figure
—of peak
All-time peak
47,724Aug 2021
Last seen
3,209Sampled 15 minutes ago · not a live figure
All-time peak
47,724Aug 2021
| Month | Average | Gain | % Gain | Peak |
|---|---|---|---|---|
| Nov 2026 | 3,214 | −207 | −6.0% | 4,232 |
| Oct 2026 | 3,421 | −349 | −9.3% | 6,371 |
| Sept 2026 | 3,770 | +198 | +5.5% | 6,951 |
| Aug 2026 | 3,572 | +1,000 | +38.9% | 8,280 |
| Jul 2026 | 2,572 | +214 | +9.1% | 4,958 |
| Jun 2026 | 2,358 | −275 | −10.4% | 4,101 |
| May 2026 | 2,633 | +246 | +10.3% | 4,214 |
| Apr 2026 | 2,387 | +101 | +4.4% | 4,065 |
| Mar 2026 | 2,286 | +90 | +4.1% | 3,785 |
| Feb 2026 | 2,196 | −154 | −6.6% | 3,524 |
| Jan 2026 | 2,350 | +55 | +2.4% | 3,823 |
| Dec 2025 | 2,295 | — | — | 4,608 |
| Milestone | GrandChase | Genre median |
|---|---|---|
| Launch peak | — | — |
| Hour 1 | — | — |
| Hour 24 | — | — |
| Hour 72 | — | — |
| Day 7 | — | — |
| Now | — | — |
| Daily peak · last 14 days | Peak | |
|---|---|---|
| Tue 20 Oct | 4,149 | |
| Wed 21 Oct | 4,534 | |
| Thu 22 Oct | 4,215 | |
| Fri 23 Oct | 4,299 | |
| Sat 24 Oct · weekend | 4,583 | |
| Sun 25 Oct · weekend | 4,419 | |
| Mon 26 Oct | 3,647 | |
| Tue 27 Oct | 3,845 | |
| Wed 28 Oct | 4,352 | |
| Thu 29 Oct | 4,033 | |
| Fri 30 Oct | 4,127 | |
| Sat 31 Oct · weekend | 4,277 | |
| Sun 1 Nov · weekend | 4,185 | |
| Mon 2 Nov | 4,232 | |
| Tue 3 Nov | 3,209 |
Every figure here is derived, shown as a range, and links to its method. Steam does not publish owner counts.
| Source | Estimated owners | Method | Confidence |
|---|---|---|---|
| SteamPeaks | Free to play: reviews are not sales, so no estimate | Reviews × k, calibrated on announced figures · How it works | — |