Brick Breaker with Risa
Last seen
0Sampled 39 minutes ago · not a live figure
—of peak
All-time peak
027 Oct 2026
Last seen
0Sampled 39 minutes ago · not a live figure
All-time peak
027 Oct 2026
A permanent record of every observed change.
| Status | Key | Previous value | New value |
|---|---|---|---|
| Added | Achiev_Complete_All_Levels | — | All levels completed — Complete all levels |
| Added | Achiev_Complete_Custom_Level | — | My own — Complete a custom level |
| Added | Achiev_Complete_Level_0 | — | Level 0 — Complete level 0 |
| Added | Achiev_Complete_Level_1 | — | Level 1 — Complete level 1 |
| Added | Achiev_Complete_Level_10 | — | Level 10 — Complete level 10 |
| Added | Achiev_Complete_Level_2 | — | Level 2 — Complete level 2 |
| Added | Achiev_Complete_Level_3 | — | Level 3 — Complete level 3 |
| Added | Achiev_Complete_Level_4 | — | Level 4 — Complete level 4 |
| Added | Achiev_Complete_Level_5 | — | Level 5 — Complete level 4 |
| Added | Achiev_Complete_Level_6 | — | Level 6 — Complete level 6 |
| Added | Achiev_Complete_Level_7 | — | Level 7 — Complete level 7 |
| Added | Achiev_Complete_Level_8 | — | Level 8 — Complete level 8 |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Branches · 3 | |||
| Added | Build ID on publicdepots.branches.public.buildid | — | 17644640 |
| Added | Build time on publicdepots.branches.public.timebuildupdated | — | 8 Mar 2025, 06:05:34 UTC1741413934 |
| Added | Updated time on publicdepots.branches.public.timeupdated | — | 8 Mar 2025, 06:06:48 UTC1741414008 |
| Depots · 10 | |||
| Depot 228983 | |||
| Added |
| Operating systemsdepots.228983.config.oslist |
| — |
| windows |
| Added | Depot from appdepots.228983.depotfromapp | — | 228980 |
| Added | Shared installdepots.228983.sharedinstall | — | 1 |
| Depot 228985 |
| Added | Operating systemsdepots.228985.config.oslist | — | windows |
| Added | Depot from appdepots.228985.depotfromapp | — | 228980 |
| Added | Shared installdepots.228985.sharedinstall | — | 1 |
| Depot 910421 |
| Added | Operating systemsdepots.910421.config.oslist | — | windows |
| Added | Download size on publicdepots.910421.manifests.public.download | — | 38.7 MB40600016 |
| Added | Manifest on publicdepots.910421.manifests.public.gid | — | 7804250452393545051 |
| Added | Size on disk on publicdepots.910421.manifests.public.size | — | 51.6 MB54149506 |
| Store · 36 |
| Added | Association 0 · namecommon.associations.0.name | — | Cold-Dark Software™ |
| Added | Association 0 · typecommon.associations.0.type | — | developer |
| Added | Association 1 · namecommon.associations.1.name | — | Cold-Dark Software™ |
| Added | Association 1 · typecommon.associations.1.type | — | publisher |
| Added | category · category_2common.category.category_2 | — | 1 |
| Added | category · category_17common.category.category_17 | — | 1 |
| Added | category · category_18common.category.category_18 | — | 1 |
| Added | category · category_22common.category.category_22 | — | 1 |
| Added | category · category_62common.category.category_62 | — | 1 |
| Added | community_hub_visiblecommon.community_hub_visible | — | 1 |
| Added | Community stats visiblecommon.community_visible_stats | — | 1 |
| Added | Controller supportcommon.controller_support | — | partial |
| Added | eulas · 0 · idcommon.eulas.0.id | — | 910420_eula_0 |
| Added | eulas · 0 · namecommon.eulas.0.name | — | Brick Breaker with Risa EULA |
| Added | eulas · 0 · urlcommon.eulas.0.url | — | 910420_eula_0 |
| Added | Game IDcommon.gameid | — | 910420 |
| Added | genres · 0common.genres.0 | — | 1 |
| Added | genres · 1common.genres.1 | — | 4 |
| Added | genres · 2common.genres.2 | — | 23 |
| Added | Small logocommon.logo_small | — | 0c6049001c58049035489a4d61d07d28d1b32aea_thumb |
| Added | metacritic_namecommon.metacritic_name | — | Brick Breaker with Risa |
| Added | Namecommon.name | — | Brick Breaker with Risa |
| Added | Original release datecommon.original_release_date | — | 10 Aug 2018, 07:00:00 UTC1533884400 |
| Added | Architecturecommon.osarch | — |
| Added | Operating systemscommon.oslist | — | Windowswindows |
| Added | primary_genrecommon.primary_genre | — | 1 |
| Added | Release statecommon.releasestate | — | released |
| Added | Steam release datecommon.steam_release_date | — | 22 Aug 2018, 09:05:29 UTC1534928729 |
| Added | store_asset_mtimecommon.store_asset_mtime | — | 1533794717 |
| Added | store_screenshotcommon.store_screenshot | — | ss_a1600f601b703d029b8769acf36dd23e8a30a467.jpg |
| Added | Store tagcommon.store_tags.0 | — | Casual597 |
| Added | Store tagcommon.store_tags.1 | — | Action19 |
| Added | Store tagcommon.store_tags.2 | — | Indie492 |
| Added | Typecommon.type | — | Game |
| Added | Developerextended.developer | — | Cold-Dark Software™ |
| Added | Publisherextended.publisher | — | Cold-Dark Software™ |
| Assets · 6 |
| Added | Client iconcommon.clienticon | — | cbfe4b184427cecfeb2fca8399287a1840b24e3f |
| Added | Client TGAcommon.clienttga | — | a89b1176752eb7c341010d38c90089c6c6b8342e |
| Added | Header imagecommon.header_image.english | — | header.jpg |
| Added | Iconcommon.icon | — | bba36285182df7f5b19006af9c6cd1fab7235b5c |
| Added | Logocommon.logo | — | 0c6049001c58049035489a4d61d07d28d1b32aea |
| Added | small_capsule · englishcommon.small_capsule.english | — | capsule_231x87.jpg |
| Launch options · 4 |
| Added | Install directoryconfig.installdir | — | Brick Breaker with Risa |
| Added | Launch option 0 · oslistconfig.launch.0.config.oslist | — | windows |
| Added | Launch option 0 · executableconfig.launch.0.executable | — | bbwr.exe |
| Added | Launch option 0 · typeconfig.launch.0.type | — | none |
| Localization · 2 |
| Added | English · subtitlescommon.supported_languages.english.subtitles | — | true |
| Added | English · interfacecommon.supported_languages.english.supported | — | true |
| Other · 1 |
| Added | appid | — | 910420 |