Per Aspera
Last seen
25Sampled 47 minutes ago · not a live figure
—of peak
All-time peak
8,256Oct 2022
Last seen
25Sampled 47 minutes ago · not a live figure
All-time peak
8,256Oct 2022
| Month | Average | Gain | % Gain | Peak |
|---|---|---|---|---|
| Nov 2026 | 41 | +2 | +4.2% | 86 |
| Oct 2026 | 39 | −7 | −14.9% | 94 |
| Sept 2026 | 46 | −2 | −5.1% | 115 |
| Aug 2026 | 48 | +0 | +1.0% | 110 |
| Jul 2026 | 48 | −5 | −9.9% | 125 |
| Jun 2026 | 53 | −2 | −4.2% | 131 |
| May 2026 | 55 | −25 | −31.2% | 150 |
| Apr 2026 | 80 | +28 | +52.7% | 214 |
| Mar 2026 | 52 | −2 | −4.0% | 165 |
| Feb 2026 | 54 | +8 | +18.3% | 151 |
| Jan 2026 | 46 | −1 | −1.8% | 106 |
| Dec 2025 | 47 | — | — | 104 |
| Milestone | Per Aspera | Genre median |
|---|---|---|
| Launch peak | — | — |
| Hour 1 | — | — |
| Hour 24 | — | — |
| Hour 72 | — | — |
| Day 7 | — | — |
| Now | — | — |
| Daily peak · last 14 days | Peak | |
|---|---|---|
| Tue 3 Nov | 61 | |
| Wed 4 Nov | 53 | |
| Thu 5 Nov | 47 | |
| Fri 6 Nov | 54 | |
| Sat 7 Nov · weekend | 73 | |
| Sun 8 Nov · weekend | 86 | |
| Mon 9 Nov | 55 | |
| Tue 10 Nov | 62 | |
| Wed 11 Nov | 61 | |
| Thu 12 Nov | 47 | |
| Fri 13 Nov | 62 | |
| Sat 14 Nov · weekend | 63 | |
| Sun 15 Nov · weekend | 53 | |
| Mon 16 Nov | 50 |
Every figure here is derived, shown as a range, and links to its method. Steam does not publish owner counts.
| Source | Estimated owners | Method | Confidence |
|---|---|---|---|
| SteamPeaks | 45,520 – 523,520 | Reviews × k, calibrated on 1236 announced figures · How it works | High |