Levelhead
Playing now
3−1 vs. yesterday
0.8%of peak
All-time peak
353May 2021
Cheapest region right now: Russia at 200 ₽ ≈ $2.44, 51.1% below yours.
| ≈ in USD | ||||
|---|---|---|---|---|
| $4.99 | $4.99 | yours | $2.49 · −50% · 9 Sep 2026 | |
| 200 ₽ | ≈ $2.44 | −51.1% | 100 ₽ · −50% · 9 Sep 2026 | |
| Rp 47.499 | ≈ $2.62 | −47.4% | Rp 23.749 · −50% · 9 Sep 2026 | |
| ₹250 | ≈ $2.66 | −46.7% | ₹125 · −50% · 9 Sep 2026 | |
| 124 ₴ | ≈ $2.73 | −45.2% | 62 ₴ · −50% · 9 Sep 2026 | |
| ₱174.95 | ≈ $2.78 | −44.4% | ₱87.47 · −50% · 9 Sep 2026 | |
| 73.500 ₫ | ≈ $2.87 | −42.4% | 36.500 ₫ · −50% · 9 Sep 2026 | |
| USD-LATAM · Latin America, Middle East and Türkiye | $2.99 | ≈ $2.99 | −40.1% | $1.49 · −50% · 9 Sep 2026 |
| USD-SASIA · South Asia | $2.99 | ≈ $2.99 | −40.1% | $1.49 · −50% · 9 Sep 2026 |
| CLP 3.000 | ≈ $3.07 | −38.4% | CLP 1.500 · −50% · 9 Sep 2026 | |
| R$ 16,99 | ≈ $3.09 | −38.1% | R$ 8,49 · −50% · 9 Sep 2026 | |
| TWD 102 | ≈ $3.11 | −37.7% | TWD 51 · −50% · 9 Sep 2026 | |
| R 52,00 | ≈ $3.14 | −37.0% | R 26,00 · −50% · 9 Sep 2026 | |
| SAR 11.95 | ≈ $3.19 | −36.1% | SAR 5.97 · −50% · 9 Sep 2026 | |
| USD-CIS · CIS | $3.29 | ≈ $3.29 | −34.1% | $1.64 · −50% · 9 Sep 2026 |
| ¥22.00 | ≈ $3.30 | −33.9% | ¥11.00 · −50% · 9 Sep 2026 | |
| 1 500 ₸ | ≈ $3.35 | −32.8% | 750 ₸ · −50% · 9 Sep 2026 | |
| ฿115.00 | ≈ $3.43 | −31.3% | ฿57.50 · −50% · 9 Sep 2026 | |
| RM 13.99 | ≈ $3.45 | −30.9% | RM 6.99 · −50% · 9 Sep 2026 | |
| MXN 64.49 | ≈ $3.45 | −30.9% | MXN 32.24 · −50% · 9 Sep 2026 | |
| S/ 12.00 | ≈ $3.49 | −30.1% | S/ 6.00 · −50% · 9 Sep 2026 | |
| KWD 1.10 | ≈ $3.54 | −29.0% | KWD 0.55 · −50% · 9 Sep 2026 | |
| QAR 12.99 | ≈ $3.57 | −28.5% | QAR 6.49 · −50% · 9 Sep 2026 | |
| ¥580 | ≈ $3.66 | −26.6% | ¥290 · −50% · 9 Sep 2026 | |
| UYU 159 | ≈ $3.95 | −20.9% | UYU 79 · −50% · 9 Sep 2026 | |
| AED 15.00 | ≈ $4.08 | −18.1% | AED 7.50 · −50% · 9 Sep 2026 | |
| SGD 5.25 | ≈ $4.10 | −17.9% | SGD 2.62 · −50% · 9 Sep 2026 | |
| NZD 7.39 | ≈ $4.10 | −17.9% | NZD 3.69 · −50% · 9 Sep 2026 | |
| ₩5,600 | ≈ $4.12 | −17.4% | ₩2,800 · −50% · 9 Sep 2026 | |
| COP 13.500 | ≈ $4.17 | −16.5% | COP 6.750 · −50% · 9 Sep 2026 | |
| HKD 33.00 | ≈ $4.21 | −15.6% | HKD 16.50 · −50% · 9 Sep 2026 | |
| CAD 6.49 | ≈ $4.61 | −7.5% | CAD 3.24 · −50% · 9 Sep 2026 | |
| AUD 7.50 | ≈ $5.15 | +3.3% | AUD 3.75 · −50% · 9 Sep 2026 | |
| ₡2 400 | ≈ $5.34 | +7.0% | ₡1 200 · −50% · 9 Sep 2026 | |
| 4,99 € | ≈ $5.57 | +11.6% | 2,49 € · −50% · 9 Sep 2026 | |
| £4.29 | ≈ $5.74 | +15.1% | £2.14 · −50% · 9 Sep 2026 | |
| ₪18.50 | ≈ $5.78 | +15.9% | ₪9.25 · −50% · 9 Sep 2026 | |
| 22,99 zł | ≈ $5.84 | +17.1% | 11,49 zł · −50% · 9 Sep 2026 | |
| 55,49 kr | ≈ $5.89 | +18.0% | 27,74 kr · −50% · 9 Sep 2026 | |
| CHF 5.49 | ≈ $6.70 | +34.4% | CHF 2.74 · −50% · 9 Sep 2026 |
Playing now
3−1 vs. yesterday
All-time peak
353May 2021
Discounted 3 times since we started watching, about every 22 days. How the forecast works
| When | Price | Change | Discount | Lasted |
|---|---|---|---|---|
| 1 Nov 2026, 18:14 UTC | $4.99 | $2.99 → $4.99 (+66.9%) | — | Current |
| 23 Oct 2026, 19:41 UTC | $2.99 | $4.99 → $2.99 (−40.1%) | −40% | 9 days |
| 10 Oct 2026, 07:23 UTC | $4.99 | $2.49 → $4.99 (+100.4%) | — | 14 days |
| 3 Oct 2026, 07:52 UTC | $2.49 | $4.99 → $2.49 (−50.1%) | −50% | 7 days |
| 13 Sep 2026, 17:19 UTC | $4.99 | $2.49 → $4.99 (+100.4%) | — | 20 days |
| 9 Sep 2026, 13:15 UTC | $2.49 | First recorded | −50% | 4 days |
| Store | DRM | Base game | Store low | Cross-store low |
|---|---|---|---|---|
| Steamcheapest | Steam | $4.99 | $2.49 | $1.75 |
| AllYouPlay | Steam | $4.99 | $1.75 | Matches low |
| GamesPlanet | Steam | −5%$5.47 | $2.60 | $1.75 |
| Epic Games Store | Epic | $19.99 | $15.99 | $1.75 |
| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| Brazilian Portuguese | — | ||
| English | |||
| French | — | ||
| German | — | ||
| Italian | — | ||
| Japanese | — |
| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| Korean | — | ||
| Russian | — | ||
| Simplified Chinese | — | ||
| Spanish - Latin America | — | ||
| Spanish - Spain | — | ||
| Traditional Chinese | — |