LEGO® City Undercover
Playing now
95−1 vs. yesterday
12%of peak
All-time peak
804Apr 2017
Cheapest region right now: Indonesia at Rp 108.999 ≈ $6.16, 69.2% below yours.
| ≈ in USD | ||||
|---|---|---|---|---|
| $19.99 | $19.99 | yours | $19.99 · 4 Sep 2026 | |
| Rp 108.999 | ≈ $6.16 | −69.2% | Rp 108.999 · 5 Sep 2026 | |
| ₱450.00 | ≈ $7.17 | −64.2% | ₱450.00 · 5 Sep 2026 | |
| 200.000 ₫ | ≈ $7.68 | −61.6% | 200.000 ₫ · 5 Sep 2026 | |
| ฿315.00 | ≈ $9.46 | −52.7% | ฿315.00 · 5 Sep 2026 | |
| ¥70.00 | ≈ $10.43 | −47.8% | ¥70.00 · 5 Sep 2026 | |
| TWD 350 | ≈ $11.01 | −44.9% | TWD 350 · 5 Sep 2026 | |
| RM 49.00 | ≈ $11.99 | −40.0% | RM 49.00 · 5 Sep 2026 | |
| HKD 99.00 | ≈ $12.62 | −36.9% | HKD 99.00 · 5 Sep 2026 | |
| CLP 13.999 | ≈ $14.65 | −26.7% | CLP 13.999 · 5 Sep 2026 | |
| UYU 599 | ≈ $14.91 | −25.4% | UYU 599 · 5 Sep 2026 | |
| SGD 20.00 | ≈ $15.72 | −21.4% | SGD 20.00 · 5 Sep 2026 | |
| ₩22,500 | ≈ $16.55 | −17.2% | ₩22,500 · 5 Sep 2026 | |
| ₹1,629 | ≈ $16.98 | −15.1% | ₹1,629 · 5 Sep 2026 | |
| S/ 57.99 | ≈ $17.26 | −13.7% | S/ 57.99 · 5 Sep 2026 | |
| R$ 89,99 | ≈ $17.47 | −12.6% | R$ 89,99 · 5 Sep 2026 | |
| 799 ₴ | ≈ $17.88 | −10.6% | 799 ₴ · 5 Sep 2026 | |
| USD-LATAM · Latin America, Middle East and Türkiye | $19.99 | ≈ $19.99 | −0.0% | $19.99 · 5 Sep 2026 |
| USD-SASIA · South Asia | $19.99 | ≈ $19.99 | −0.0% | $19.99 · 5 Sep 2026 |
| COP 64.999 | ≈ $20.91 | +4.6% | COP 64.999 · 5 Sep 2026 | |
| CAD 29.99 | ≈ $21.54 | +7.8% | CAD 29.99 · 5 Sep 2026 | |
| 10 000 ₸ | ≈ $22.22 | +11.2% | 10 000 ₸ · 5 Sep 2026 | |
| ₡10 000 | ≈ $22.23 | +11.2% | ₡10 000 · 5 Sep 2026 | |
| MXN 399.00 | ≈ $23.26 | +16.3% | MXN 399.00 · 5 Sep 2026 | |
| ¥3,980 | ≈ $25.68 | +28.5% | ¥3,980 · 5 Sep 2026 | |
| R 429,00 | ≈ $26.36 | +31.9% | R 429,00 · 5 Sep 2026 | |
| NZD 49.95 | ≈ $28.76 | +43.9% | NZD 49.95 · 5 Sep 2026 | |
| KWD 9.20 | ≈ $29.80 | +49.1% | KWD 9.20 · 5 Sep 2026 | |
| AED 110.00 | ≈ $29.95 | +49.8% | AED 110.00 · 5 Sep 2026 | |
| SAR 113.00 | ≈ $30.13 | +50.7% | SAR 113.00 · 5 Sep 2026 | |
| QAR 110.00 | ≈ $30.22 | +51.2% | QAR 110.00 · 5 Sep 2026 | |
| AUD 44.95 | ≈ $32.03 | +60.2% | AUD 44.95 · 5 Sep 2026 | |
| 309,00 kr | ≈ $33.06 | +65.4% | 309,00 kr · 5 Sep 2026 | |
| £24.99 | ≈ $33.69 | +68.6% | £24.99 · 4 Sep 2026 | |
| ₪104.00 | ≈ $34.20 | +71.1% | ₪104.00 · 5 Sep 2026 | |
| 29,99 € | ≈ $34.61 | +73.1% | 29,99 € · 4 Sep 2026 | |
| 139,00 zł | ≈ $36.96 | +84.9% | 139,00 zł · 5 Sep 2026 | |
| CHF 34.90 | ≈ $42.66 | +113.4% | CHF 34.90 · 5 Sep 2026 | |
| Not sold here | — | — | — | |
| USD-CIS · CIS | Not sold here | — | — | — |
Playing now
95−1 vs. yesterday
All-time peak
804Apr 2017
No discount recorded for this game yet. Most Steam discounts land inside a sale, and the next window is Autumn Sale. The next window is 25 Nov 2026 to 1 Dec 2026. How the forecast works
| When | Price | Change | Discount | Lasted |
|---|---|---|---|---|
| 4 Sep 2026, 17:25 UTC | $19.99 | First recorded | — | Current |
| Store | DRM | Base game | Store low | Cross-store low |
|---|---|---|---|---|
| Steam | Steam | $19.99 | $19.99 | $2.39 |
| Fanaticalcheapest | Steam | −88%$2.49 | $2.39 | Matches low |
| GOG | Drm Free | −85%$2.99 | $2.99 | $2.39 |
| AllYouPlay | Steam | $19.99 | $3.00 | $2.39 |
| GamersGate | Steam | $19.99 | $3.00 | $2.39 |
| Humble Store | Steam | $19.99 | $2.99 | $2.39 |
| GamesPlanet | Steam | −10%$31.13 | $4.24 | $2.39 |
| WinGameStore | Steam | $39.99 | $4.89 | $2.39 |
| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| Brazilian Portuguese | — | ||
| Danish | |||
| Dutch | |||
| English | |||
| French | |||
| German | |||
| Italian |
| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| Japanese | |||
| Polish | — | ||
| Portuguese - Portugal | |||
| Russian | |||
| Spanish - Spain | |||
| Traditional Chinese | — |