Unalive
Playing now
0Sampling since 07:11 UTC
0.0%of peak
All-time peak
2,857Jun 2026
Playing now
0Sampling since 07:11 UTC
All-time peak
2,857Jun 2026
| Change | Key | Before | After |
|---|---|---|---|
| Branches · 3 | |||
| added | Build ID on publicdepots.branches.public.buildid | — | 1946283 |
| added | Build time on publicdepots.branches.public.timebuildupdated | — | 8 Jul 2017, 11:27:58 UTC1499513278 |
| added | Updated time on publicdepots.branches.public.timeupdated | — | 8 Jul 2017, 11:28:50 UTC1499513330 |
| Depots · 3 | |||
| Depot 574641 | |||
| added | Download size on publicdepots.574641.manifests.public.download | — | 24.1 MB25285536 |
| added | Manifest on public | ||
| Change | Depot | Before | After |
|---|---|---|---|
| manifest | Depot 574641 | — | 8662936341317984163 |
| — |
| 8662936341317984163 |
| added | Size on disk on publicdepots.574641.manifests.public.size | — | 70.6 MB74007762 |
| Store · 68 |
| added | Association 0 · namecommon.associations.0.name | — | RandomSpin |
| added | Association 0 · typecommon.associations.0.type | — | developer |
| added | Association 1 · namecommon.associations.1.name | — | RandomSpin |
| added | Association 1 · typecommon.associations.1.type | — | publisher |
| added | Association 2 · namecommon.associations.2.name | — | Unalive |
| added | Association 2 · typecommon.associations.2.type | — | franchise |
| added | category · category_2common.category.category_2 | — | 1 |
| added | category · category_22common.category.category_22 | — | 1 |
| added | category · category_29common.category.category_29 | — | 1 |
| added | category · category_62common.category.category_62 | — | 1 |
| added | community_hub_visiblecommon.community_hub_visible | — | 1 |
| added | Community stats visiblecommon.community_visible_stats | — | 1 |
| added | Game IDcommon.gameid | — | 574640 |
| added | genres · 0common.genres.0 | — | 1 |
| added | genres · 1common.genres.1 | — | 23 |
| added | Small logocommon.logo_small | — | ee5b8f9f4f11f1007f9784fbb303fa33e0cfe32a_thumb |
| added | metacritic_namecommon.metacritic_name | — | Unalive |
| added | Namecommon.name | — | Unalive |
| added | Architecturecommon.osarch | — |
| added | Operating systemscommon.oslist | — | Windowswindows |
| added | primary_genrecommon.primary_genre | — | 1 |
| added | Release statecommon.releasestate | — | released |
| added | restricted_countriescommon.restricted_countries | — | DE |
| added | Review percentagecommon.review_percentage | — | 72 |
| added | Review scorecommon.review_score | — | 6 |
| added | Steam Deck compatibilitycommon.steam_deck_compatibility.category | — | 2 |
| added | steam_deck_compatibility · configuration · gamescope_frame_limiter_not_supportedcommon.steam_deck_compatibility.configuration.gamescope_frame_limiter_not_supported | — | 1 |
| added | steam_deck_compatibility · configuration · hdr_supportcommon.steam_deck_compatibility.configuration.hdr_support | — | 0 |
| added | steam_deck_compatibility · configuration · non_deck_display_glyphscommon.steam_deck_compatibility.configuration.non_deck_display_glyphs | — | 0 |
| added | steam_deck_compatibility · configuration · primary_player_is_controller_slot_0common.steam_deck_compatibility.configuration.primary_player_is_controller_slot_0 | — | 0 |
| added | steam_deck_compatibility · configuration · recommended_runtimecommon.steam_deck_compatibility.configuration.recommended_runtime | — | proton-stable |
| added | steam_deck_compatibility · configuration · requires_h264common.steam_deck_compatibility.configuration.requires_h264 | — | 0 |
| added | steam_deck_compatibility · configuration · requires_internet_for_setupcommon.steam_deck_compatibility.configuration.requires_internet_for_setup | — | 0 |
| added | steam_deck_compatibility · configuration · requires_internet_for_singleplayercommon.steam_deck_compatibility.configuration.requires_internet_for_singleplayer | — | 0 |
| added | steam_deck_compatibility · configuration · requires_manual_keyboard_invokecommon.steam_deck_compatibility.configuration.requires_manual_keyboard_invoke | — | 0 |
| added | steam_deck_compatibility · configuration · requires_non_controller_launcher_navcommon.steam_deck_compatibility.configuration.requires_non_controller_launcher_nav | — | 0 |
| added | steam_deck_compatibility · configuration · requires_proton_soundfontscommon.steam_deck_compatibility.configuration.requires_proton_soundfonts | — | 0 |
| added | steam_deck_compatibility · configuration · requires_voice_filescommon.steam_deck_compatibility.configuration.requires_voice_files | — | 0 |
| added | steam_deck_compatibility · configuration · small_textcommon.steam_deck_compatibility.configuration.small_text | — | 0 |
| added | steam_deck_compatibility · configuration · supported_inputcommon.steam_deck_compatibility.configuration.supported_input | — | gamepad |
| added | steam_deck_compatibility · steam_machine_compatibilitycommon.steam_deck_compatibility.steam_machine_compatibility | — | 3 |
| added | steam_deck_compatibility · steam_machine_tests · 0 · displaycommon.steam_deck_compatibility.steam_machine_tests.0.display | — | 4 |
| added | steam_deck_compatibility · steam_machine_tests · 0 · tokencommon.steam_deck_compatibility.steam_machine_tests.0.token | — | #SteamMachine_TestResult_DefaultControllerConfigFullyFunctional |
| added | steam_deck_compatibility · steam_machine_tests · 1 · displaycommon.steam_deck_compatibility.steam_machine_tests.1.display | — | 4 |
| added | steam_deck_compatibility · steam_machine_tests · 1 · tokencommon.steam_deck_compatibility.steam_machine_tests.1.token | — | #SteamMachine_TestResult_DefaultConfigurationIsPerformant |
| added | steam_deck_compatibility · steamos_compatibilitycommon.steam_deck_compatibility.steamos_compatibility | — | 2 |
| added | steam_deck_compatibility · steamos_tests · 0 · displaycommon.steam_deck_compatibility.steamos_tests.0.display | — | 3 |
| added | steam_deck_compatibility · steamos_tests · 0 · tokencommon.steam_deck_compatibility.steamos_tests.0.token | — | #SteamOS_TestResult_GameStartupFunctional |
| added | steam_deck_compatibility · test_timestampcommon.steam_deck_compatibility.test_timestamp | — | 1775779200 |
| added | steam_deck_compatibility · tested_build_idcommon.steam_deck_compatibility.tested_build_id | — | 1946283 |
| added | steam_deck_compatibility · tests · 0 · displaycommon.steam_deck_compatibility.tests.0.display | — | 3 |
| added | steam_deck_compatibility · tests · 0 · tokencommon.steam_deck_compatibility.tests.0.token | — | #SteamDeckVerified_TestResult_NativeResolutionNotSupported |
| added | steam_deck_compatibility · tests · 1 · displaycommon.steam_deck_compatibility.tests.1.display | — | 4 |
| added | steam_deck_compatibility · tests · 1 · tokencommon.steam_deck_compatibility.tests.1.token | — | #SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional |
| added | steam_deck_compatibility · tests · 2 · displaycommon.steam_deck_compatibility.tests.2.display | — | 4 |
| added | steam_deck_compatibility · tests · 2 · tokencommon.steam_deck_compatibility.tests.2.token | — | #SteamDeckVerified_TestResult_InterfaceTextIsLegible |
| added | steam_deck_compatibility · tests · 3 · displaycommon.steam_deck_compatibility.tests.3.display | — | 4 |
| added | steam_deck_compatibility · tests · 3 · tokencommon.steam_deck_compatibility.tests.3.token | — | #SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant |
| added | Steam release datecommon.steam_release_date | — | 5 Jan 2017, 15:45:00 UTC1483631100 |
| added | store_asset_mtimecommon.store_asset_mtime | — | 1483094415 |
| added | store_screenshotcommon.store_screenshot | — | ss_fcdc5815e8fa31d56037546ba089ac574daf704a.jpg |
| added | Store tagcommon.store_tags.0 | — | Indie492 |
| added | Store tagcommon.store_tags.1 | — | Action19 |
| added | Store tagcommon.store_tags.2 | — | Roguelike1716 |
| added | Store tagcommon.store_tags.3 | — | Perma Death1759 |
| added | Typecommon.type | — | Game |
| added | Developerextended.developer | — | RandomSpin |
| added | Publisherextended.publisher | — | RandomSpin |
| Assets · 6 |
| added | Client iconcommon.clienticon | — | bfb51acd36e1c3e12bb738cbd09d95e5f5deb543 |
| added | Client TGAcommon.clienttga | — | 3fcad997e32879590bf584b461ed13b472f2a39c |
| added | Header imagecommon.header_image.english | — | header.jpg |
| added | Iconcommon.icon | — | a4b37dbdf36246e019f3376d74c6ce334845af18 |
| added | Logocommon.logo | — | ee5b8f9f4f11f1007f9784fbb303fa33e0cfe32a |
| added | small_capsule · englishcommon.small_capsule.english | — | capsule_231x87.jpg |
| Launch options · 3 |
| added | Install directoryconfig.installdir | — | Unalive |
| added | Launch option 0 · executableconfig.launch.0.executable | — | Unalive.exe |
| added | Launch option 0 · typeconfig.launch.0.type | — | none |
| Localization · 1 |
| added | English · interfacecommon.supported_languages.english.supported | — | true |
| Other · 1 |
| added | appid | — | 574640 |