Playing now
—First samples arriving
All-time peak
—Tracking since the first sample
Playing now
—First samples arriving
All-time peak
—Tracking since the first sample
Basis: 40 storefronts polled 18 Sep 2026; closures are read daily from the app’s own Steam news feed with the sentence the date came from; a store page counts as removed only after two polls 24 hours apart both fail. Playable after is a reading of the store’s categories and detected online services, not a promise about the game. Data by SteamPeaks.com.
“Not sold” is the storefront’s own answer on the last poll; nothing is inferred from a missing price. 40 storefronts polled 18 Sep 2026. A date is the moment the answer flipped between two polls; “since the first poll” means it was already withheld when polling began, and no earlier claim is made. Data by SteamPeaks.com.
| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| Afrikaans | — | — | |
| Albanian | — | — | |
| Amharic | — | — | |
| Arabic | — | — | |
| Armenian | — | — | |
| Assamese | — | — | |
| Azerbaijani | — | — | |
| Bangla | — | — | |
| Basque | — | — | |
| Belarusian | — | — | |
| Bosnian | — | — | |
| Bulgarian | — | — | |
| Catalan | — | — | |
| Cherokee | — | — | |
| Croatian | — | — | |
| Czech | — | — | |
| Danish | — | — | |
| Dari | — | — | |
| Dutch | — | — | |
| English | — | ||
| Estonian | — | — | |
| Filipino | — | — | |
| Finnish | — | — | |
| French | — | — | |
| Galician | — | — | |
| Georgian | — | — | |
| German | — | — | |
| Greek | — | — | |
| Gujarati | — | — | |
| Hausa | — | — | |
| Hebrew | — | — | |
| Hindi | — | — | |
| Hungarian | — | — | |
| Icelandic | — | — | |
| Igbo | — | — | |
| Indonesian | — | — | |
| Irish | — | — | |
| Italian | — | — | |
| Japanese | — | — | |
| K iche | — | — | |
| Kannada | — | — | |
| Kazakh | — | — | |
| Khmer | — | — | |
| Kinyarwanda | — | — | |
| Konkani | — | — | |
| Korean | — | — | |
| Kyrgyz | — | — | |
| Latvian | — | — | |
| Lithuanian | — | — | |
| Luxembourgish | — | — | |
| Macedonian | — | — | |
| Malay | — | — |
| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| Malayalam | — | — | |
| Maltese | — | — | |
| Maori | — | — | |
| Marathi | — | — | |
| Mongolian | — | — | |
| Nepali | — | — | |
| Norwegian | — | — | |
| When | Language | Change | Detail |
|---|---|---|---|
| 19 Sep 2026 | Zulu | Interface added | Zulu interface added |
| 19 Sep 2026 | Yoruba | Interface added | Yoruba interface added |
| 19 Sep 2026 | Xhosa | Interface added | Xhosa interface added |
| 19 Sep 2026 | Wolof | Interface added | Wolof interface added |
| 19 Sep 2026 | Welsh | Interface added | Welsh interface added |
| 19 Sep 2026 | Vietnamese | Interface added | Vietnamese interface added |
| 19 Sep 2026 | Valencian | Interface added | Valencian interface added |
| 19 Sep 2026 |
Ticks are the store page’s own language box, read 28 Sep 2026, with the PICS list standing in where the box has not been read. Demand is Steam’s per-language review totals: reviews written in a language, never players. Changes come from the store-field ledger, which began on 3 Sep 2026; 50 on record for this game. Data by SteamPeaks.com.
| — |
| — |
| Persian | — | — |
| Polish | — | — |
| Portuguese - Brazil | — | — |
| Portuguese - Portugal | — | — |
| Punjabi gurmukhi | — | — |
| Punjabi shahmukhi | — | — |
| Quechua | — | — |
| Romanian | — | — |
| Russian | — | — |
| Scots | — | — |
| Serbian | — | — |
| Simplified Chinese | — | — |
| Sindhi | — | — |
| Sinhala | — | — |
| Slovak | — | — |
| Slovenian | — | — |
| Sorani | — | — |
| Sotho | — | — |
| Spanish - Latin America | — | — |
| Spanish - Spain | — | — |
| Swahili | — | — |
| Swedish | — | — |
| Tajik | — | — |
| Tamil | — | — |
| Tatar | — | — |
| Telugu | — | — |
| Thai | — | — |
| Tigrinya | — | — |
| Traditional Chinese | — | — |
| Tswana | — | — |
| Turkish | — | — |
| Turkmen | — | — |
| Ukrainian | — | — |
| Urdu | — | — |
| Uyghur | — | — |
| Uzbek | — | — |
| Valencian | — | — |
| Vietnamese | — | — |
| Welsh | — | — |
| Wolof | — | — |
| Xhosa | — | — |
| Yoruba | — | — |
| Zulu | — | — |
| Uzbek |
| Interface added |
| Uzbek interface added |
| 19 Sep 2026 | Uyghur | Interface added | Uyghur interface added |
| 19 Sep 2026 | Urdu | Interface added | Urdu interface added |
| 19 Sep 2026 | Ukrainian | Interface added | Ukrainian interface added |
| 19 Sep 2026 | Turkmen | Interface added | Turkmen interface added |
| 19 Sep 2026 | Turkish | Interface added | Turkish interface added |
| 19 Sep 2026 | Tswana | Interface added | Tswana interface added |
| 19 Sep 2026 | Tigrinya | Interface added | Tigrinya interface added |
| 19 Sep 2026 | Thai | Interface added | Thai interface added |
| 19 Sep 2026 | Telugu | Interface added | Telugu interface added |
| 19 Sep 2026 | Traditional Chinese | Interface added | Traditional Chinese interface added |
| 19 Sep 2026 | Tatar | Interface added | Tatar interface added |
| 19 Sep 2026 | Tamil | Interface added | Tamil interface added |
| 19 Sep 2026 | Tajik | Interface added | Tajik interface added |
| 19 Sep 2026 | Swedish | Interface added | Swedish interface added |
| 19 Sep 2026 | Swahili | Interface added | Swahili interface added |
| 19 Sep 2026 | Spanish - Spain | Interface added | Spanish (Spain) interface added |
| 19 Sep 2026 | Sotho | Interface added | Sotho interface added |
| 19 Sep 2026 | Sorani | Interface added | Sorani interface added |
| 19 Sep 2026 | Slovenian | Interface added | Slovenian interface added |
| 19 Sep 2026 | Slovak | Interface added | Slovak interface added |
| 19 Sep 2026 | Sinhala | Interface added | Sinhala interface added |
| 19 Sep 2026 | Sindhi | Interface added | Sindhi interface added |
| 19 Sep 2026 | Serbian | Interface added | Serbian interface added |
| 19 Sep 2026 | Scots | Interface added | Scots interface added |
| 19 Sep 2026 | Simplified Chinese | Interface added | Simplified Chinese interface added |
| 19 Sep 2026 | Russian | Interface added | Russian interface added |
| 19 Sep 2026 | Romanian | Interface added | Romanian interface added |
| 19 Sep 2026 | Quechua | Interface added | Quechua interface added |
| 19 Sep 2026 | Punjabi shahmukhi | Interface added | Punjabi (Shahmukhi) interface added |
| 19 Sep 2026 | Punjabi gurmukhi | Interface added | Punjabi (Gurmukhi) interface added |
| 19 Sep 2026 | Portuguese - Portugal | Interface added | European Portuguese interface added |
| 19 Sep 2026 | Polish | Interface added | Polish interface added |
| 19 Sep 2026 | Persian | Interface added | Persian interface added |
| 19 Sep 2026 | Odia | Interface added | Odia interface added |
| 19 Sep 2026 | Norwegian | Interface added | Norwegian interface added |
| 19 Sep 2026 | Nepali | Interface added | Nepali interface added |
| 19 Sep 2026 | Mongolian | Interface added | Mongolian interface added |
| 19 Sep 2026 | Marathi | Interface added | Marathi interface added |
| 19 Sep 2026 | Maori | Interface added | Maori interface added |
| 19 Sep 2026 | Maltese | Interface added | Maltese interface added |
| 19 Sep 2026 | Malayalam | Interface added | Malayalam interface added |
| 19 Sep 2026 | Malay | Interface added | Malay interface added |
The ledger starts 3 Sep 2026; changes before that day are not claimed. Each row keeps the old and new wording as the store printed it, or the bare day PICS reported, and the slip when both sides are dates. Data by SteamPeaks.com.