Dawn of Magic
Playing now
38+7 vs. yesterday
73%of peak
Launch peak so far
5215:20 UTC
Playing now
38+7 vs. yesterday
Launch peak so far
5215:20 UTC
Cheapest region right now: India at ₹207 ≈ $2.14.
| ≈ in USD | ||||
|---|---|---|---|---|
| Not sold here | — | yours | — | |
| −20%₹207 | ≈ $2.14 | — | ₹207 · −20% · 1 Oct 2026 | |
| −20%₱135.20 | ≈ $2.15 | — | ₱135.20 · −20% · 1 Oct 2026 | |
| −20%Rp 39.599 | ≈ $2.21 | — | Rp 39.599 · −20% · 1 Oct 2026 | |
| −20%192 ₽ | ≈ $2.25 | — | 192 ₽ · −20% · 1 Oct 2026 | |
| −20%104 ₴ | ≈ $2.32 | — | 104 ₴ · −20% · 1 Oct 2026 | |
| −20%62.000 ₫ | ≈ $2.40 | — | 62.000 ₫ · −20% · 1 Oct 2026 | |
| −20%฿84.00 | ≈ $2.51 | — | ฿84.00 · −20% · 1 Oct 2026 | |
| −20%¥17.60 | ≈ $2.63 | — | ¥17.60 · −20% · 1 Oct 2026 | |
| USD-CIS · CIS | −20%$2.63 | ≈ $2.63 | — | $2.63 · −20% · 1 Oct 2026 |
| USD-LATAM · Latin America, Middle East and Türkiye | −20%$2.63 | ≈ $2.63 | — | $2.63 · −20% · 1 Oct 2026 |
| USD-SASIA · South Asia | −20%$2.63 | ≈ $2.63 | — | $2.63 · −20% · 1 Oct 2026 |
| −20%R 43,59 | ≈ $2.64 | — | R 43,59 · −20% · 1 Oct 2026 | |
| −20%RM 10.79 | ≈ $2.64 | — | RM 10.79 · −20% · 1 Oct 2026 | |
| −20%CLP 2.759 | ≈ $2.82 | — | CLP 2.759 · −20% · 1 Oct 2026 | |
| −20%SAR 10.79 | ≈ $2.88 | — | SAR 10.79 · −20% · 1 Oct 2026 | |
| −20%1 320 ₸ | ≈ $2.91 | — | 1 320 ₸ · −20% · 1 Oct 2026 | |
| −21%TWD 93 | ≈ $2.91 | — | TWD 93 · −21% · 1 Oct 2026 | |
| −20%HKD 24.00 | ≈ $3.06 | — | HKD 24.00 · −20% · 1 Oct 2026 | |
| −20%R$ 15,59 | ≈ $3.11 | — | R$ 15,59 · −20% · 1 Oct 2026 | |
| −20%S/ 10.79 | ≈ $3.14 | — | S/ 10.79 · −20% · 1 Oct 2026 | |
| −20%KWD 1.00 | ≈ $3.22 | — | KWD 1.00 · −20% · 1 Oct 2026 | |
| −20%QAR 11.80 | ≈ $3.24 | — | QAR 11.80 · −20% · 1 Oct 2026 | |
| −20%₩4,360 | ≈ $3.25 | — | ₩4,360 · −20% · 1 Oct 2026 | |
| −20%¥524 | ≈ $3.31 | — | ¥524 · −20% · 1 Oct 2026 | |
| −20%COP 11.199 | ≈ $3.51 | — | COP 11.199 · −20% · 1 Oct 2026 | |
| −20%UYU 142 | ≈ $3.54 | — | UYU 142 · −20% · 1 Oct 2026 | |
| −20%NZD 6.31 | ≈ $3.54 | — | NZD 6.31 · −20% · 1 Oct 2026 | |
| −20%SGD 4.71 | ≈ $3.68 | — | SGD 4.71 · −20% · 1 Oct 2026 | |
| −20%AED 13.59 | ≈ $3.70 | — | AED 13.59 · −20% · 1 Oct 2026 | |
| −20%AUD 5.56 | ≈ $3.88 | — | AUD 5.56 · −20% · 1 Oct 2026 | |
| −20%CHF 3.51 | ≈ $4.22 | — | CHF 3.51 · −20% · 1 Oct 2026 | |
| −20%17,19 zł | ≈ $4.39 | — | 17,19 zł · −20% · 1 Oct 2026 | |
| −20%3,99 € | ≈ $4.47 | — | 3,99 € · −20% · 1 Oct 2026 | |
| −20%£3.43 | ≈ $4.53 | — | £3.43 · −20% · 1 Oct 2026 | |
| −20%₡2 160 | ≈ $4.76 | — | ₡2 160 · −20% · 1 Oct 2026 | |
| −20%₪14.80 | ≈ $4.84 | — | ₪14.80 · −20% · 1 Oct 2026 | |
| −20%47,60 kr | ≈ $4.98 | — | 47,60 kr · −20% · 1 Oct 2026 | |
| Not sold here | — | — | — | |
| Not sold here | — | — | — |
No discount recorded for this game yet. Most Steam discounts land inside a sale, and the next window is Winter Sale. The next window is 18 Dec 2026 to 1 Jan 2027. How the forecast works
| When | Price | Change | Discount | Lasted |
|---|---|---|---|---|
| 1 Oct 2026, 15:24 UTC | Free | First recorded | — | Current |
| Store | DRM | Base game | Store low | Cross-store low |
|---|---|---|---|---|
| Steam | Steam | — | — | — |
| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| Brazilian Portuguese | — | ||
| Czech | — | ||
| English | |||
| French | — | ||
| German | — |
| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| Polish | — | ||
| Russian | |||
| Spanish - Spain | — | ||
| Turkish | — |