Pno:琴音
Playing now
0+0 vs. yesterday
0.0%of peak
All-time peak
28 Oct 2026
Playing now
0+0 vs. yesterday
All-time peak
28 Oct 2026
Cheapest region right now: India at ₹188 ≈ $1.94, 45.9% below yours.
| ≈ in USD | ||||
|---|---|---|---|---|
| −10%$3.59 | $3.59 | yours | $3.59 · −10% · 7 Oct 2026 | |
| −10%₹188 | ≈ $1.94 | −45.9% | ₹188 · −10% · 7 Oct 2026 | |
| −10%Rp 35.549 | ≈ $1.99 | −44.6% | Rp 35.549 · −10% · 7 Oct 2026 | |
| −10%₱125.10 | ≈ $1.99 | −44.5% | ₱125.10 · −10% · 7 Oct 2026 | |
| −10%90 ₴ | ≈ $2.00 | −44.2% | 90 ₴ · −10% · 7 Oct 2026 | |
| −10%180 ₽ | ≈ $2.12 | −41.0% | 180 ₽ · −10% · 7 Oct 2026 | |
| −10%56.000 ₫ | ≈ $2.17 | −39.6% | 56.000 ₫ · −10% · 7 Oct 2026 | |
| −10%฿79.20 | ≈ $2.36 | −34.2% | ฿79.20 · −10% · 7 Oct 2026 | |
| −10%R 39,59 | ≈ $2.39 | −33.3% | R 39,59 · −10% · 7 Oct 2026 | |
| USD-CIS · CIS | −10%$2.42 | ≈ $2.42 | −32.6% | $2.42 · −10% · 7 Oct 2026 |
| USD-LATAM · Latin America, Middle East and Türkiye | −10%$2.42 | ≈ $2.42 | −32.6% | $2.42 · −10% · 7 Oct 2026 |
| USD-SASIA · South Asia | −10%$2.42 | ≈ $2.42 | −32.6% | $2.42 · −10% · 7 Oct 2026 |
| −10%¥16.20 | ≈ $2.42 | −32.6% | ¥16.20 · −10% · 7 Oct 2026 | |
| −10%RM 9.89 | ≈ $2.42 | −32.6% | RM 9.89 · −10% · 7 Oct 2026 | |
| −10%CLP 2.474 | ≈ $2.53 | −29.6% | CLP 2.474 · −10% · 7 Oct 2026 | |
| −10%1 188 ₸ | ≈ $2.63 | −26.7% | 1 188 ₸ · −10% · 7 Oct 2026 | |
| −11%TWD 85 | ≈ $2.66 | −25.8% | TWD 85 · −11% · 7 Oct 2026 | |
| −11%KWD 0.85 | ≈ $2.73 | −23.8% | KWD 0.85 · −11% · 7 Oct 2026 | |
| −10%SAR 10.34 | ≈ $2.76 | −23.2% | SAR 10.34 · −10% · 7 Oct 2026 | |
| −10%R$ 14,17 | ≈ $2.83 | −21.1% | R$ 14,17 · −10% · 7 Oct 2026 | |
| −10%HKD 22.50 | ≈ $2.87 | −20.1% | HKD 22.50 · −10% · 7 Oct 2026 | |
| −10%CAD 4.13 | ≈ $2.90 | −19.1% | CAD 4.13 · −10% · 7 Oct 2026 | |
| −10%MXN 53.54 | ≈ $2.94 | −18.1% | MXN 53.54 · −10% · 7 Oct 2026 | |
| −10%S/ 10.12 | ≈ $2.95 | −17.8% | S/ 10.12 · −10% · 7 Oct 2026 | |
| −10%₩3,960 | ≈ $2.95 | −17.8% | ₩3,960 · −10% · 7 Oct 2026 | |
| −10%QAR 10.79 | ≈ $2.96 | −17.4% | QAR 10.79 · −10% · 7 Oct 2026 | |
| −10%¥477 | ≈ $3.01 | −16.0% | ¥477 · −10% · 7 Oct 2026 | |
| −11%UYU 126 | ≈ $3.15 | −12.2% | UYU 126 · −11% · 7 Oct 2026 | |
| −10%COP 10.349 | ≈ $3.21 | −10.5% | COP 10.349 · −10% · 7 Oct 2026 | |
| −10%NZD 5.75 | ≈ $3.23 | −10.1% | NZD 5.75 · −10% · 7 Oct 2026 | |
| −10%AED 12.14 | ≈ $3.31 | −7.9% | AED 12.14 · −10% · 7 Oct 2026 | |
| −10%SGD 4.27 | ≈ $3.33 | −7.1% | SGD 4.27 · −10% · 7 Oct 2026 | |
| −10%AUD 5.17 | ≈ $3.61 | +0.5% | AUD 5.17 · −10% · 7 Oct 2026 | |
| −10%15,07 zł | ≈ $3.85 | +7.3% | 15,07 zł · −10% · 7 Oct 2026 | |
| −10%CHF 3.23 | ≈ $3.89 | +8.3% | CHF 3.23 · −10% · 7 Oct 2026 | |
| −10%3,73 € | ≈ $4.18 | +16.4% | 3,73 € · −10% · 7 Oct 2026 | |
| −10%₪12.82 | ≈ $4.19 | +16.8% | ₪12.82 · −10% · 7 Oct 2026 | |
| −10%₡1 935 | ≈ $4.25 | +18.3% | ₡1 935 · −10% · 7 Oct 2026 | |
| −10%£3.23 | ≈ $4.27 | +18.9% | £3.23 · −10% · 7 Oct 2026 | |
| −10%42,75 kr | ≈ $4.47 | +24.5% | 42,75 kr · −10% · 7 Oct 2026 |
Only 1 discount recorded so far, which is not enough to read a rhythm. Until it is, the sale calendar is the better guide. The next window is 18 Dec 2026 to 1 Jan 2027. How the forecast works
| When | Price | Change | Discount | Lasted |
|---|---|---|---|---|
| 7 Oct 2026, 13:24 UTC | $3.59 | First recorded | −10% | Current |
| Store | DRM | Base game | Store low | Cross-store low |
|---|---|---|---|---|
| Steamcheapest | Steam | $3.59 | $3.59 | Matches low |
| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| Arabic | |||
| Brazilian Portuguese | |||
| Bulgarian | |||
| Czech | |||
| Danish | |||
| Dutch | |||
| English |
| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| Filipino | |||
| Finnish | |||
| French | |||
| German | |||
| Greek | |||
| Hebrew | |||
| Hindi |