Final Approach: Pilot Edition
Last seen
0Sampled 5 hours ago · not a live figure
—of peak
All-time peak
010 Sep 2026
A permanent record of every observed change.
Last seen
0Sampled 5 hours ago · not a live figure
All-time peak
010 Sep 2026
| Status | Key | Previous value | New value |
|---|---|---|---|
| Added | Achieve_AceFighter | — | Ace Fighter — Shoot down 100 Alien Ships |
| Added | Achieve_Badges | — | Badges? — Collect all Story Mission Badges |
| Added | Achieve_BaggageMan | — | Baggage Man — Sort 100 pieces of Luggage |
| Added | Achieve_Blessed | — | Blessed — Complete a mission with full Karma |
| Added | Achieve_Bombinator | — | Bombinator — Successfully bomb 25 targets |
| Added | Achieve_BorrowingTheCorporateJet | — | Borrowing the Corporate Jet — Land 50 Private Planes |
| Added | Achieve_ChopperLander | — | Chopper Lander — Land 50 Helicopters |
| Added | Achieve_CitySlicker | — | City Slicker — Land 100 Helicopters in Metro City |
| Added | Achieve_CodeBreaker | — | Code Breaker — Solve 20 Button Puzzles |
| Added | Achieve_CommercialLicense | — | Commercial License — Land 50 Commercial Planes |
| Added | Achieve_Confetti | — | Confetti — Throw a party in the Hangar Office |
| Added | Achieve_CrashFree | — | Crash Free — Complete the Air Racer objective in Blue Skies without crashing |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Branches · 3 | |||
| Added | Build ID on publicdepots.branches.public.buildid | — | 2153304 |
| Added | Build time on publicdepots.branches.public.timebuildupdated | — | 27 Sep 2017, 19:42:25 UTC1506541345 |
| Added | Updated time on publicdepots.branches.public.timeupdated | — | 29 Sep 2017, 15:27:16 UTC1506698836 |
| Depots · 5 | |||
| Architecturedepots.481421.config.osarch |
| — |
| 64 |
| Added | Operating systemsdepots.481421.config.oslist | — | windows |
| Added | Download size on publicdepots.481421.manifests.public.download | — | 1.17 GB1258390080 |
| Added | Manifest on publicdepots.481421.manifests.public.gid | — | 5460284001348729190 |
| Added | Size on disk on publicdepots.481421.manifests.public.size | — | 2.80 GB3010994876 |
| Store · 43 |
| Added | Association 0 · namecommon.associations.0.name | — | Phaser Lock Interactive |
| Added | Association 0 · typecommon.associations.0.type | — | developer |
| Added | Association 1 · namecommon.associations.1.name | — | Phaser Lock Interactive |
| Added | Association 1 · typecommon.associations.1.type | — | publisher |
| Added | category · category_2common.category.category_2 | — | 1 |
| Added | category · category_22common.category.category_22 | — | 1 |
| Added | category · category_23common.category.category_23 | — | 1 |
| Added | category · category_25common.category.category_25 | — | 1 |
| Added | category · category_28common.category.category_28 | — | 1 |
| Added | category · category_54common.category.category_54 | — | 1 |
| Added | category · category_62common.category.category_62 | — | 1 |
| Added | community_hub_visiblecommon.community_hub_visible | — | 1 |
| Added | Community stats visiblecommon.community_visible_stats | — | 1 |
| Added | Controller supportcommon.controller_support | — | full |
| Added | controllervr · xinputcommon.controllervr.xinput | — | 1 |
| Added | eulas · 0 · idcommon.eulas.0.id | — | 481420_eula_0 |
| Added | eulas · 0 · namecommon.eulas.0.name | — | Final Approach:Pilot Edition EULA |
| Added | eulas · 0 · urlcommon.eulas.0.url | — | 481420_eula_0 |
| Added | Game IDcommon.gameid | — | 481420 |
| Added | genres · 0common.genres.0 | — | 28 |
| Added | Small logocommon.logo_small | — | 1e91fd963d18f246dd3eeac879a3ab481e6e69ee_thumb |
| Added | metacritic_namecommon.metacritic_name | — | Final Approach:Pilot Edition |
| Added | Namecommon.name | — | Final Approach: Pilot Edition |
| Added | onlyvrsupportcommon.onlyvrsupport | — | 1 |
| Added | openvrsupportcommon.openvrsupport | — | 1 |
| Added | Operating systemscommon.oslist | — | Windowswindows |
| Added | othervrsupportcommon.othervrsupport | — | 1 |
| Added | othervrsupport_rift_13common.othervrsupport_rift_13 | — | 1 |
| Added | playareavr · seatedcommon.playareavr.seated | — | 1 |
| Added | primary_genrecommon.primary_genre | — | 28 |
| Added | Release statecommon.releasestate | — | released |
| Added | restricted_countriescommon.restricted_countries | — | DE |
| Added | Review percentagecommon.review_percentage | — | 61 |
| Added | Review scorecommon.review_score | — | 5 |
| Added | Steam release datecommon.steam_release_date | — | 23 Jun 2016, 00:41:02 UTC1466642462 |
| Added | store_asset_mtimecommon.store_asset_mtime | — | 1464827919 |
| Added | store_screenshotcommon.store_screenshot | — | ss_a378218534e755335916116017d7c62fa05dbf8d.jpg |
| Added | Store tagcommon.store_tags.0 | — | Simulation599 |
| Added | Store tagcommon.store_tags.1 | — | VR21978 |
| Added | Typecommon.type | — | Game |
| Added | Developerextended.developer | — | Phaser Lock Interactive |
| Added | Homepageextended.homepage | — | finalapproachpilot |
| Added | Publisherextended.publisher | — | Phaser Lock Interactive |
| Assets · 6 |
| Added | Client iconcommon.clienticon | — | c9d5cd46b0a91d04266e00d13ab8737dedf201d0 |
| Added | Client TGAcommon.clienttga | — | 0255aede032ab0b73a193e92d0973913c836c796 |
| Added | Header imagecommon.header_image.english | — | header.jpg |
| Added | Iconcommon.icon | — | cc8de4b1b0d1c7847ae4a9fd4450d9e9077171cd |
| Added | Logocommon.logo | — | 1e91fd963d18f246dd3eeac879a3ab481e6e69ee |
| Added | small_capsule · englishcommon.small_capsule.english | — | capsule_231x87.jpg |
| Launch options · 13 |
| Added | Content typeconfig.contenttype | — | 3 |
| Added | Install directoryconfig.installdir | — | FinalApproach_PilotEdition |
| Added | Launch option 0 · argumentsconfig.launch.0.arguments | — | -vrmode OpenVR |
| Added | Launch option 0 · osarchconfig.launch.0.config.osarch | — | 64 |
| Added | Launch option 0 · oslistconfig.launch.0.config.oslist | — | windows |
| Added | Launch option 0 · executableconfig.launch.0.executable | — | FinalApproach-PilotEdition.exe |
| Added | Launch option 0 · typeconfig.launch.0.type | — | vr |
| Added | Launch option 1 · argumentsconfig.launch.1.arguments | — | -vrmode Oculus |
| Added | Launch option 1 · osarchconfig.launch.1.config.osarch | — | 64 |
| Added | Launch option 1 · oslistconfig.launch.1.config.oslist | — | windows |
| Added | Launch option 1 · executableconfig.launch.1.executable | — | FinalApproach-PilotEdition.exe |
| Added | Launch option 1 · typeconfig.launch.1.type | — | othervr |
| Added | Steam controller templateconfig.steamcontrollertemplateindex | — | 4 |
| Cloud saves · 7 |
| Added | Cloud max filesufs.maxnumfiles | — | 100 |
| Added | Cloud quotaufs.quota | — | 95.4 MB100000000 |
| Added | savefiles · 0 · pathufs.savefiles.0.path | — | Phaser Lock Interactive/Final Approach Pilot Edition/{Steam3AccountID} |
| Added | savefiles · 0 · patternufs.savefiles.0.pattern | — | *.sav |
| Added | savefiles · 0 · platforms · 1ufs.savefiles.0.platforms.1 | — | Windows |
| Added | savefiles · 0 · recursiveufs.savefiles.0.recursive | — | 1 |
| Added | savefiles · 0 · rootufs.savefiles.0.root | — | WinMyDocuments |
| Localization · 11 |
| Added | English · full audiocommon.supported_languages.english.full_audio | — | true |
| Added | English · subtitlescommon.supported_languages.english.subtitles | — | true |
| Added | English · interfacecommon.supported_languages.english.supported | — | true |
| Added | French · subtitlescommon.supported_languages.french.subtitles | — | true |
| Added | French · interfacecommon.supported_languages.french.supported | — | true |
| Added | German · subtitlescommon.supported_languages.german.subtitles | — | true |
| Added | German · interfacecommon.supported_languages.german.supported | — | true |
| Added | Italian · subtitlescommon.supported_languages.italian.subtitles | — | true |
| Added | Italian · interfacecommon.supported_languages.italian.supported | — | true |
| Added | Spanish · subtitlescommon.supported_languages.spanish.subtitles | — | true |
| Added | Spanish · interfacecommon.supported_languages.spanish.supported | — | true |
| Other · 2 |
| Added | appid | — | 481420 |
| Added | depots.privatebranches | — | 1 |