Confectionery Tale
Last seen
0Sampled 5 hours ago · not a live figure
—of peak
All-time peak
125 Sep 2026
Last seen
0Sampled 5 hours ago · not a live figure
All-time peak
125 Sep 2026
A permanent record of every observed change.
| Status | Key | Previous value | New value |
|---|---|---|---|
| Added | 01_ACH_LEVEL_10 | — | Powdered — Reach player level 10 |
| Added | 02_ACH_LEVEL_50 | — | Seasoned — Reach player level 50 |
| Added | 03_ACH_BUILD_STEVE | — | Frosty Treat — Build Steve's Soft Service |
| Added | 04_ACH_SPRINKLES_10 | — | Toppings — Create 10 Sprinkles |
| Added | 05_ACH_KILLS_1K | — | In My Way — Defeat 10,000 enemies |
| Added | 06_ACH_KILLS_100K | — | Glucocide — Defeat 100,000 enemies |
| Added | 07_ACH_KILLS_1M | — | Kane's Reckoning — Defeat 1,000,000 enemies |
| Added | 08_ACH_BOSS_1 | — | Sucrose Sculpture — Defeat a boss |
| Added | 09_ACH_SUCROSE_10K | — | Sweet Tooth — Collect 100,000 Sucrose |
| Added | 10_ACH_SUCROSE_1M | — | Granulated Wealth — Collect 1,000,000 Sucrose |
| Added | 11_ACH_SUCROSE_10M | — | Sugar Vault — Collect 10,000,000 Sucrose |
| Added | 12_ACH_ROCKS_1K | — | Rock Candy — Collect 5,000 Rocks |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Branches · 3 | |||
| Added | Build ID on publicdepots.branches.public.buildid | — | 23861275 |
| Added | Build time on publicdepots.branches.public.timebuildupdated | — | 22 Jun 2026, 18:35:37 UTC1782153337 |
| Added | Updated time on publicdepots.branches.public.timeupdated | — | 22 Jun 2026, 18:36:23 UTC1782153383 |
| Depots · 4 | |||
| Added | |||
| Operating systemsdepots.4589761.config.oslist |
| — |
| windows |
| Added | Download size on publicdepots.4589761.manifests.public.download | — | 237.6 MB249095664 |
| Added | Manifest on publicdepots.4589761.manifests.public.gid | — | 918355468542358692 |
| Added | Size on disk on publicdepots.4589761.manifests.public.size | — | 358.0 MB375419844 |
| Store · 46 |
| Added | aicontenttypecommon.aicontenttype | — | 1 |
| Added | Association 0 · namecommon.associations.0.name | — | Conifer Studios |
| Added | Association 0 · typecommon.associations.0.type | — | developer |
| Added | Association 1 · namecommon.associations.1.name | — | Conifer Studios |
| Added | Association 1 · typecommon.associations.1.type | — | publisher |
| Added | category · category_2common.category.category_2 | — | 1 |
| Added | category · category_22common.category.category_22 | — | 1 |
| Added | category · category_23common.category.category_23 | — | 1 |
| Added | category · category_62common.category.category_62 | — | 1 |
| Added | category · category_67common.category.category_67 | — | 1 |
| Added | category · category_74common.category.category_74 | — | 1 |
| Added | category · category_79common.category.category_79 | — | 1 |
| Added | community_hub_visiblecommon.community_hub_visible | — | 1 |
| Added | Community stats visiblecommon.community_visible_stats | — | 1 |
| Added | controllertagwizardcommon.controllertagwizard | — | 1 |
| Added | Game IDcommon.gameid | — | 4589760 |
| Added | genres · 0common.genres.0 | — | 1 |
| Added | library_assets_full · library_logo · logo_position · height_pctcommon.library_assets_full.library_logo.logo_position.height_pct | — | 68.23794823082405 |
| Added | library_assets_full · library_logo · logo_position · pinned_positioncommon.library_assets_full.library_logo.logo_position.pinned_position | — | UpperCenter |
| Added | library_assets_full · library_logo · logo_position · width_pctcommon.library_assets_full.library_logo.logo_position.width_pct | — | 60.01164144353902 |
| Added | library_assets · library_capsulecommon.library_assets.library_capsule | — | en |
| Added | library_assets · library_headercommon.library_assets.library_header | — | en |
| Added | library_assets · library_herocommon.library_assets.library_hero | — | en |
| Added | library_assets · library_hero_blurcommon.library_assets.library_hero_blur | — | en |
| Added | library_assets · library_logocommon.library_assets.library_logo | — | en |
| Added | library_assets · logo_position · height_pctcommon.library_assets.logo_position.height_pct | — | 68.23794823082405 |
| Added | library_assets · logo_position · pinned_positioncommon.library_assets.logo_position.pinned_position | — | UpperCenter |
| Added | library_assets · logo_position · width_pctcommon.library_assets.logo_position.width_pct | — | 60.01164144353902 |
| Added | Namecommon.name | — | Confectionery Tale |
| Added | Architecturecommon.osarch | — |
| Added | osextendedcommon.osextended | — |
| Added | Operating systemscommon.oslist | — | Windowswindows |
| Added | primary_genrecommon.primary_genre | — | 1 |
| Added | Release statecommon.releasestate | — | released |
| Added | Steam release datecommon.steam_release_date | — | 8 Jun 2026, 13:00:14 UTC1780923614 |
| Added | store_asset_mtimecommon.store_asset_mtime | — | 1779728333 |
| Added | Store tagcommon.store_tags.0 | — | Action19 |
| Added | Store tagcommon.store_tags.1 | — | Bullet Heaven723991 |
| Added | Store tagcommon.store_tags.2 | — | Top-Down Shooter4637 |
| Added | Store tagcommon.store_tags.3 | — | Open World1695 |
| Added | Store tagcommon.store_tags.4 | — | Shooter1774 |
| Added | Store tagcommon.store_tags.5 | — | Singleplayer4182 |
| Added | Typecommon.type | — | Game |
| Added | Developerextended.developer | — | Conifer Studios |
| Added | Homepageextended.homepage | — | http://coniferstudios.com/ |
| Added | Publisherextended.publisher | — | Conifer Studios |
| Assets · 13 |
| Added | Client iconcommon.clienticon | — | 7f7ff151827c213accafbe1c6653039d9e097fb5 |
| Added | Header imagecommon.header_image.english | — | 9a5904d1…/header.jpg |
| Added | Iconcommon.icon | — | 7f7ff151827c213accafbe1c6653039d9e097fb5 |
| Added | library_capsule · image · englishcommon.library_assets_full.library_capsule.image.english | — | f54c2012…/library_capsule.jpg |
| Added | library_capsule · image2x · englishcommon.library_assets_full.library_capsule.image2x.english | — | f54c2012…/library_capsule_2x.jpg |
| Added | library_header · image · englishcommon.library_assets_full.library_header.image.english | — | 4797f190…/library_header.jpg |
| Added | library_header · image2x · englishcommon.library_assets_full.library_header.image2x.english | — | 4797f190…/library_header_2x.jpg |
| Added | library_hero_blur · image · englishcommon.library_assets_full.library_hero_blur.image.english | — | e28c0ed5…/library_hero_blur.jpg |
| Added | library_hero · image · englishcommon.library_assets_full.library_hero.image.english | — | e28c0ed5…/library_hero.jpg |
| Added | library_hero · image2x · englishcommon.library_assets_full.library_hero.image2x.english | — | e28c0ed5…/library_hero_2x.jpg |
| Added | library_logo · image · englishcommon.library_assets_full.library_logo.image.english | — | fe21e2df…/logo.png |
| Added | library_logo · image2x · englishcommon.library_assets_full.library_logo.image2x.english | — | fe21e2df…/logo_2x.png |
| Added | small_capsule · englishcommon.small_capsule.english | — | c0557c1a…/capsule_231x87.jpg |
| Launch options · 4 |
| Added | Install directoryconfig.installdir | — | Confectionery Tale |
| Added | Launch option 0 · oslistconfig.launch.0.config.oslist | — | windows |
| Added | Launch option 0 · executableconfig.launch.0.executable | — | confectionerytale.exe |
| Added | Launch option 0 · typeconfig.launch.0.type | — | default |
| Cloud saves · 7 |
| Added | Cloud max filesufs.maxnumfiles | — | 5 |
| Added | Cloud quotaufs.quota | — | 4.8 MB5000000 |
| Added | savefiles · 0 · pathufs.savefiles.0.path | — | Godot/app_userdata/Confectionery Tale |
| Added | savefiles · 0 · patternufs.savefiles.0.pattern | — | *.res |
| Added | savefiles · 0 · platforms · 1ufs.savefiles.0.platforms.1 | — | Windows |
| Added | savefiles · 0 · rootufs.savefiles.0.root | — | WinAppDataRoaming |
| Added | sync_while_suspendedufs.sync_while_suspended | — | 1 |
| Localization · 1 |
| Added | English · interfacecommon.supported_languages.english.supported | — | true |
| Other · 1 |
| Added | appid | — | 4589760 |