Don’t Pull Me!
Playing now
17+4 vs. yesterday
14%of peak
All-time peak
12111 Sep 2026
A permanent record of every observed change.
Playing now
17+4 vs. yesterday
All-time peak
12111 Sep 2026
| Status | Key | Previous value | New value |
|---|---|---|---|
| Edited | Review percentagecommon.review_percentage | 80 | 78−2 |
| Edited | Review scorecommon.review_score | 8 | 6−2 |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Added | Steam Deck compatibilitycommon.steam_deck_compatibility.category | — | 2 |
| Added | steam_deck_compatibility · configuration · gamescope_frame_limiter_not_supportedcommon.steam_deck_compatibility.configuration.gamescope_frame_limiter_not_supported | — | 0 |
| Added | steam_deck_compatibility · configuration · hdr_supportcommon.steam_deck_compatibility.configuration.hdr_support | — | 0 |
| Added | steam_deck_compatibility · configuration · non_deck_display_glyphscommon.steam_deck_compatibility.configuration.non_deck_display_glyphs | — | 1 |
| Added | steam_deck_compatibility · configuration · primary_player_is_controller_slot_0common.steam_deck_compatibility.configuration.primary_player_is_controller_slot_0 |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Edited | Review percentagecommon.review_percentage | 81 | 80−1 |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Edited | Review percentagecommon.review_percentage | 83 | 81−2 |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Edited | Review percentagecommon.review_percentage | 82 | 83+1 |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Edited | Review percentagecommon.review_percentage | 84 | 82−2 |
| Status | Key |
|---|
| Status | Key | Previous value | New value |
|---|---|---|---|
| Branches · 11 | |||
| Added | Build ID on linuxdepots.branches.linux.buildid | — | 24942998 |
| Added | Description of linuxdepots.branches.linux.description | — | linux |
| Added | Build time on linuxdepots.branches.linux.timebuildupdated | — | 26 Aug 2026, 05:39:13 UTC1787722753 |
| Added | Updated time on linuxdepots.branches.linux.timeupdated | ||
| 0 |
| Added | steam_deck_compatibility · configuration · recommended_runtimecommon.steam_deck_compatibility.configuration.recommended_runtime | — | native |
| Added | steam_deck_compatibility · configuration · requires_h264common.steam_deck_compatibility.configuration.requires_h264 | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_internet_for_setupcommon.steam_deck_compatibility.configuration.requires_internet_for_setup | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_internet_for_singleplayercommon.steam_deck_compatibility.configuration.requires_internet_for_singleplayer | — | 1 |
| Added | steam_deck_compatibility · configuration · requires_manual_keyboard_invokecommon.steam_deck_compatibility.configuration.requires_manual_keyboard_invoke | — | 1 |
| Added | steam_deck_compatibility · configuration · requires_non_controller_launcher_navcommon.steam_deck_compatibility.configuration.requires_non_controller_launcher_nav | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_proton_soundfontscommon.steam_deck_compatibility.configuration.requires_proton_soundfonts | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_voice_filescommon.steam_deck_compatibility.configuration.requires_voice_files | — | 0 |
| Added | steam_deck_compatibility · configuration · small_textcommon.steam_deck_compatibility.configuration.small_text | — | 0 |
| Added | steam_deck_compatibility · configuration · supported_inputcommon.steam_deck_compatibility.configuration.supported_input | — | other |
| Added | steam_deck_compatibility · steam_machine_compatibilitycommon.steam_deck_compatibility.steam_machine_compatibility | — | 2 |
| Added | steam_deck_compatibility · steam_machine_tests · 0 · displaycommon.steam_deck_compatibility.steam_machine_tests.0.display | — | 3 |
| Added | steam_deck_compatibility · steam_machine_tests · 0 · tokencommon.steam_deck_compatibility.steam_machine_tests.0.token | — | #SteamMachine_TestResult_DefaultControllerConfigNotFullyFunctional |
| Added | steam_deck_compatibility · steam_machine_tests · 1 · displaycommon.steam_deck_compatibility.steam_machine_tests.1.display | — | 3 |
| Added | steam_deck_compatibility · steam_machine_tests · 1 · tokencommon.steam_deck_compatibility.steam_machine_tests.1.token | — | #SteamMachine_TestResult_ControllerGlyphsDoNotMatchDevice |
| Added | steam_deck_compatibility · steam_machine_tests · 2 · displaycommon.steam_deck_compatibility.steam_machine_tests.2.display | — | 3 |
| Added | steam_deck_compatibility · steam_machine_tests · 2 · tokencommon.steam_deck_compatibility.steam_machine_tests.2.token | — | #SteamMachine_TestResult_TextInputDoesNotAutomaticallyInvokesKeyboard |
| Added | steam_deck_compatibility · steam_machine_tests · 3 · displaycommon.steam_deck_compatibility.steam_machine_tests.3.display | — | 4 |
| Added | steam_deck_compatibility · steam_machine_tests · 3 · tokencommon.steam_deck_compatibility.steam_machine_tests.3.token | — | #SteamMachine_TestResult_DefaultControllerConfigFullyFunctional |
| Added | steam_deck_compatibility · steam_machine_tests · 4 · displaycommon.steam_deck_compatibility.steam_machine_tests.4.display | — | 4 |
| Added | steam_deck_compatibility · steam_machine_tests · 4 · tokencommon.steam_deck_compatibility.steam_machine_tests.4.token | — | #SteamMachine_TestResult_DefaultConfigurationIsPerformant |
| Added | steam_deck_compatibility · steam_machine_tests · 5 · displaycommon.steam_deck_compatibility.steam_machine_tests.5.display | — | 1 |
| Added | steam_deck_compatibility · steam_machine_tests · 5 · tokencommon.steam_deck_compatibility.steam_machine_tests.5.token | — | #SteamMachine_TestResult_SingleplayerGameplayRequiresActiveInternetConnection |
| Added | steam_deck_compatibility · steamos_compatibilitycommon.steam_deck_compatibility.steamos_compatibility | — | 2 |
| Added | steam_deck_compatibility · steamos_tests · 0 · displaycommon.steam_deck_compatibility.steamos_tests.0.display | — | 3 |
| Added | steam_deck_compatibility · steamos_tests · 0 · tokencommon.steam_deck_compatibility.steamos_tests.0.token | — | #SteamOS_TestResult_GameStartupFunctional |
| Added | steam_deck_compatibility · steamos_tests · 1 · displaycommon.steam_deck_compatibility.steamos_tests.1.display | — | 1 |
| Added | steam_deck_compatibility · steamos_tests · 1 · tokencommon.steam_deck_compatibility.steamos_tests.1.token | — | #SteamOS_TestResult_DefaultControllerConfigNotFullyFunctional |
| Added | steam_deck_compatibility · steamos_tests · 2 · displaycommon.steam_deck_compatibility.steamos_tests.2.display | — | 1 |
| Added | steam_deck_compatibility · steamos_tests · 2 · tokencommon.steam_deck_compatibility.steamos_tests.2.token | — | #SteamOS_TestResult_TextInputDoesNotAutomaticallyInvokesKeyboard |
| Added | steam_deck_compatibility · steamos_tests · 3 · displaycommon.steam_deck_compatibility.steamos_tests.3.display | — | 1 |
| Added | steam_deck_compatibility · steamos_tests · 3 · tokencommon.steam_deck_compatibility.steamos_tests.3.token | — | #SteamOS_TestResult_SingleplayerGameplayRequiresActiveInternetConnection |
| Added | steam_deck_compatibility · test_timestampcommon.steam_deck_compatibility.test_timestamp | — | 1788961164 |
| Added | steam_deck_compatibility · tested_build_idcommon.steam_deck_compatibility.tested_build_id | — | 24943055 |
| Added | steam_deck_compatibility · tests · 0 · displaycommon.steam_deck_compatibility.tests.0.display | — | 3 |
| Added | steam_deck_compatibility · tests · 0 · tokencommon.steam_deck_compatibility.tests.0.token | — | #SteamDeckVerified_TestResult_DefaultControllerConfigNotFullyFunctional |
| Added | steam_deck_compatibility · tests · 1 · displaycommon.steam_deck_compatibility.tests.1.display | — | 3 |
| Added | steam_deck_compatibility · tests · 1 · tokencommon.steam_deck_compatibility.tests.1.token | — | #SteamDeckVerified_TestResult_ControllerGlyphsDoNotMatchDeckDevice |
| Added | steam_deck_compatibility · tests · 2 · displaycommon.steam_deck_compatibility.tests.2.display | — | 3 |
| Added | steam_deck_compatibility · tests · 2 · tokencommon.steam_deck_compatibility.tests.2.token | — | #SteamDeckVerified_TestResult_TextInputDoesNotAutomaticallyInvokesKeyboard |
| Added | steam_deck_compatibility · tests · 3 · displaycommon.steam_deck_compatibility.tests.3.display | — | 4 |
| Added | steam_deck_compatibility · tests · 3 · tokencommon.steam_deck_compatibility.tests.3.token | — | #SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional |
| Added | steam_deck_compatibility · tests · 4 · displaycommon.steam_deck_compatibility.tests.4.display | — | 4 |
| Added | steam_deck_compatibility · tests · 4 · tokencommon.steam_deck_compatibility.tests.4.token | — | #SteamDeckVerified_TestResult_InterfaceTextIsLegible |
| Added | steam_deck_compatibility · tests · 5 · displaycommon.steam_deck_compatibility.tests.5.display | — | 4 |
| Added | steam_deck_compatibility · tests · 5 · tokencommon.steam_deck_compatibility.tests.5.token | — | #SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant |
| Added | steam_deck_compatibility · tests · 6 · displaycommon.steam_deck_compatibility.tests.6.display | — | 1 |
| Added | steam_deck_compatibility · tests · 6 · tokencommon.steam_deck_compatibility.tests.6.token | — | #SteamDeckVerified_TestResult_SingleplayerGameplayRequiresActiveInternetConnection |
| Previous value |
|---|
| New value |
|---|
| Edited | Review percentagecommon.review_percentage | 85 | 84−1 |
| Edited | Review scorecommon.review_score | 7 | 8+1 |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Edited | Review percentagecommon.review_percentage | 87 | 85−2 |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Edited | Review percentagecommon.review_percentage | 86 | 87+1 |
| 26 Aug 2026, 05:39:13 UTC1787722753 |
| Added | Build ID on publicdepots.branches.public.buildid | — | 24943055 |
| Added | Build time on publicdepots.branches.public.timebuildupdated | — | 26 Aug 2026, 05:43:38 UTC1787723018 |
| Added | Updated time on publicdepots.branches.public.timeupdated | — | 26 Aug 2026, 05:43:38 UTC1787723018 |
| Added | Build ID on windowsdepots.branches.windows.buildid | — | 24943042 |
| Added | Description of windowsdepots.branches.windows.description | — | windows |
| Added | Build time on windowsdepots.branches.windows.timebuildupdated | — | 26 Aug 2026, 05:42:57 UTC1787722977 |
| Added | Updated time on windowsdepots.branches.windows.timeupdated | — | 26 Aug 2026, 05:42:59 UTC1787722979 |
| Depots · 20 |
| Depot 228989 |
| Added | Operating systemsdepots.228989.config.oslist | — | windows |
| Added | Depot from appdepots.228989.depotfromapp | — | 228980 |
| Added | Shared installdepots.228989.sharedinstall | — | 1 |
| Depot 4423112 |
| Added | Operating systemsdepots.4423112.config.oslist | — | linux |
| Added | Download size on linuxdepots.4423112.manifests.linux.download | — | 905.2 MB949195024 |
| Added | Manifest on linuxdepots.4423112.manifests.linux.gid | — | 5929275610541806403 |
| Added | Size on disk on linuxdepots.4423112.manifests.linux.size | — | 1.35 GB1453665631 |
| Added | Download size on publicdepots.4423112.manifests.public.download | — | 905.2 MB949195024 |
| Added | Manifest on publicdepots.4423112.manifests.public.gid | — | 5929275610541806403 |
| Added | Size on disk on publicdepots.4423112.manifests.public.size | — | 1.35 GB1453665631 |
| Depot 4423113 |
| Added | Operating systemsdepots.4423113.config.oslist | — | windows |
| Added | Download size on linuxdepots.4423113.manifests.linux.download | — | 639.2 MB670289888 |
| Added | Manifest on linuxdepots.4423113.manifests.linux.gid | — | 647890352045486919 |
| Added | Size on disk on linuxdepots.4423113.manifests.linux.size | — | 957.2 MB1003660580 |
| Added | Download size on publicdepots.4423113.manifests.public.download | — | 841.5 MB882389168 |
| Added | Manifest on publicdepots.4423113.manifests.public.gid | — | 1397550585285077699 |
| Added | Size on disk on publicdepots.4423113.manifests.public.size | — | 1.21 GB1302306452 |
| Added | Download size on windowsdepots.4423113.manifests.windows.download | — | 841.5 MB882389168 |
| Added | Manifest on windowsdepots.4423113.manifests.windows.gid | — | 1397550585285077699 |
| Added | Size on disk on windowsdepots.4423113.manifests.windows.size | — | 1.21 GB1302306452 |
| Store · 65 |
| Added | Association 0 · namecommon.associations.0.name | — | Komplo Games |
| Added | Association 0 · typecommon.associations.0.type | — | developer |
| Added | Association 1 · namecommon.associations.1.name | — | Komplo Games |
| Added | Association 1 · typecommon.associations.1.type | — | publisher |
| Added | category · category_1common.category.category_1 | — | 1 |
| Added | category · category_2common.category.category_2 | — | 1 |
| Added | category · category_9common.category.category_9 | — | 1 |
| Added | category · category_22common.category.category_22 | — | 1 |
| Added | category · category_23common.category.category_23 | — | 1 |
| Added | category · category_25common.category.category_25 | — | 1 |
| Added | category · category_38common.category.category_38 | — | 1 |
| Added | category · category_62common.category.category_62 | — | 1 |
| Added | category · category_66common.category.category_66 | — | 1 |
| Added | category · category_68common.category.category_68 | — | 1 |
| Added | category · category_69common.category.category_69 | — | 1 |
| Added | category · category_74common.category.category_74 | — | 1 |
| Added | category · category_80common.category.category_80 | — | 1 |
| Added | clienticnscommon.clienticns | — | f3c186b196d98c2fd09bd6c4027ef08843bd8c67 |
| Added | community_hub_visiblecommon.community_hub_visible | — | 1 |
| Added | Community stats visiblecommon.community_visible_stats | — | 1 |
| Added | controllertagwizardcommon.controllertagwizard | — | 1 |
| Added | Game IDcommon.gameid | — | 4423110 |
| Added | genres · 0common.genres.0 | — | 25 |
| Added | genres · 1common.genres.1 | — | 4 |
| Added | genres · 2common.genres.2 | — | 23 |
| Added | library_assets_full · library_logo · logo_position · height_pctcommon.library_assets_full.library_logo.logo_position.height_pct | — | 96.46564930930943 |
| Added | library_assets_full · library_logo · logo_position · pinned_positioncommon.library_assets_full.library_logo.logo_position.pinned_position | — | BottomLeft |
| Added | library_assets_full · library_logo · logo_position · width_pctcommon.library_assets_full.library_logo.logo_position.width_pct | — | 30.818133070710402 |
| Added | library_assets · library_capsulecommon.library_assets.library_capsule | — | en |
| Added | library_assets · library_headercommon.library_assets.library_header | — | en |
| Added | library_assets · library_herocommon.library_assets.library_hero | — | en |
| Added | library_assets · library_hero_blurcommon.library_assets.library_hero_blur | — | en |
| Added | library_assets · library_logocommon.library_assets.library_logo | — | en |
| Added | library_assets · logo_position · height_pctcommon.library_assets.logo_position.height_pct | — | 96.46564930930943 |
| Added | library_assets · logo_position · pinned_positioncommon.library_assets.logo_position.pinned_position | — | BottomLeft |
| Added | library_assets · logo_position · width_pctcommon.library_assets.logo_position.width_pct | — | 30.818133070710402 |
| Added | linuxclienticoncommon.linuxclienticon | — | 223f5097965520932d0459fc67ed84c002aed509 |
| Added | Namecommon.name | — | Don’t Pull Me! |
| Added | Architecturecommon.osarch | — |
| Added | osextendedcommon.osextended | — |
| Added | Operating systemscommon.oslist | — | Windows · Linuxwindows,linux |
| Added | primary_genrecommon.primary_genre | — | 23 |
| Added | Release statecommon.releasestate | — | released |
| Added | Review percentagecommon.review_percentage | — | 86 |
| Added | Review scorecommon.review_score | — | 7 |
| Added | Steam release datecommon.steam_release_date | — | 31 Jul 2026, 14:48:42 UTC1785509322 |
| Added | store_asset_mtimecommon.store_asset_mtime | — | 1785490201 |
| Added | Store tagcommon.store_tags.0 | — | 3D Platformer5395 |
| Added | Store tagcommon.store_tags.1 | — | Casual597 |
| Added | Store tagcommon.store_tags.2 | — | Parkour4036 |
| Added | Store tagcommon.store_tags.3 | — | Platformer1625 |
| Added | Store tagcommon.store_tags.4 | — | Adventure21 |
| Added | Store tagcommon.store_tags.5 | — | 3D4191 |
| Added | Store tagcommon.store_tags.6 | — | Third Person1697 |
| Added | Store tagcommon.store_tags.7 | — | Cartoony4195 |
| Added | Store tagcommon.store_tags.8 | — | Colorful4305 |
| Added | Store tagcommon.store_tags.9 | — | Indie492 |
| Added | Store tagcommon.store_tags.10 | — | Physics3968 |
| Added | Store tagcommon.store_tags.11 | — | Co-op1685 |
| Added | Store tagcommon.store_tags.12 | — | Multiplayer3859 |
| Added | Store tagcommon.store_tags.13 | — | Online Co-Op3843 |
| Added | Store tagcommon.store_tags.14 | — | Singleplayer4182 |
| Added | Typecommon.type | — | Game |
| Added | Developerextended.developer | — | Komplo Games |
| Added | Publisherextended.publisher | — | Komplo Games |
| Assets · 13 |
| Added | Client iconcommon.clienticon | — | ab94b3b515641b183642cbe269ea6e48d910fa0e |
| Added | Header imagecommon.header_image.english | — | 64b85243…/header.jpg |
| Added | Iconcommon.icon | — | ab94b3b515641b183642cbe269ea6e48d910fa0e |
| Added | library_capsule · image · englishcommon.library_assets_full.library_capsule.image.english | — | d4a95a91…/library_capsule.jpg |
| Added | library_capsule · image2x · englishcommon.library_assets_full.library_capsule.image2x.english | — | d4a95a91…/library_capsule_2x.jpg |
| Added | library_header · image · englishcommon.library_assets_full.library_header.image.english | — | 64b85243…/library_header.jpg |
| Added | library_header · image2x · englishcommon.library_assets_full.library_header.image2x.english | — | 64b85243…/library_header_2x.jpg |
| Added | library_hero_blur · image · englishcommon.library_assets_full.library_hero_blur.image.english | — | 501fc2cb…/library_hero_blur.jpg |
| Added | library_hero · image · englishcommon.library_assets_full.library_hero.image.english | — | 501fc2cb…/library_hero.jpg |
| Added | library_hero · image2x · englishcommon.library_assets_full.library_hero.image2x.english | — | 501fc2cb…/library_hero_2x.jpg |
| Added | library_logo · image · englishcommon.library_assets_full.library_logo.image.english | — | 8d7f70a5…/logo.png |
| Added | library_logo · image2x · englishcommon.library_assets_full.library_logo.image2x.english | — | 8d7f70a5…/logo_2x.png |
| Added | small_capsule · englishcommon.small_capsule.english | — | 3c78963c…/capsule_231x87.jpg |
| Launch options · 5 |
| Added | Install directoryconfig.installdir | — | DontPullMe |
| Added | Launch option 0 · oslistconfig.launch.0.config.oslist | — | windows |
| Added | Launch option 0 · executableconfig.launch.0.executable | — | DontPullMe.exe |
| Added | Launch option 1 · oslistconfig.launch.1.config.oslist | — | linux |
| Added | Launch option 1 · executableconfig.launch.1.executable | — | DontPullMeLinux.x86_64 |
| Cloud saves · 2 |
| Added | Cloud max filesufs.maxnumfiles | — | 1000 |
| Added | Cloud quotaufs.quota | — | 9.5 MB10000000 |
| Localization · 16 |
| Added | Brazilian · interfacecommon.supported_languages.brazilian.supported | — | true |
| Added | English · interfacecommon.supported_languages.english.supported | — | true |
| Added | French · interfacecommon.supported_languages.french.supported | — | true |
| Added | German · interfacecommon.supported_languages.german.supported | — | true |
| Added | Italian · interfacecommon.supported_languages.italian.supported | — | true |
| Added | Japanese · interfacecommon.supported_languages.japanese.supported | — | true |
| Added | Koreana · interfacecommon.supported_languages.koreana.supported | — | true |
| Added | Polish · interfacecommon.supported_languages.polish.supported | — | true |
| Added | Portuguese · interfacecommon.supported_languages.portuguese.supported | — | true |
| Added | Russian · interfacecommon.supported_languages.russian.supported | — | true |
| Added | Schinese · interfacecommon.supported_languages.schinese.supported | — | true |
| Added | Spanish · interfacecommon.supported_languages.spanish.supported | — | true |
| Added | Tchinese · interfacecommon.supported_languages.tchinese.supported | — | true |
| Added | Thai · interfacecommon.supported_languages.thai.supported | — | true |
| Added | Turkish · interfacecommon.supported_languages.turkish.supported | — | true |
| Added | Ukrainian · interfacecommon.supported_languages.ukrainian.supported | — | true |
| Other · 1 |
| Added | appid | — | 4423110 |