Melon Simulator
Playing now
0+0 vs. yesterday
0.0%of peak
All-time peak
6Jun 2018
A permanent record of every observed change.
Playing now
0+0 vs. yesterday
All-time peak
6Jun 2018
| Status | Key | Previous value | New value |
|---|---|---|---|
| Edited | headerImage | header.jpg | header.jpg |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Store · 1 | |||
| Edited | store_asset_mtimecommon.store_asset_mtime | 1,751,250,3011751250301 | 1,791,050,4791791050479+39,800,178 |
| Assets · 2 | |||
| Edited | library_capsule · image · englishcommon.library_assets_full.library_capsule.image.english | library_600x900.jpg | 0f876e25…/library_capsule.jpg |
| Edited | library_capsule · image2x · englishcommon.library_assets_full.library_capsule.image2x.english | library_600x900_2x.jpg | 0f876e25…/library_capsule_2x.jpg |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Branches · 3 | |||
| Edited | Build ID on publicdepots.branches.public.buildid | 22338894 | 25689613 |
| Edited | Build time on publicdepots.branches.public.timebuildupdated | 14 Mar 2026, 00:56:33 UTC1773449793 | 3 Oct 2026, 01:00:54 UTC1790989254 |
| Edited | Updated time on publicdepots.branches.public.timeupdated | 14 Mar 2026, 15:23:22 UTC1773501802 | 3 Oct 2026, 01:01:24 UTC1790989284 |
| Depots · 3 | |||
| Status | Key | Previous value | New value |
|---|---|---|---|
| Edited | Review percentagecommon.review_percentage | 87 | 85−2 |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Added | ACHIEVEMENT_EDITOR_OPEN | — | Open — Open a level in the editor |
| Added | ACHIEVEMENT_EDITOR_SAVE | — | Save — Save a level in the editor |
| Added | ACHIEVEMENT_KILL_1 | — | First Blood — Kill 1 Melon |
| Added |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Branches · 3 | |||
| Added | Build ID on publicdepots.branches.public.buildid | — | 22338894 |
| Added | Build time on publicdepots.branches.public.timebuildupdated | — | 14 Mar 2026, 00:56:33 UTC1773449793 |
| Added | Updated time on publicdepots.branches.public.timeupdated | — | 14 Mar 2026, 15:23:22 UTC1773501802 |
| Depots · 8 | |||
| Depot 228990 | |||
| Added | |||
| Edited |
| Download size on publicdepots.437551.manifests.public.download |
| 100.7 MB105617824 |
| 101.3 MB106210416+579 KB |
| Edited | Manifest on publicdepots.437551.manifests.public.gid | 4119494734485834406 | 1821037450925604802 |
| Edited | Size on disk on publicdepots.437551.manifests.public.size | 300.6 MB315173072 | 302.1 MB316773790+1.5 MB |
| ACHIEVEMENT_KILL_10 |
| — |
| Kill Ten Melons — Kill 10 melons |
| Added | ACHIEVEMENT_KILL_100 | — | Kill One-Hundred Melons — Kill 100 melons |
| Added | ACHIEVEMENT_KILL_1000 | — | Kill One-Thousand Melons — Kill 1000 melons |
| Added | ACHIEVEMENT_KILL_200 | — | Kill Two-Hundred Melons — Kill 200 melons |
| Added | ACHIEVEMENT_KILL_2000 | — | Kill Two-Thousand Melons — Kill 2000 melons |
| Added | ACHIEVEMENT_KILL_500 | — | Kill Five-Hundred Melons — Kill 500 melons |
| Added | ACHIEVEMENT_KILL_BOMBER | — | Bomber — Kill an exploding melon |
| Added | ACHIEVEMENT_WAVE_10 | — | Wave Ten — Reach wave 10 |
| Added | ACHIEVEMENT_WAVE_15 | — | Wave Fifteen — Reach wave 15 |
| Operating systemsdepots.228990.config.oslist |
| — |
| windows |
| Added | Depot from appdepots.228990.depotfromapp | — | 228980 |
| Added | Shared installdepots.228990.sharedinstall | — | 1 |
| Depot 437551 |
| Added | Architecturedepots.437551.config.osarch | — | 64 |
| Added | Operating systemsdepots.437551.config.oslist | — | windows |
| Added | Download size on publicdepots.437551.manifests.public.download | — | 100.7 MB105617824 |
| Added | Manifest on publicdepots.437551.manifests.public.gid | — | 4119494734485834406 |
| Added | Size on disk on publicdepots.437551.manifests.public.size | — | 300.6 MB315173072 |
| Store · 75 |
| Added | Association 0 · namecommon.associations.0.name | — | Delirious & Co. |
| Added | Association 0 · typecommon.associations.0.type | — | developer |
| Added | Association 1 · namecommon.associations.1.name | — | Delirious & Co. |
| Added | Association 1 · typecommon.associations.1.type | — | publisher |
| Added | category · category_1common.category.category_1 | — | 1 |
| Added | category · category_2common.category.category_2 | — | 1 |
| Added | category · category_9common.category.category_9 | — | 1 |
| Added | category · category_15common.category.category_15 | — | 1 |
| Added | category · category_17common.category.category_17 | — | 1 |
| Added | category · category_18common.category.category_18 | — | 1 |
| Added | category · category_22common.category.category_22 | — | 1 |
| Added | category · category_29common.category.category_29 | — | 1 |
| Added | category · category_30common.category.category_30 | — | 1 |
| Added | category · category_36common.category.category_36 | — | 1 |
| Added | category · category_38common.category.category_38 | — | 1 |
| Added | category · category_49common.category.category_49 | — | 1 |
| Added | category · category_62common.category.category_62 | — | 1 |
| Added | category · category_66common.category.category_66 | — | 1 |
| Added | category · category_67common.category.category_67 | — | 1 |
| Added | category · category_68common.category.category_68 | — | 1 |
| Added | category · category_74common.category.category_74 | — | 1 |
| Added | community_hub_visiblecommon.community_hub_visible | — | 1 |
| Added | Community stats visiblecommon.community_visible_stats | — | 1 |
| Added | Controller supportcommon.controller_support | — | partial |
| Added | controllertagwizardcommon.controllertagwizard | — | 1 |
| Added | Game IDcommon.gameid | — | 437550 |
| Added | genres · 0common.genres.0 | — | 1 |
| Added | genres · 1common.genres.1 | — | 23 |
| Added | genres · 2common.genres.2 | — | 28 |
| Added | library_assets_full · library_logo · logo_position · height_pctcommon.library_assets_full.library_logo.logo_position.height_pct | — | 52.09283311755365 |
| Added | library_assets_full · library_logo · logo_position · pinned_positioncommon.library_assets_full.library_logo.logo_position.pinned_position | — | CenterCenter |
| Added | library_assets_full · library_logo · logo_position · width_pctcommon.library_assets_full.library_logo.logo_position.width_pct | — | 40.21280793683542 |
| Added | library_assets · library_capsulecommon.library_assets.library_capsule | — | en |
| Added | library_assets · library_herocommon.library_assets.library_hero | — | en |
| Added | library_assets · library_logocommon.library_assets.library_logo | — | en |
| Added | library_assets · logo_position · height_pctcommon.library_assets.logo_position.height_pct | — | 52.09283311755365 |
| Added | library_assets · logo_position · pinned_positioncommon.library_assets.logo_position.pinned_position | — | CenterCenter |
| Added | library_assets · logo_position · width_pctcommon.library_assets.logo_position.width_pct | — | 40.21280793683542 |
| Added | Small logocommon.logo_small | — | b523d4e3bb08cd810f00d18ae872a8dc64cb6fb0_thumb |
| Added | metacritic_namecommon.metacritic_name | — | Melon Simulator™ |
| Added | Namecommon.name | — | Melon Simulator |
| Added | Original release datecommon.original_release_date | — | 1 Jan 2017, 08:00:00 UTC1483257600 |
| Added | Architecturecommon.osarch | — |
| Added | Operating systemscommon.oslist | — | Windowswindows |
| Added | primary_genrecommon.primary_genre | — | 1 |
| Added | Release statecommon.releasestate | — | released |
| Added | Review percentagecommon.review_percentage | — | 87 |
| Added | Review scorecommon.review_score | — | 8 |
| Added | Steam release datecommon.steam_release_date | — | 30 Jun 2025, 15:26:30 UTC1751297190 |
| Added | store_asset_mtimecommon.store_asset_mtime | — | 1751250301 |
| Added | Store tagcommon.store_tags.0 | — | Action19 |
| Added | Store tagcommon.store_tags.1 | — | Gore4345 |
| Added | Store tagcommon.store_tags.2 | — | Fighting1743 |
| Added | Store tagcommon.store_tags.3 | — | First-Person3839 |
| Added | Store tagcommon.store_tags.4 | — | Multiplayer3859 |
| Added | Store tagcommon.store_tags.5 | — | Violent4667 |
| Added | Store tagcommon.store_tags.6 | — | Beat 'em up4158 |
| Added | Store tagcommon.store_tags.7 | — | Physics3968 |
| Added | Store tagcommon.store_tags.8 | — | Funny4136 |
| Added | Store tagcommon.store_tags.9 | — | Difficult4026 |
| Added | Store tagcommon.store_tags.10 | — | Roguelike1716 |
| Added | Store tagcommon.store_tags.11 | — | Simulation599 |
| Added | Store tagcommon.store_tags.12 | — | Indie492 |
| Added | Store tagcommon.store_tags.13 | — | Co-op1685 |
| Added | Store tagcommon.store_tags.14 | — | Online Co-Op3843 |
| Added | Store tagcommon.store_tags.15 | — | FPS1663 |
| Added | Store tagcommon.store_tags.16 | — | Memes10397 |
| Added | Store tagcommon.store_tags.17 | — | Arcade1773 |
| Added | Store tagcommon.store_tags.18 | — | Sandbox3810 |
| Added | Store tagcommon.store_tags.19 | — | Destruction5363 |
| Added | Typecommon.type | — | Game |
| Added | Workshop visiblecommon.workshop_visible | — | 1 |
| Added | Developerextended.developer | — | Delirious & Co. |
| Added | Homepageextended.homepage | — | https://melonsim.com |
| Added | Publisherextended.publisher | — | Delirious & Co. |
| Assets · 11 |
| Added | Client iconcommon.clienticon | — | d4a577be5709c39c603c4b413c83796bb043d1fe |
| Added | Client TGAcommon.clienttga | — | a8f86549c8fb4dcba8581c97785db2b39f10383e |
| Added | Header imagecommon.header_image.english | — | header.jpg |
| Added | Iconcommon.icon | — | c7b1a668c288c96cf56026f5c7f2bcd18abe84e5 |
| Added | library_capsule · image · englishcommon.library_assets_full.library_capsule.image.english | — | library_600x900.jpg |
| Added | library_capsule · image2x · englishcommon.library_assets_full.library_capsule.image2x.english | — | library_600x900_2x.jpg |
| Added | library_hero · image · englishcommon.library_assets_full.library_hero.image.english | — | library_hero.jpg |
| Added | library_logo · image · englishcommon.library_assets_full.library_logo.image.english | — | logo.png |
| Added | library_logo · image2x · englishcommon.library_assets_full.library_logo.image2x.english | — | logo_2x.png |
| Added | Logocommon.logo | — | b523d4e3bb08cd810f00d18ae872a8dc64cb6fb0 |
| Added | small_capsule · englishcommon.small_capsule.english | — | capsule_231x87.jpg |
| Launch options · 5 |
| Added | Content typeconfig.contenttype | — | 3 |
| Added | Install directoryconfig.installdir | — | Melon Simulator |
| Added | Launch option 0 · oslistconfig.launch.0.config.oslist | — | windows |
| Added | Launch option 0 · executableconfig.launch.0.executable | — | Melon Simulator.exe |
| Added | Launch option 0 · typeconfig.launch.0.type | — | none |
| Cloud saves · 4 |
| Added | Hide cloud UIufs.hidecloudui | — | 1 |
| Added | ignoreexternalfilesufs.ignoreexternalfiles | — | 1 |
| Added | Cloud max filesufs.maxnumfiles | — | 1000 |
| Added | Cloud quotaufs.quota | — | 93.13 GB100000000000 |
| Localization · 5 |
| Added | English · full audiocommon.supported_languages.english.full_audio | — | true |
| Added | English · interfacecommon.supported_languages.english.supported | — | true |
| Added | French · interfacecommon.supported_languages.french.supported | — | true |
| Added | Italian · interfacecommon.supported_languages.italian.supported | — | true |
| Added | Polish · interfacecommon.supported_languages.polish.supported | — | true |
| Other · 3 |
| Added | appid | — | 437550 |
| Added | depots.privatebranches | — | 1 |
| Added | depots.workshopdepot | — | 437550 |