Nancy Drew: Warnings at Waverly Academy
Last seen
5Sampled 16 minutes ago · not a live figure
—of peak
All-time peak
36Jan 2022
A permanent record of every observed change.
Last seen
5Sampled 16 minutes ago · not a live figure
All-time peak
36Jan 2022
| Status | Key | Previous value | New value |
|---|---|---|---|
| Added | ACH_WAC_BOOKS | — | Bibliophile — Searched for that perfect book |
| Added | ACH_WAC_BUTTERFLY | — | Room Service — Knock, Knock. Who's there? You! |
| Added | ACH_WAC_CHAMP | — | Memory Master — Obtained and held the high score in Double Take |
| Added | ACH_WAC_COOK | — | Short Order Cook — For working the snack shop more than most |
| Added | ACH_WAC_CREDITS | — | Teacher's Pet — When being a good student just isn't enough |
| Added | ACH_WAC_DEMERITS | — | Troublemaker — Break more than a few rules |
| Added | ACH_WAC_DUELIST | — | Master Duelist — Challenged Leela a lot |
| Added | ACH_WAC_EGG | — | Easter Egg |
| Added | ACH_WAC_EXPLORER | — | Late Night Explorer — Haunted the halls after hours |
| Added | ACH_WAC_GOSSIP | — | Social Butterfly — Investigate the source of every rumor |
| Added | ACH_WAC_PIANO | — | Musical Virtuoso — Tickled the ivories over and over |
| Added | ACH_WAC_SHUTTERBUG | — | Shutterbug — Be an avid photographer |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Branches · 3 | |||
| Added | Build ID on publicdepots.branches.public.buildid | — | 17700524 |
| Added | Build time on publicdepots.branches.public.timebuildupdated | — | 12 Mar 2025, 23:19:55 UTC1741821595 |
| Added | Updated time on publicdepots.branches.public.timeupdated | — | 13 Mar 2025, 18:39:23 UTC1741891163 |
| Depots · 4 | |||
| Added |
| Download size on publicdepots.43601.manifests.public.download |
| — |
| 1.03 GB1107216720 |
| Added | Manifest on publicdepots.43601.manifests.public.gid | — | 8883957327581181823 |
| Added | Size on disk on publicdepots.43601.manifests.public.size | — | 1.08 GB1155639465 |
| Added | systemdefineddepots.43601.systemdefined | — | 1 |
| Store · 92 |
| Added | Association 0 · namecommon.associations.0.name | — | HeR Interactive |
| Added | Association 0 · typecommon.associations.0.type | — | developer |
| Added | Association 1 · namecommon.associations.1.name | — | HeR Interactive |
| Added | Association 1 · typecommon.associations.1.type | — | publisher |
| Added | Association 2 · namecommon.associations.2.name | — | Nancy Drew Games |
| Added | Association 2 · typecommon.associations.2.type | — | franchise |
| Added | category · category_2common.category.category_2 | — | 1 |
| Added | category · category_22common.category.category_22 | — | 1 |
| Added | category · category_62common.category.category_62 | — | 1 |
| Added | community_hub_visiblecommon.community_hub_visible | — | 1 |
| Added | Community stats visiblecommon.community_visible_stats | — | 1 |
| Added | Game IDcommon.gameid | — | 43600 |
| Added | genres · 0common.genres.0 | — | 25 |
| Added | library_assets_full · library_logo · logo_position · height_pctcommon.library_assets_full.library_logo.logo_position.height_pct | — | 100 |
| Added | library_assets_full · library_logo · logo_position · pinned_positioncommon.library_assets_full.library_logo.logo_position.pinned_position | — | CenterCenter |
| Added | library_assets_full · library_logo · logo_position · width_pctcommon.library_assets_full.library_logo.logo_position.width_pct | — | 100 |
| Added | library_assets · library_capsulecommon.library_assets.library_capsule | — | en |
| Added | library_assets · library_herocommon.library_assets.library_hero | — | en |
| Added | library_assets · library_logocommon.library_assets.library_logo | — | en |
| Added | library_assets · logo_position · height_pctcommon.library_assets.logo_position.height_pct | — | 100 |
| Added | library_assets · logo_position · pinned_positioncommon.library_assets.logo_position.pinned_position | — | CenterCenter |
| Added | library_assets · logo_position · width_pctcommon.library_assets.logo_position.width_pct | — | 100 |
| Added | Small logocommon.logo_small | — | 25da66068e0e44f2675c562c6b551d38a1783317_thumb |
| Added | metacritic_fullurlcommon.metacritic_fullurl | — | nancy-drew-warnings-at-waverly-academy |
| Added | metacritic_namecommon.metacritic_name | — | Nancy Drew: Warnings at Waverly Academy |
| Added | Metacritic scorecommon.metacritic_score | — | 76 |
| Added | Metacritic URLcommon.metacritic_url | — | pc/nancydrewwarningsatwaverlyacademy |
| Added | Namecommon.name | — | Nancy Drew: Warnings at Waverly Academy |
| Added | Architecturecommon.osarch | — |
| Added | Operating systemscommon.oslist | — | Windowswindows |
| Added | primary_genrecommon.primary_genre | — | 25 |
| Added | Review percentagecommon.review_percentage | — | 90 |
| Added | Review scorecommon.review_score | — | 8 |
| Added | Steam Deck compatibilitycommon.steam_deck_compatibility.category | — | 1 |
| Added | steam_deck_compatibility · configuration · gamescope_frame_limiter_not_supportedcommon.steam_deck_compatibility.configuration.gamescope_frame_limiter_not_supported | — | 0 |
| Added | steam_deck_compatibility · configuration · hdr_supportcommon.steam_deck_compatibility.configuration.hdr_support | — | 0 |
| Added | steam_deck_compatibility · configuration · non_deck_display_glyphscommon.steam_deck_compatibility.configuration.non_deck_display_glyphs | — | 0 |
| Added | steam_deck_compatibility · configuration · primary_player_is_controller_slot_0common.steam_deck_compatibility.configuration.primary_player_is_controller_slot_0 | — | 0 |
| Added | steam_deck_compatibility · configuration · recommended_runtimecommon.steam_deck_compatibility.configuration.recommended_runtime | — | proton-stable |
| Added | steam_deck_compatibility · configuration · requires_h264common.steam_deck_compatibility.configuration.requires_h264 | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_internet_for_setupcommon.steam_deck_compatibility.configuration.requires_internet_for_setup | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_internet_for_singleplayercommon.steam_deck_compatibility.configuration.requires_internet_for_singleplayer | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_manual_keyboard_invokecommon.steam_deck_compatibility.configuration.requires_manual_keyboard_invoke | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_non_controller_launcher_navcommon.steam_deck_compatibility.configuration.requires_non_controller_launcher_nav | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_proton_soundfontscommon.steam_deck_compatibility.configuration.requires_proton_soundfonts | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_voice_filescommon.steam_deck_compatibility.configuration.requires_voice_files | — | 0 |
| Added | steam_deck_compatibility · configuration · small_textcommon.steam_deck_compatibility.configuration.small_text | — | 0 |
| Added | steam_deck_compatibility · configuration · supported_inputcommon.steam_deck_compatibility.configuration.supported_input | — | other |
| Added | steam_deck_compatibility · steam_machine_compatibilitycommon.steam_deck_compatibility.steam_machine_compatibility | — | 1 |
| Added | steam_deck_compatibility · steam_machine_tests · 0 · displaycommon.steam_deck_compatibility.steam_machine_tests.0.display | — | 2 |
| Added | steam_deck_compatibility · steam_machine_tests · 0 · tokencommon.steam_deck_compatibility.steam_machine_tests.0.token | — | #SteamMachine_TestResult_SteamOSDoesNotSupport |
| Added | steam_deck_compatibility · steamos_compatibilitycommon.steam_deck_compatibility.steamos_compatibility | — | 1 |
| Added | steam_deck_compatibility · steamos_tests · 0 · displaycommon.steam_deck_compatibility.steamos_tests.0.display | — | 2 |
| Added | steam_deck_compatibility · steamos_tests · 0 · tokencommon.steam_deck_compatibility.steamos_tests.0.token | — | #SteamOS_TestResult_SteamOSDoesNotSupport |
| Added | steam_deck_compatibility · test_timestampcommon.steam_deck_compatibility.test_timestamp | — | 1653436800 |
| Added | steam_deck_compatibility · tested_build_idcommon.steam_deck_compatibility.tested_build_id | — | 52319 |
| Added | steam_deck_compatibility · tests · 0 · displaycommon.steam_deck_compatibility.tests.0.display | — | 2 |
| Added | steam_deck_compatibility · tests · 0 · tokencommon.steam_deck_compatibility.tests.0.token | — | #SteamDeckVerified_TestResult_SteamOSDoesNotSupport |
| Added | Steam release datecommon.steam_release_date | — | 13 Jan 2010, 20:40:00 UTC1263415200 |
| Added | store_asset_mtimecommon.store_asset_mtime | — | 1573088904 |
| Added | Store tagcommon.store_tags.0 | — | Mystery5716 |
| Added | Store tagcommon.store_tags.1 | — | Puzzle1664 |
| Added | Store tagcommon.store_tags.2 | — | Point & Click1698 |
| Added | Store tagcommon.store_tags.3 | — | Exploration3834 |
| Added | Store tagcommon.store_tags.4 | — | Female Protagonist7208 |
| Added | Store tagcommon.store_tags.5 | — | Detective5613 |
| Added | Store tagcommon.store_tags.6 | — | 2D3871 |
| Added | Store tagcommon.store_tags.7 | — | First-Person3839 |
| Added | Store tagcommon.store_tags.8 | — | Cooking3920 |
| Added | Store tagcommon.store_tags.9 | — | Historical3987 |
| Added | Store tagcommon.store_tags.10 | — | Snow9803 |
| Added | Store tagcommon.store_tags.11 | — | Story Rich1742 |
| Added | Store tagcommon.store_tags.12 | — | Casual597 |
| Added | Store tagcommon.store_tags.13 | — | Crime6378 |
| Added | Store tagcommon.store_tags.14 | — | Investigation8369 |
| Added | Store tagcommon.store_tags.15 | — | Adventure21 |
| Added | Store tagcommon.store_tags.16 | — | Singleplayer4182 |
| Added | Store tagcommon.store_tags.17 | — | Football (Soccer)1254546 |
| Added | Store tagcommon.store_tags.18 | — | Hockey324176 |
| Added | Store tagcommon.store_tags.19 | — | Hidden Object1738 |
| Added | Typecommon.type | — | game |
| Added | Developerextended.developer | — | HeR Interactive |
| Added | gamedirextended.gamedir | — | Nancy Drew Warnings at Waverly Academy |
| Added | Homepageextended.homepage | — | nancy-drew-warnings-at-waverly-academy |
| Added | iconextended.icon | — |
| Added | installscriptextended.installscript | — | 43600_install.vdf |
| Added | noserversextended.noservers | — | 1 |
| Added | orderextended.order | — | 1 |
| Added | primarycacheextended.primarycache | — | 43601 |
| Added | Publisherextended.publisher | — | HeR Interactive |
| Added | serverbrowsernameextended.serverbrowsername | — |
| Added | stateextended.state | — | eStateAvailable |
| Assets · 10 |
| Added | Client TGAcommon.clienttga | — | 2ee118349c37c9aa787644a1e75373c6d1d53620 |
| Added | Header imagecommon.header_image.english | — | header.jpg |
| Added | Iconcommon.icon | — | 9e37c776ac2a9cbd36be28d6a6714acc8f773f27 |
| Added | library_capsule · image · englishcommon.library_assets_full.library_capsule.image.english | — | library_600x900.jpg |
| Added | library_capsule · image2x · englishcommon.library_assets_full.library_capsule.image2x.english | — | library_600x900_2x.jpg |
| Added | library_hero · image · englishcommon.library_assets_full.library_hero.image.english | — | library_hero.jpg |
| Added | library_logo · image · englishcommon.library_assets_full.library_logo.image.english | — | logo.png |
| Added | library_logo · image2x · englishcommon.library_assets_full.library_logo.image2x.english | — | logo_2x.png |
| Added | Logocommon.logo | — | 25da66068e0e44f2675c562c6b551d38a1783317 |
| Added | small_capsule · englishcommon.small_capsule.english | — | capsule_231x87.jpg |
| Launch options · 3 |
| Added | Content typeconfig.contenttype | — | 3 |
| Added | Install directoryconfig.installdir | — | Nancy Drew Warnings at Waverly Academy |
| Added | Launch option 0 · executableconfig.launch.0.executable | — | Waverly.exe |
| Localization · 1 |
| Added | English · interfacecommon.supported_languages.english.supported | — | true |
| Other · 3 |
| Added | appid | — | 43600 |
| Added | depots.overridescddb | — | 1 |
| Added | depots.privatebranches | — | 1 |