Nightmare Drive
Playing now
12−1 vs. yesterday
2.2%of peak
All-time peak
543Aug 2026
Playing now
12−1 vs. yesterday
All-time peak
543Aug 2026
| Month | Average | Gain | % Gain | Peak |
|---|---|---|---|---|
| Nov 2026 | 21 | −13 | −38.8% | 57 |
| Oct 2026 | 34 | −56 | −62.1% | 128 |
| Sept 2026 | 90 | −13 | −12.4% | 309 |
| Aug 2026 | 103 | +91 | +730.6% | 543 |
| Jul 2026 | 12 | +9 | +252.9% | 39 |
| May 2026 | 3 | — | — | 10 |
| Milestone | Nightmare Drive | Genre median |
|---|---|---|
| Launch peak | — | — |
| Hour 1 | — | — |
| Hour 24 | — | — |
| Hour 72 | — | — |
| Day 7 | — | — |
| Now | 12 | — |
| Daily peak · last 14 days | Peak | |
|---|---|---|
| Fri 30 Oct | 39 | |
| Sat 31 Oct · weekend | 63 | |
| Sun 1 Nov · weekend | 57 | |
| Mon 2 Nov | 50 | |
| Tue 3 Nov | 50 | |
| Wed 4 Nov | 45 | |
| Thu 5 Nov | 46 | |
| Fri 6 Nov | 39 | |
| Sat 7 Nov · weekend | 46 | |
| Sun 8 Nov · weekend | 43 | |
| Mon 9 Nov | 47 | |
| Tue 10 Nov | 41 | |
| Wed 11 Nov | 49 | |
| Thu 12 Nov | 44 | |
| Fri 13 Nov | 27 |
Every figure here is derived, shown as a range, and links to its method. Steam does not publish owner counts.
| Source | Estimated owners | Method | Confidence |
|---|---|---|---|
| SteamPeaks | 2,676 – 30,728 | Reviews × k, calibrated on 1233 announced figures · How it works | High |