The Guest
Playing now
2+2 vs. yesterday
0.5%of peak
All-time peak
Playing now
2+2 vs. yesterday
All-time peak
A permanent record of every observed change.
Apr 2023
| Status | Key | Previous value | New value |
|---|---|---|---|
| Added | Store tagcommon.store_tags.12 | — | Escape Room769306 |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Added | ALWAYS_THANKFUL_1_18 | — | Always thankful |
| Added | ALWAYS_THE_RIGHT_TIME_1_9 | — | Always the right time — Try lighting a cigarette. |
| Added | A_NEW_BEGINNING_1_0 | — | A New Beginning |
| Added | DIOGENES_OF_SINOPE_1_1 | — | Diogenes of Sinope — Collect all possible objects. |
| Added | DON_NOT_DISTURB_1_8 | — | Do not disturb — Use the sign and don't be disturbed. |
| Added | GRASSHOPPER_STRANGERS_1_4 | — | Grasshopper & The Strangers — Listen to some music on the record player. |
| Added |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Branches · 3 | |||
| Added | Build ID on publicdepots.branches.public.buildid | — | 1087735 |
| Added | Build time on publicdepots.branches.public.timebuildupdated | — | 21 Apr 2016, 17:15:10 UTC1461258910 |
| Added | Updated time on publicdepots.branches.public.timeupdated | — | 21 Apr 2016, 17:21:59 UTC1461259319 |
| Depots · 13 | |||
| Depot 402041 | |||
| Added | |||
| HOUDINI_1_13 |
| — |
| Houdini — Complete the valves puzzle in less than 20 movements. |
| Added | LIFE_OF_THE_OTHERS_1_5 | — | Life of the Others — Read all the newspapers. |
| Added | MAINTENANCE_MAN_1_19 | — | The Maintenance Man — Solve the batteries puzzle in just 2 movements. |
| Added | MEET_THE_DEVS_1_17 | — | Meet the devs — Locate the Team Gotham's headquarter. |
| Added | MEMOIRES_1_16 | — | Memoires |
| Added | NEW_WORLD_1_12 | — | New World |
| Operating systemsdepots.402041.config.oslist |
| — |
| windows |
| Added | Download size on publicdepots.402041.manifests.public.download | — | 527.4 MB552999264 |
| Added | Manifest on publicdepots.402041.manifests.public.gid | — | 2955593809946330539 |
| Added | Size on disk on publicdepots.402041.manifests.public.size | — | 1.17 GB1251687813 |
| Depot 402042 |
| Added | Operating systemsdepots.402042.config.oslist | — | windows |
| Depot 402043 |
| Added | Operating systemsdepots.402043.config.oslist | — | macos |
| Added | Download size on publicdepots.402043.manifests.public.download | — | 529.6 MB555336896 |
| Added | Manifest on publicdepots.402043.manifests.public.gid | — | 8518341919933478192 |
| Added | Size on disk on publicdepots.402043.manifests.public.size | — | 1.16 GB1248898464 |
| Depot 464580 |
| Added | DLC appdepots.464580.dlcappid | — | 464580 |
| Added | Download size on publicdepots.464580.manifests.public.download | — | 5.5 MB5761776 |
| Added | Manifest on publicdepots.464580.manifests.public.gid | — | 1843497219536794287 |
| Added | Size on disk on publicdepots.464580.manifests.public.size | — | 5.5 MB5785633 |
| Store · 91 |
| Added | Association 0 · namecommon.associations.0.name | — | Team Gotham |
| Added | Association 0 · typecommon.associations.0.type | — | developer |
| Added | Association 1 · namecommon.associations.1.name | — | 505 Games |
| Added | Association 1 · typecommon.associations.1.type | — | publisher |
| Added | Association 2 · namecommon.associations.2.name | — | 505 Games Official |
| Added | Association 2 · typecommon.associations.2.type | — | franchise |
| Added | category · category_2common.category.category_2 | — | 1 |
| Added | category · category_22common.category.category_22 | — | 1 |
| Added | category · category_23common.category.category_23 | — | 1 |
| Added | category · category_28common.category.category_28 | — | 1 |
| Added | category · category_29common.category.category_29 | — | 1 |
| Added | category · category_62common.category.category_62 | — | 1 |
| Added | community_hub_visiblecommon.community_hub_visible | — | 1 |
| Added | Community stats visiblecommon.community_visible_stats | — | 1 |
| Added | Controller supportcommon.controller_support | — | full |
| Added | Game IDcommon.gameid | — | 402040 |
| Added | genres · 0common.genres.0 | — | 25 |
| Added | genres · 1common.genres.1 | — | 23 |
| Added | library_assets_full · library_logo · logo_position · height_pctcommon.library_assets_full.library_logo.logo_position.height_pct | — | 100 |
| Added | library_assets_full · library_logo · logo_position · pinned_positioncommon.library_assets_full.library_logo.logo_position.pinned_position | — | UpperCenter |
| Added | library_assets_full · library_logo · logo_position · width_pctcommon.library_assets_full.library_logo.logo_position.width_pct | — | 41.39534883720927 |
| Added | library_assets · library_capsulecommon.library_assets.library_capsule | — | en |
| Added | library_assets · library_herocommon.library_assets.library_hero | — | en |
| Added | library_assets · library_logocommon.library_assets.library_logo | — | en |
| Added | library_assets · logo_position · height_pctcommon.library_assets.logo_position.height_pct | — | 100 |
| Added | library_assets · logo_position · pinned_positioncommon.library_assets.logo_position.pinned_position | — | UpperCenter |
| Added | library_assets · logo_position · width_pctcommon.library_assets.logo_position.width_pct | — | 41.39534883720927 |
| Added | Small logocommon.logo_small | — | a41a70f5ee4d9c9a2468457cf04772019931991f_thumb |
| Added | metacritic_fullurlcommon.metacritic_fullurl | — | the-guest |
| Added | metacritic_namecommon.metacritic_name | — | The Guest |
| Added | Metacritic scorecommon.metacritic_score | — | 68 |
| Added | Namecommon.name | — | The Guest |
| Added | Operating systemscommon.oslist | — | Windows · macOSwindows,macos |
| Added | primary_genrecommon.primary_genre | — | 25 |
| Added | Release statecommon.releasestate | — | released |
| Added | Review percentagecommon.review_percentage | — | 73 |
| Added | Review scorecommon.review_score | — | 6 |
| Added | Steam Deck compatibilitycommon.steam_deck_compatibility.category | — | 3 |
| Added | steam_deck_compatibility · configuration · gamescope_frame_limiter_not_supportedcommon.steam_deck_compatibility.configuration.gamescope_frame_limiter_not_supported | — | 0 |
| Added | steam_deck_compatibility · configuration · hdr_supportcommon.steam_deck_compatibility.configuration.hdr_support | — | 0 |
| Added | steam_deck_compatibility · configuration · non_deck_display_glyphscommon.steam_deck_compatibility.configuration.non_deck_display_glyphs | — | 0 |
| Added | steam_deck_compatibility · configuration · primary_player_is_controller_slot_0common.steam_deck_compatibility.configuration.primary_player_is_controller_slot_0 | — | 0 |
| Added | steam_deck_compatibility · configuration · recommended_runtimecommon.steam_deck_compatibility.configuration.recommended_runtime | — | proton-stable |
| Added | steam_deck_compatibility · configuration · requires_h264common.steam_deck_compatibility.configuration.requires_h264 | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_internet_for_setupcommon.steam_deck_compatibility.configuration.requires_internet_for_setup | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_internet_for_singleplayercommon.steam_deck_compatibility.configuration.requires_internet_for_singleplayer | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_manual_keyboard_invokecommon.steam_deck_compatibility.configuration.requires_manual_keyboard_invoke | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_non_controller_launcher_navcommon.steam_deck_compatibility.configuration.requires_non_controller_launcher_nav | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_proton_soundfontscommon.steam_deck_compatibility.configuration.requires_proton_soundfonts | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_voice_filescommon.steam_deck_compatibility.configuration.requires_voice_files | — | 0 |
| Added | steam_deck_compatibility · configuration · small_textcommon.steam_deck_compatibility.configuration.small_text | — | 0 |
| Added | steam_deck_compatibility · configuration · supported_inputcommon.steam_deck_compatibility.configuration.supported_input | — | gamepad |
| Added | steam_deck_compatibility · steam_machine_compatibilitycommon.steam_deck_compatibility.steam_machine_compatibility | — | 3 |
| Added | steam_deck_compatibility · steam_machine_tests · 0 · displaycommon.steam_deck_compatibility.steam_machine_tests.0.display | — | 4 |
| Added | steam_deck_compatibility · steam_machine_tests · 0 · tokencommon.steam_deck_compatibility.steam_machine_tests.0.token | — | #SteamMachine_TestResult_DefaultControllerConfigFullyFunctional |
| Added | steam_deck_compatibility · steam_machine_tests · 1 · displaycommon.steam_deck_compatibility.steam_machine_tests.1.display | — | 4 |
| Added | steam_deck_compatibility · steam_machine_tests · 1 · tokencommon.steam_deck_compatibility.steam_machine_tests.1.token | — | #SteamMachine_TestResult_ControllerGlyphsMatchDevice |
| Added | steam_deck_compatibility · steam_machine_tests · 2 · displaycommon.steam_deck_compatibility.steam_machine_tests.2.display | — | 4 |
| Added | steam_deck_compatibility · steam_machine_tests · 2 · tokencommon.steam_deck_compatibility.steam_machine_tests.2.token | — | #SteamMachine_TestResult_DefaultConfigurationIsPerformant |
| Added | steam_deck_compatibility · steamos_compatibilitycommon.steam_deck_compatibility.steamos_compatibility | — | 2 |
| Added | steam_deck_compatibility · steamos_tests · 0 · displaycommon.steam_deck_compatibility.steamos_tests.0.display | — | 3 |
| Added | steam_deck_compatibility · steamos_tests · 0 · tokencommon.steam_deck_compatibility.steamos_tests.0.token | — | #SteamOS_TestResult_GameStartupFunctional |
| Added | steam_deck_compatibility · test_timestampcommon.steam_deck_compatibility.test_timestamp | — | 1647561600 |
| Added | steam_deck_compatibility · tested_build_idcommon.steam_deck_compatibility.tested_build_id | — | 1087735 |
| Added | steam_deck_compatibility · tests · 0 · displaycommon.steam_deck_compatibility.tests.0.display | — | 4 |
| Added | steam_deck_compatibility · tests · 0 · tokencommon.steam_deck_compatibility.tests.0.token | — | #SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional |
| Added | steam_deck_compatibility · tests · 1 · displaycommon.steam_deck_compatibility.tests.1.display | — | 4 |
| Added | steam_deck_compatibility · tests · 1 · tokencommon.steam_deck_compatibility.tests.1.token | — | #SteamDeckVerified_TestResult_ControllerGlyphsMatchDeckDevice |
| Added | steam_deck_compatibility · tests · 2 · displaycommon.steam_deck_compatibility.tests.2.display | — | 4 |
| Added | steam_deck_compatibility · tests · 2 · tokencommon.steam_deck_compatibility.tests.2.token | — | #SteamDeckVerified_TestResult_InterfaceTextIsLegible |
| Added | steam_deck_compatibility · tests · 3 · displaycommon.steam_deck_compatibility.tests.3.display | — | 4 |
| Added | steam_deck_compatibility · tests · 3 · tokencommon.steam_deck_compatibility.tests.3.token | — | #SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant |
| Added | Steam release datecommon.steam_release_date | — | 10 Mar 2016, 15:00:00 UTC1457622000 |
| Added | store_asset_mtimecommon.store_asset_mtime | — | 1570017251 |
| Added | Store tagcommon.store_tags.0 | — | Puzzle1664 |
| Added | Store tagcommon.store_tags.1 | — | Indie492 |
| Added | Store tagcommon.store_tags.2 | — | Adventure21 |
| Added | Store tagcommon.store_tags.3 | — | Horror1667 |
| Added | Store tagcommon.store_tags.4 | — | Mystery5716 |
| Added | Store tagcommon.store_tags.5 | — | Atmospheric4166 |
| Added | Store tagcommon.store_tags.6 | — | First-Person3839 |
| Added | Store tagcommon.store_tags.7 | — | Walking Simulator5900 |
| Added | Store tagcommon.store_tags.8 | — | Psychological Horror1721 |
| Added | Store tagcommon.store_tags.9 | — | Short4234 |
| Added | Store tagcommon.store_tags.10 | — | Exploration3834 |
| Added | Store tagcommon.store_tags.11 | — | Singleplayer4182 |
| Added | Typecommon.type | — | Game |
| Added | Developerextended.developer | — | Team Gotham |
| Added | DLC on storeextended.dlcavailableonstore | — | 1 |
| Added | DLC listextended.listofdlc | — | 464580 |
| Added | Publisherextended.publisher | — | 505 Games |
| Assets · 11 |
| Added | Client iconcommon.clienticon | — | f33992c7265ac55bef0d0fe4ba3649b7dc40bba2 |
| Added | Client TGAcommon.clienttga | — | e64f7d04419e3139245da5846fcacf15846377bf |
| Added | Header imagecommon.header_image.english | — | header.jpg |
| Added | Iconcommon.icon | — | 49a3217fe23d47681e4abf65310c350fc5fc8abd |
| Added | library_capsule · image · englishcommon.library_assets_full.library_capsule.image.english | — | library_600x900.jpg |
| Added | library_capsule · image2x · englishcommon.library_assets_full.library_capsule.image2x.english | — | library_600x900_2x.jpg |
| Added | library_hero · image · englishcommon.library_assets_full.library_hero.image.english | — | library_hero.jpg |
| Added | library_logo · image · englishcommon.library_assets_full.library_logo.image.english | — | logo.png |
| Added | library_logo · image2x · englishcommon.library_assets_full.library_logo.image2x.english | — | logo_2x.png |
| Added | Logocommon.logo | — | a41a70f5ee4d9c9a2468457cf04772019931991f |
| Added | small_capsule · englishcommon.small_capsule.english | — | capsule_231x87.jpg |
| Launch options · 8 |
| Added | Content typeconfig.contenttype | — | 3 |
| Added | Install directoryconfig.installdir | — | The Guest |
| Added | Launch option 0 · oslistconfig.launch.0.config.oslist | — | windows |
| Added | Launch option 0 · executableconfig.launch.0.executable | — | TheGuestSteam_Test.exe |
| Added | Launch option 0 · typeconfig.launch.0.type | — | none |
| Added | Launch option 1 · oslistconfig.launch.1.config.oslist | — | macos |
| Added | Launch option 1 · executableconfig.launch.1.executable | — | TheGuestMac.app |
| Added | Launch option 1 · typeconfig.launch.1.type | — | none |
| Cloud saves · 8 |
| Added | Hide cloud UIufs.hidecloudui | — | 1 |
| Added | ignoreexternalfilesufs.ignoreexternalfiles | — | 1 |
| Added | Cloud max filesufs.maxnumfiles | — | 2 |
| Added | Cloud quotaufs.quota | — | 488 KB500000 |
| Added | savefiles · 0 · pathufs.savefiles.0.path | — | TheGuestSteam_Test_Data/SavedDir |
| Added | savefiles · 0 · patternufs.savefiles.0.pattern | — | *.xml |
| Added | savefiles · 0 · platforms · 1ufs.savefiles.0.platforms.1 | — | Windows |
| Added | savefiles · 0 · rootufs.savefiles.0.root | — | gameinstall |
| Localization · 15 |
| Added | Brazilian · subtitlescommon.supported_languages.brazilian.subtitles | — | true |
| Added | Brazilian · interfacecommon.supported_languages.brazilian.supported | — | true |
| Added | English · full audiocommon.supported_languages.english.full_audio | — | true |
| Added | English · subtitlescommon.supported_languages.english.subtitles | — | true |
| Added | English · interfacecommon.supported_languages.english.supported | — | true |
| Added | French · subtitlescommon.supported_languages.french.subtitles | — | true |
| Added | French · interfacecommon.supported_languages.french.supported | — | true |
| Added | German · subtitlescommon.supported_languages.german.subtitles | — | true |
| Added | German · interfacecommon.supported_languages.german.supported | — | true |
| Added | Italian · subtitlescommon.supported_languages.italian.subtitles | — | true |
| Added | Italian · interfacecommon.supported_languages.italian.supported | — | true |
| Added | Russian · subtitlescommon.supported_languages.russian.subtitles | — | true |
| Added | Russian · interfacecommon.supported_languages.russian.supported | — | true |
| Added | Spanish · subtitlescommon.supported_languages.spanish.subtitles | — | true |
| Added | Spanish · interfacecommon.supported_languages.spanish.supported | — | true |
| Other · 2 |
| Added | appid | — | 402040 |
| Added | depots.privatebranches | — | 1 |