Toyboxers
Playing now
0+0 vs. yesterday
—of peak
All-time peak
017 Sep 2026
Playing now
0+0 vs. yesterday
All-time peak
017 Sep 2026
A permanent record of every observed change.
| Status | Key | Previous value | New value |
|---|---|---|---|
| Added | TB_50 | — | Lightweight Champion — Win 50 Rounds |
| Added | TB_AllAboard | — | All Aboard! — Play a round with four players all picking Ollie |
| Added | TB_Battery | — | You Can Parry That? — Deflect a battery |
| Added | TB_Blerf | — | Fastest Blerf In The Box — Knock someone out with the Blerf Gun while playing as Sheriff |
| Added | TB_Cannon | — | Cannon Event — Play a round with Ollie, Sheriff, Agent, and Nova in a game |
| Added | TB_Car | — | Big Bumped — Get knocked out of bounds by a car |
| Added | TB_Characters | — | Collect Them All! — Win a game as every character |
| Added | TB_Crown | — | Patty Princess — Win a round of Crown Keepers without dropping the crown once |
| Added | TB_Dort | — | Dort Achievement — Join a lobby with a blank username |
| Added | TB_Loser | — | Toynights Biggest Loser — Play a 5 round game without winning a single round |
| Added | TB_Maps | — | Around The Room — Visit every arena |
| Added | TB_Nothing | — | AF K.O. — Win a round by doing absolutely nothing |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Branches · 3 | |||
| Added | Build ID on publicdepots.branches.public.buildid | — | 22970814 |
| Added | Build time on publicdepots.branches.public.timebuildupdated | — | 27 Apr 2026, 07:36:11 UTC1777275371 |
| Added | Updated time on publicdepots.branches.public.timeupdated | — | 27 Apr 2026, 07:43:06 UTC1777275786 |
| Depots · 7 | |||
| Depot 4014832 | |||
| Added | Languagedepots.4014832.config.language | — | english |
| Added | Operating systemsdepots.4014832.config.oslist | — | windows |
| Added | Download size on publicdepots.4014832.manifests.public.download | — | 294.2 MB308504016 |
| Added | Manifest on publicdepots.4014832.manifests.public.gid | — | 5876574360916375203 |
| Added | Size on disk on publicdepots.4014832.manifests.public.size | — | 1.09 GB1175178803 |
| Depot 4014833 |
| Added | Operating systemsdepots.4014833.config.oslist | — | linux |
| Depot 4014834 |
| Added | Operating systemsdepots.4014834.config.oslist | — | macos |
| Store · 72 |
| Added | Association 0 · namecommon.associations.0.name | — | PatchWorks |
| Added | Association 0 · typecommon.associations.0.type | — | developer |
| Added | Association 1 · namecommon.associations.1.name | — | PatchWorks |
| Added | Association 1 · typecommon.associations.1.type | — | publisher |
| Added | category · category_1common.category.category_1 | — | 1 |
| Added | category · category_18common.category.category_18 | — | 1 |
| Added | category · category_22common.category.category_22 | — | 1 |
| Added | category · category_36common.category.category_36 | — | 1 |
| Added | category · category_49common.category.category_49 | — | 1 |
| Added | category · category_55common.category.category_55 | — | 1 |
| Added | category · category_56common.category.category_56 | — | 1 |
| Added | category · category_57common.category.category_57 | — | 1 |
| Added | category · category_58common.category.category_58 | — | 1 |
| Added | category · category_68common.category.category_68 | — | 1 |
| Added | category · category_69common.category.category_69 | — | 1 |
| Added | category · category_70common.category.category_70 | — | 1 |
| Added | category · category_74common.category.category_74 | — | 1 |
| Added | category · category_75common.category.category_75 | — | 1 |
| Added | clienticnscommon.clienticns | — | 3ca828d39b77156c3cf9649656fb80f0260fe515 |
| Added | community_hub_visiblecommon.community_hub_visible | — | 1 |
| Added | Community stats visiblecommon.community_visible_stats | — | 1 |
| Added | Controller supportcommon.controller_support | — | partial |
| Added | controllertagwizardcommon.controllertagwizard | — | 1 |
| Added | Game IDcommon.gameid | — | 4014830 |
| Added | genres · 0common.genres.0 | — | 4 |
| Added | genres · 1common.genres.1 | — | 37 |
| Added | library_assets_full · library_logo · logo_position · height_pctcommon.library_assets_full.library_logo.logo_position.height_pct | — | 79.52494928818632 |
| Added | library_assets_full · library_logo · logo_position · pinned_positioncommon.library_assets_full.library_logo.logo_position.pinned_position | — | BottomLeft |
| Added | library_assets_full · library_logo · logo_position · width_pctcommon.library_assets_full.library_logo.logo_position.width_pct | — | 29.61507744257058 |
| Added | library_assets · library_capsulecommon.library_assets.library_capsule | — | en |
| Added | library_assets · library_headercommon.library_assets.library_header | — | en |
| Added | library_assets · library_herocommon.library_assets.library_hero | — | en |
| Added | library_assets · library_hero_blurcommon.library_assets.library_hero_blur | — | en |
| Added | library_assets · library_logocommon.library_assets.library_logo | — | en |
| Added | library_assets · logo_position · height_pctcommon.library_assets.logo_position.height_pct | — | 79.52494928818632 |
| Added | library_assets · logo_position · pinned_positioncommon.library_assets.logo_position.pinned_position | — | BottomLeft |
| Added | library_assets · logo_position · width_pctcommon.library_assets.logo_position.width_pct | — | 29.61507744257058 |
| Added | linuxclienticoncommon.linuxclienticon | — | 3ca828d39b77156c3cf9649656fb80f0260fe515 |
| Added | Namecommon.name | — | Toyboxers |
| Added | Architecturecommon.osarch | — | 64 |
| Added | osextendedcommon.osextended | — |
| Added | Operating systemscommon.oslist | — | Windowswindows |
| Added | primary_genrecommon.primary_genre | — | 37 |
| Added | Release statecommon.releasestate | — | released |
| Added | Review percentagecommon.review_percentage | — | 87 |
| Added | Review scorecommon.review_score | — | 7 |
| Added | Steam release datecommon.steam_release_date | — | 24 Apr 2026, 16:00:25 UTC1777046425 |
| Added | store_asset_mtimecommon.store_asset_mtime | — | 1776061381 |
| Added | Store tagcommon.store_tags.0 | — | Casual597 |
| Added | Store tagcommon.store_tags.1 | — | Arcade1773 |
| Added | Store tagcommon.store_tags.2 | — | Party Game7178 |
| Added | Store tagcommon.store_tags.3 | — | 3D4191 |
| Added | Store tagcommon.store_tags.4 | — | Cartoony4195 |
| Added | Store tagcommon.store_tags.5 | — | Colorful4305 |
| Added | Store tagcommon.store_tags.6 | — | Cute4726 |
| Added | Store tagcommon.store_tags.7 | — | Isometric5851 |
| Added | Store tagcommon.store_tags.8 | — | Comedy1719 |
| Added | Store tagcommon.store_tags.9 | — | Funny4136 |
| Added | Store tagcommon.store_tags.10 | — | Relaxing1654 |
| Added | Store tagcommon.store_tags.11 | — | Online Co-Op3843 |
| Added | Store tagcommon.store_tags.12 | — | Robots5752 |
| Added | Store tagcommon.store_tags.13 | — | Trains1616 |
| Added | Store tagcommon.store_tags.14 | — | Western1647 |
| Added | Store tagcommon.store_tags.15 | — | Combat3993 |
| Added | Store tagcommon.store_tags.16 | — | Controller7481 |
| Added | Store tagcommon.store_tags.17 | — | Action19 |
| Added | Store tagcommon.store_tags.18 | — | 3D Fighter6506 |
| Added | Store tagcommon.store_tags.19 | — | Battle Royale176981 |
| Added | Typecommon.type | — | Game |
| Added | Developerextended.developer | — | PatchWorks |
| Added | Free appextended.isfreeapp | — | 1 |
| Added | Publisherextended.publisher | — | PatchWorks |
| Assets · 13 |
| Added | Client iconcommon.clienticon | — | 3ca828d39b77156c3cf9649656fb80f0260fe515 |
| Added | Header imagecommon.header_image.english | — | 70ab2c92…/header.jpg |
| Added | Iconcommon.icon | — | 3ca828d39b77156c3cf9649656fb80f0260fe515 |
| Added | library_capsule · image · englishcommon.library_assets_full.library_capsule.image.english | — | a0832967…/library_capsule.jpg |
| Added | library_capsule · image2x · englishcommon.library_assets_full.library_capsule.image2x.english | — | a0832967…/library_capsule_2x.jpg |
| Added | library_header · image · englishcommon.library_assets_full.library_header.image.english | — | bce1a692…/library_header.jpg |
| Added | library_header · image2x · englishcommon.library_assets_full.library_header.image2x.english | — | bce1a692…/library_header_2x.jpg |
| Added | library_hero_blur · image · englishcommon.library_assets_full.library_hero_blur.image.english | — | d880ac35…/library_hero_blur.jpg |
| Added | library_hero · image · englishcommon.library_assets_full.library_hero.image.english | — | d880ac35…/library_hero.jpg |
| Added | library_hero · image2x · englishcommon.library_assets_full.library_hero.image2x.english | — | d880ac35…/library_hero_2x.jpg |
| Added | library_logo · image · englishcommon.library_assets_full.library_logo.image.english | — | 1a68015c…/logo.png |
| Added | library_logo · image2x · englishcommon.library_assets_full.library_logo.image2x.english | — | 1a68015c…/logo_2x.png |
| Added | small_capsule · englishcommon.small_capsule.english | — | 154efbe3…/capsule_231x87.jpg |
| Launch options · 5 |
| Added | Install directoryconfig.installdir | — | Toyboxers |
| Added | Launch option 0 · osarchconfig.launch.0.config.osarch | — | 64 |
| Added | Launch option 0 · oslistconfig.launch.0.config.oslist | — | windows |
| Added | Launch option 0 · executableconfig.launch.0.executable | — | Toyboxers.exe |
| Added | Launch option 0 · typeconfig.launch.0.type | — | default |
| Localization · 1 |
| Added | English · interfacecommon.supported_languages.english.supported | — | true |
| Other · 2 |
| Added | appid | — | 4014830 |
| Added | depots.privatebranches | — | 1 |