Feed the Reactor
Playing now
10−5 vs. yesterday
1.4%of peak
All-time peak
703Jan 2026
Playing now
10−5 vs. yesterday
All-time peak
703Jan 2026
A permanent record of every observed change.
| Status | Key | Previous value | New value |
|---|---|---|---|
| Added | ACH_CRUST | — | Crust of Space — Reach Crustacean Space. |
| Added | ACH_CRYO | — | Pollination Success — Reach the Cryo-Dreaming target. |
| Added | ACH_CRYOLEVEL | — | Pollen Supremacy — Reach the target in Cryo-Dreaming level 8. |
| Added | ACH_CRYOUNLOCK | — | Cold Sleep — Unlock the Cryo-Dreaming module. |
| Added | ACH_HARNESS | — | Energy, Harnessed — Unlock the Energy Harness. |
| Added | ACH_LAB | — | Flasks for Days — Unlock the Research Tab. |
| Added | ACH_MAKER | — | Meet your Maker — Encounter the Progenitor Probe |
| Added | ACH_MATERIAL | — | Material World — Accumulate 1000 total Material. |
| Added | ACH_PRESTIGE | — | The Prestige — Unlock the Prestige Tab. |
| Added | ACH_QUEEN | — | It's really quite groovy — Warp to Panlassia. |
| Added | ACH_R10 | — | Reactor Level 10 — Reach reactor level 10. |
| Added | ACH_R20 | — | Reactor Level 20 — Reach reactor level 20. |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Branches · 3 | |||
| Added | Build ID on publicdepots.branches.public.buildid | — | 21809722 |
| Added | Build time on publicdepots.branches.public.timebuildupdated | — | 6 Feb 2026, 03:17:51 UTC1770347871 |
| Added | Updated time on publicdepots.branches.public.timeupdated | — | 6 Feb 2026, 03:19:44 UTC1770347984 |
| Depots · 3 | |||
| Added |
| Download size on publicdepots.4009731.manifests.public.download |
| — |
| 492.6 MB516484432 |
| Added | Manifest on publicdepots.4009731.manifests.public.gid | — | 9118147825786483627 |
| Added | Size on disk on publicdepots.4009731.manifests.public.size | — | 599.2 MB628358316 |
| Store · 97 |
| Added | Association 0 · namecommon.associations.0.name | — | Adam Travers |
| Added | Association 0 · typecommon.associations.0.type | — | developer |
| Added | Association 1 · namecommon.associations.1.name | — | Adam Travers |
| Added | Association 1 · typecommon.associations.1.type | — | publisher |
| Added | category · category_2common.category.category_2 | — | 1 |
| Added | category · category_22common.category.category_22 | — | 1 |
| Added | category · category_23common.category.category_23 | — | 1 |
| Added | category · category_44common.category.category_44 | — | 1 |
| Added | category · category_62common.category.category_62 | — | 1 |
| Added | category · category_68common.category.category_68 | — | 1 |
| Added | category · category_74common.category.category_74 | — | 1 |
| Added | category · category_76common.category.category_76 | — | 1 |
| Added | category · category_77common.category.category_77 | — | 1 |
| Added | category · category_79common.category.category_79 | — | 1 |
| Added | community_hub_visiblecommon.community_hub_visible | — | 1 |
| Added | Community stats visiblecommon.community_visible_stats | — | 1 |
| Added | controllertagwizardcommon.controllertagwizard | — | 1 |
| Added | Game IDcommon.gameid | — | 4009730 |
| Added | genres · 0common.genres.0 | — | 4 |
| Added | genres · 1common.genres.1 | — | 28 |
| Added | genres · 2common.genres.2 | — | 2 |
| Added | library_assets_full · library_logo · logo_position · height_pctcommon.library_assets_full.library_logo.logo_position.height_pct | — | 45.060555687485135 |
| Added | library_assets_full · library_logo · logo_position · pinned_positioncommon.library_assets_full.library_logo.logo_position.pinned_position | — | BottomCenter |
| Added | library_assets_full · library_logo · logo_position · width_pctcommon.library_assets_full.library_logo.logo_position.width_pct | — | 27.648428405122218 |
| Added | library_assets · library_capsulecommon.library_assets.library_capsule | — | en |
| Added | library_assets · library_headercommon.library_assets.library_header | — | en |
| Added | library_assets · library_herocommon.library_assets.library_hero | — | en |
| Added | library_assets · library_hero_blurcommon.library_assets.library_hero_blur | — | en |
| Added | library_assets · library_logocommon.library_assets.library_logo | — | en |
| Added | library_assets · logo_position · height_pctcommon.library_assets.logo_position.height_pct | — | 45.060555687485135 |
| Added | library_assets · logo_position · pinned_positioncommon.library_assets.logo_position.pinned_position | — | BottomCenter |
| Added | library_assets · logo_position · width_pctcommon.library_assets.logo_position.width_pct | — | 27.648428405122218 |
| Added | Namecommon.name | — | Feed the Reactor |
| Added | Architecturecommon.osarch | — | 64 |
| Added | osextendedcommon.osextended | — |
| Added | Operating systemscommon.oslist | — | Windowswindows |
| Added | primary_genrecommon.primary_genre | — | 2 |
| Added | Release statecommon.releasestate | — | released |
| Added | Review percentagecommon.review_percentage | — | 82 |
| Added | Review scorecommon.review_score | — | 8 |
| Added | Steam Deck compatibilitycommon.steam_deck_compatibility.category | — | 2 |
| Added | steam_deck_compatibility · configuration · gamescope_frame_limiter_not_supportedcommon.steam_deck_compatibility.configuration.gamescope_frame_limiter_not_supported | — | 0 |
| Added | steam_deck_compatibility · configuration · hdr_supportcommon.steam_deck_compatibility.configuration.hdr_support | — | 0 |
| Added | steam_deck_compatibility · configuration · non_deck_display_glyphscommon.steam_deck_compatibility.configuration.non_deck_display_glyphs | — | 0 |
| Added | steam_deck_compatibility · configuration · primary_player_is_controller_slot_0common.steam_deck_compatibility.configuration.primary_player_is_controller_slot_0 | — | 0 |
| Added | steam_deck_compatibility · configuration · recommended_runtimecommon.steam_deck_compatibility.configuration.recommended_runtime | — | proton-10.0-beta |
| Added | steam_deck_compatibility · configuration · requires_h264common.steam_deck_compatibility.configuration.requires_h264 | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_internet_for_setupcommon.steam_deck_compatibility.configuration.requires_internet_for_setup | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_internet_for_singleplayercommon.steam_deck_compatibility.configuration.requires_internet_for_singleplayer | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_manual_keyboard_invokecommon.steam_deck_compatibility.configuration.requires_manual_keyboard_invoke | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_non_controller_launcher_navcommon.steam_deck_compatibility.configuration.requires_non_controller_launcher_nav | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_proton_soundfontscommon.steam_deck_compatibility.configuration.requires_proton_soundfonts | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_voice_filescommon.steam_deck_compatibility.configuration.requires_voice_files | — | 0 |
| Added | steam_deck_compatibility · configuration · small_textcommon.steam_deck_compatibility.configuration.small_text | — | 1 |
| Added | steam_deck_compatibility · configuration · supported_inputcommon.steam_deck_compatibility.configuration.supported_input | — | other |
| Added | steam_deck_compatibility · steam_machine_compatibilitycommon.steam_deck_compatibility.steam_machine_compatibility | — | 3 |
| Added | steam_deck_compatibility · steam_machine_tests · 0 · displaycommon.steam_deck_compatibility.steam_machine_tests.0.display | — | 4 |
| Added | steam_deck_compatibility · steam_machine_tests · 0 · tokencommon.steam_deck_compatibility.steam_machine_tests.0.token | — | #SteamMachine_TestResult_DefaultControllerConfigFullyFunctional |
| Added | steam_deck_compatibility · steam_machine_tests · 1 · displaycommon.steam_deck_compatibility.steam_machine_tests.1.display | — | 4 |
| Added | steam_deck_compatibility · steam_machine_tests · 1 · tokencommon.steam_deck_compatibility.steam_machine_tests.1.token | — | #SteamMachine_TestResult_ControllerGlyphsMatchDevice |
| Added | steam_deck_compatibility · steam_machine_tests · 2 · displaycommon.steam_deck_compatibility.steam_machine_tests.2.display | — | 4 |
| Added | steam_deck_compatibility · steam_machine_tests · 2 · tokencommon.steam_deck_compatibility.steam_machine_tests.2.token | — | #SteamMachine_TestResult_DefaultConfigurationIsPerformant |
| Added | steam_deck_compatibility · steamos_compatibilitycommon.steam_deck_compatibility.steamos_compatibility | — | 2 |
| Added | steam_deck_compatibility · steamos_tests · 0 · displaycommon.steam_deck_compatibility.steamos_tests.0.display | — | 3 |
| Added | steam_deck_compatibility · steamos_tests · 0 · tokencommon.steam_deck_compatibility.steamos_tests.0.token | — | #SteamOS_TestResult_GameStartupFunctional |
| Added | steam_deck_compatibility · test_timestampcommon.steam_deck_compatibility.test_timestamp | — | 1767916800 |
| Added | steam_deck_compatibility · tested_build_idcommon.steam_deck_compatibility.tested_build_id | — | 21400183 |
| Added | steam_deck_compatibility · tests · 0 · displaycommon.steam_deck_compatibility.tests.0.display | — | 3 |
| Added | steam_deck_compatibility · tests · 0 · tokencommon.steam_deck_compatibility.tests.0.token | — | #SteamDeckVerified_TestResult_InterfaceTextIsNotLegible |
| Added | steam_deck_compatibility · tests · 1 · displaycommon.steam_deck_compatibility.tests.1.display | — | 4 |
| Added | steam_deck_compatibility · tests · 1 · tokencommon.steam_deck_compatibility.tests.1.token | — | #SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional |
| Added | steam_deck_compatibility · tests · 2 · displaycommon.steam_deck_compatibility.tests.2.display | — | 4 |
| Added | steam_deck_compatibility · tests · 2 · tokencommon.steam_deck_compatibility.tests.2.token | — | #SteamDeckVerified_TestResult_ControllerGlyphsMatchDeckDevice |
| Added | steam_deck_compatibility · tests · 3 · displaycommon.steam_deck_compatibility.tests.3.display | — | 4 |
| Added | steam_deck_compatibility · tests · 3 · tokencommon.steam_deck_compatibility.tests.3.token | — | #SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant |
| Added | Steam release datecommon.steam_release_date | — | 6 Jan 2026, 19:18:25 UTC1767727105 |
| Added | store_asset_mtimecommon.store_asset_mtime | — | 1767509775 |
| Added | Store tagcommon.store_tags.0 | — | Incremental560542 |
| Added | Store tagcommon.store_tags.1 | — | Strategy9 |
| Added | Store tagcommon.store_tags.2 | — | Idler615955 |
| Added | Store tagcommon.store_tags.3 | — | Casual597 |
| Added | Store tagcommon.store_tags.4 | — | Simulation599 |
| Added | Store tagcommon.store_tags.5 | — | Auto Battler1084988 |
| Added | Store tagcommon.store_tags.6 | — | Management12472 |
| Added | Store tagcommon.store_tags.7 | — | 2D3871 |
| Added | Store tagcommon.store_tags.8 | — | Relaxing1654 |
| Added | Store tagcommon.store_tags.9 | — | Multiple Endings6971 |
| Added | Store tagcommon.store_tags.10 | — | Horror1667 |
| Added | Store tagcommon.store_tags.11 | — | Pixel Graphics3964 |
| Added | Store tagcommon.store_tags.12 | — | Hand-drawn6815 |
| Added | Store tagcommon.store_tags.13 | — | Sci-fi3942 |
| Added | Store tagcommon.store_tags.14 | — | Singleplayer4182 |
| Added | Store tagcommon.store_tags.15 | — | Mystery5716 |
| Added | Store tagcommon.store_tags.16 | — | Retro4004 |
| Added | Typecommon.type | — | Game |
| Added | Developerextended.developer | — | Adam Travers |
| Added | Publisherextended.publisher | — | Adam Travers |
| Assets · 13 |
| Added | Client iconcommon.clienticon | — | e6e3c9dfa20bfa92e66f458e54caec87f2caeabf |
| Added | Header imagecommon.header_image.english | — | 74e96e48…/header.jpg |
| Added | Iconcommon.icon | — | e6e3c9dfa20bfa92e66f458e54caec87f2caeabf |
| Added | library_capsule · image · englishcommon.library_assets_full.library_capsule.image.english | — | 93ad31a2…/library_capsule.jpg |
| Added | library_capsule · image2x · englishcommon.library_assets_full.library_capsule.image2x.english | — | 93ad31a2…/library_capsule_2x.jpg |
| Added | library_header · image · englishcommon.library_assets_full.library_header.image.english | — | 74e96e48…/library_header.jpg |
| Added | library_header · image2x · englishcommon.library_assets_full.library_header.image2x.english | — | 74e96e48…/library_header_2x.jpg |
| Added | library_hero_blur · image · englishcommon.library_assets_full.library_hero_blur.image.english | — | 40ed41b5…/library_hero_blur.jpg |
| Added | library_hero · image · englishcommon.library_assets_full.library_hero.image.english | — | 40ed41b5…/library_hero.jpg |
| Added | library_hero · image2x · englishcommon.library_assets_full.library_hero.image2x.english | — | 40ed41b5…/library_hero_2x.jpg |
| Added | library_logo · image · englishcommon.library_assets_full.library_logo.image.english | — | 7a9ed6b0…/logo.png |
| Added | library_logo · image2x · englishcommon.library_assets_full.library_logo.image2x.english | — | 7a9ed6b0…/logo_2x.png |
| Added | small_capsule · englishcommon.small_capsule.english | — | 7b9bc4b2…/capsule_231x87.jpg |
| Launch options · 5 |
| Added | Install directoryconfig.installdir | — | Feed the Reactor |
| Added | Launch option 0 · osarchconfig.launch.0.config.osarch | — | 64 |
| Added | Launch option 0 · oslistconfig.launch.0.config.oslist | — | windows |
| Added | Launch option 0 · executableconfig.launch.0.executable | — | Feed the Reactor.exe |
| Added | Launch option 0 · typeconfig.launch.0.type | — | default |
| Cloud saves · 5 |
| Added | Cloud max filesufs.maxnumfiles | — | 1000 |
| Added | Cloud quotaufs.quota | — | 9.5 MB10000000 |
| Added | savefiles · 0 · pathufs.savefiles.0.path | — | Adam Travers/Feed the Reactor/ |
| Added | savefiles · 0 · patternufs.savefiles.0.pattern | — | * |
| Added | savefiles · 0 · rootufs.savefiles.0.root | — | WinAppDataLocalLow |
| Localization · 3 |
| Added | English · full audiocommon.supported_languages.english.full_audio | — | true |
| Added | English · subtitlescommon.supported_languages.english.subtitles | — | true |
| Added | English · interfacecommon.supported_languages.english.supported | — | true |
| Other · 1 |
| Added | appid | — | 4009730 |