Pongo
Playing now
0+0 vs. yesterday
0.0%of peak
All-time peak
20Playing now
0+0 vs. yesterday
All-time peak
2020 Sep 2026
| Month | Average | Gain | % Gain | Peak |
|---|---|---|---|---|
| Nov 2026 | 0 | −1 | −100.0% | 2 |
| Oct 2026 | 1 | +0 | −17.5% | 9 |
| Sept 2026 | 1 | +0 | +6.8% | 20 |
| Aug 2026 | 1 | +1 | +700.0% | 4 |
| Jul 2026 | 0 | −2 | −100.0% | — |
| Jun 2026 | 2 | −16 | −88.9% | — |
| May 2026 | 18 | +18 | — | — |
| Apr 2026 | 0 | −18 | −100.0% | — |
| Mar 2026 | 18 | +12 | +200.0% | — |
| Feb 2026 | 6 | −60 | −90.9% | — |
| Jan 2026 | 66 | +65 | +6500.0% | — |
| Dec 2025 | 1 | — | — | — |
| Milestone | Pongo | Genre median |
|---|---|---|
| Launch peak | — | — |
| Hour 1 | — | — |
| Hour 24 | — | — |
| Hour 72 | — | — |
| Day 7 | — | — |
| Now | 0 | — |
| Daily peak · last 14 days | Peak | |
|---|---|---|
| Mon 19 Oct | 1 | |
| Tue 20 Oct | 4 | |
| Wed 21 Oct | 2 | |
| Thu 22 Oct | 3 | |
| Fri 23 Oct | 2 | |
| Sat 24 Oct · weekend | 1 | |
| Sun 25 Oct · weekend | 2 | |
| Mon 26 Oct | 1 | |
| Tue 27 Oct | 2 | |
| Wed 28 Oct | 2 | |
| Thu 29 Oct | 1 | |
| Fri 30 Oct | 2 | |
| Sat 31 Oct · weekend | 1 | |
| Sun 1 Nov · weekend | 2 | |
| Mon 2 Nov | 1 |
Every figure here is derived, shown as a range, and links to its method. Steam does not publish owner counts.
| Source | Estimated owners | Method | Confidence |
|---|---|---|---|
| SteamPeaks | 5,534 – 62,631 | Reviews × k, calibrated on 1216 announced figures · How it works | High |