Windscape
Playing now
0Sampling since 07:20 UTC
0.0%of peak
All-time peak
16 Sep 2026
Playing now
0Sampling since 07:20 UTC
All-time peak
16 Sep 2026
| Change | Key | Before | After |
|---|---|---|---|
| Branches · 3 | |||
| added | Build ID on publicdepots.branches.public.buildid | — | 20299493 |
| added | Build time on publicdepots.branches.public.timebuildupdated | — | 8 Oct 2025, 08:08:28 UTC1759910908 |
| added | Updated time on publicdepots.branches.public.timeupdated | — | 8 Oct 2025, 08:16:23 UTC1759911383 |
| Depots · 14 | |||
| Depot 363951 | |||
| added | Architecturedepots.363951.config.osarch | — | 32 |
| added | Operating systemsdepots.363951.config.oslist | ||
| Change | Depot | Before | After |
|---|---|---|---|
| manifest | Depot 363951 | — | 872764594248880850 |
| manifest | Depot 363952 | — | 5104927201595894214 |
| manifest | Depot 363953 | — | 5067341411322869077 |
| — |
| windows |
| added | Download size on publicdepots.363951.manifests.public.download | — | 528.9 MB554564112 |
| added | Manifest on publicdepots.363951.manifests.public.gid | — | 872764594248880850 |
| added | Size on disk on publicdepots.363951.manifests.public.size | — | 2.75 GB2954971224 |
| Depot 363952 |
| added | Architecturedepots.363952.config.osarch | — | 64 |
| added | Operating systemsdepots.363952.config.oslist | — | windows |
| added | Download size on publicdepots.363952.manifests.public.download | — | 532.4 MB558257488 |
| added | Manifest on publicdepots.363952.manifests.public.gid | — | 5104927201595894214 |
| added | Size on disk on publicdepots.363952.manifests.public.size | — | 2.76 GB2965968464 |
| Depot 363953 |
| added | Operating systemsdepots.363953.config.oslist | — | linux |
| added | Download size on publicdepots.363953.manifests.public.download | — | 548.1 MB574684432 |
| added | Manifest on publicdepots.363953.manifests.public.gid | — | 5067341411322869077 |
| added | Size on disk on publicdepots.363953.manifests.public.size | — | 2.80 GB3006387988 |
| Store · 82 |
| added | Association 0 · namecommon.associations.0.name | — | Magic Sandbox |
| added | Association 0 · typecommon.associations.0.type | — | developer |
| added | Association 1 · namecommon.associations.1.name | — | Magic Sandbox |
| added | Association 1 · typecommon.associations.1.type | — | publisher |
| added | category · category_2common.category.category_2 | — | 1 |
| added | category · category_22common.category.category_22 | — | 1 |
| added | category · category_28common.category.category_28 | — | 1 |
| added | category · category_43common.category.category_43 | — | 1 |
| added | category · category_62common.category.category_62 | — | 1 |
| added | community_hub_visiblecommon.community_hub_visible | — | 1 |
| added | Community stats visiblecommon.community_visible_stats | — | 1 |
| added | Controller supportcommon.controller_support | — | full |
| added | Game IDcommon.gameid | — | 363950 |
| added | genres · 0common.genres.0 | — | 1 |
| added | genres · 1common.genres.1 | — | 25 |
| added | genres · 2common.genres.2 | — | 23 |
| added | genres · 3common.genres.3 | — | 3 |
| added | library_assets_full · library_logo · logo_position · height_pctcommon.library_assets_full.library_logo.logo_position.height_pct | — | 81.53645214913323 |
| added | library_assets_full · library_logo · logo_position · pinned_positioncommon.library_assets_full.library_logo.logo_position.pinned_position | — | CenterCenter |
| added | library_assets_full · library_logo · logo_position · width_pctcommon.library_assets_full.library_logo.logo_position.width_pct | — | 65.98599766627771 |
| added | library_assets · library_capsulecommon.library_assets.library_capsule | — | en |
| added | library_assets · library_herocommon.library_assets.library_hero | — | en |
| added | library_assets · library_logocommon.library_assets.library_logo | — | en |
| added | library_assets · logo_position · height_pctcommon.library_assets.logo_position.height_pct | — | 81.53645214913323 |
| added | library_assets · logo_position · pinned_positioncommon.library_assets.logo_position.pinned_position | — | CenterCenter |
| added | library_assets · logo_position · width_pctcommon.library_assets.logo_position.width_pct | — | 65.98599766627771 |
| added | Small logocommon.logo_small | — | 627235f40917b4135ace508a889d43e17cc087a2_thumb |
| added | metacritic_namecommon.metacritic_name | — | Windscape |
| added | Namecommon.name | — | Windscape |
| added | Architecturecommon.osarch | — |
| added | Operating systemscommon.oslist | — | Windowswindows |
| added | primary_genrecommon.primary_genre | — | 1 |
| added | Release statecommon.releasestate | — | released |
| added | Review percentagecommon.review_percentage | — | 60 |
| added | Review scorecommon.review_score | — | 5 |
| added | Steam Deck compatibilitycommon.steam_deck_compatibility.category | — | 2 |
| added | steam_deck_compatibility · configuration · gamescope_frame_limiter_not_supportedcommon.steam_deck_compatibility.configuration.gamescope_frame_limiter_not_supported | — | 0 |
| added | steam_deck_compatibility · configuration · hdr_supportcommon.steam_deck_compatibility.configuration.hdr_support | — | 0 |
| added | steam_deck_compatibility · configuration · non_deck_display_glyphscommon.steam_deck_compatibility.configuration.non_deck_display_glyphs | — | 1 |
| added | steam_deck_compatibility · configuration · primary_player_is_controller_slot_0common.steam_deck_compatibility.configuration.primary_player_is_controller_slot_0 | — | 0 |
| added | steam_deck_compatibility · configuration · recommended_runtimecommon.steam_deck_compatibility.configuration.recommended_runtime | — | proton-stable |
| added | steam_deck_compatibility · configuration · requires_h264common.steam_deck_compatibility.configuration.requires_h264 | — | 0 |
| added | steam_deck_compatibility · configuration · requires_internet_for_setupcommon.steam_deck_compatibility.configuration.requires_internet_for_setup | — | 0 |
| added | steam_deck_compatibility · configuration · requires_internet_for_singleplayercommon.steam_deck_compatibility.configuration.requires_internet_for_singleplayer | — | 0 |
| added | steam_deck_compatibility · configuration · requires_manual_keyboard_invokecommon.steam_deck_compatibility.configuration.requires_manual_keyboard_invoke | — | 0 |
| added | steam_deck_compatibility · configuration · requires_non_controller_launcher_navcommon.steam_deck_compatibility.configuration.requires_non_controller_launcher_nav | — | 0 |
| added | steam_deck_compatibility · configuration · requires_proton_soundfontscommon.steam_deck_compatibility.configuration.requires_proton_soundfonts | — | 0 |
| added | steam_deck_compatibility · configuration · requires_voice_filescommon.steam_deck_compatibility.configuration.requires_voice_files | — | 0 |
| added | steam_deck_compatibility · configuration · small_textcommon.steam_deck_compatibility.configuration.small_text | — | 1 |
| added | steam_deck_compatibility · configuration · supported_inputcommon.steam_deck_compatibility.configuration.supported_input | — | gamepad |
| added | steam_deck_compatibility · steam_machine_compatibilitycommon.steam_deck_compatibility.steam_machine_compatibility | — | 2 |
| added | steam_deck_compatibility · steam_machine_tests · 0 · displaycommon.steam_deck_compatibility.steam_machine_tests.0.display | — | 3 |
| added | steam_deck_compatibility · steam_machine_tests · 0 · tokencommon.steam_deck_compatibility.steam_machine_tests.0.token | — | #SteamMachine_TestResult_ControllerGlyphsDoNotMatchDevice |
| added | steam_deck_compatibility · steam_machine_tests · 1 · displaycommon.steam_deck_compatibility.steam_machine_tests.1.display | — | 4 |
| added | steam_deck_compatibility · steam_machine_tests · 1 · tokencommon.steam_deck_compatibility.steam_machine_tests.1.token | — | #SteamMachine_TestResult_DefaultControllerConfigFullyFunctional |
| added | steam_deck_compatibility · steam_machine_tests · 2 · displaycommon.steam_deck_compatibility.steam_machine_tests.2.display | — | 4 |
| added | steam_deck_compatibility · steam_machine_tests · 2 · tokencommon.steam_deck_compatibility.steam_machine_tests.2.token | — | #SteamMachine_TestResult_DefaultConfigurationIsPerformant |
| added | steam_deck_compatibility · steamos_compatibilitycommon.steam_deck_compatibility.steamos_compatibility | — | 2 |
| added | steam_deck_compatibility · steamos_tests · 0 · displaycommon.steam_deck_compatibility.steamos_tests.0.display | — | 3 |
| added | steam_deck_compatibility · steamos_tests · 0 · tokencommon.steam_deck_compatibility.steamos_tests.0.token | — | #SteamOS_TestResult_GameStartupFunctional |
| added | steam_deck_compatibility · test_timestampcommon.steam_deck_compatibility.test_timestamp | — | 1651881600 |
| added | steam_deck_compatibility · tested_build_idcommon.steam_deck_compatibility.tested_build_id | — | 3712179 |
| added | steam_deck_compatibility · tests · 0 · displaycommon.steam_deck_compatibility.tests.0.display | — | 3 |
| added | steam_deck_compatibility · tests · 0 · tokencommon.steam_deck_compatibility.tests.0.token | — | #SteamDeckVerified_TestResult_ControllerGlyphsDoNotMatchDeckDevice |
| added | steam_deck_compatibility · tests · 1 · displaycommon.steam_deck_compatibility.tests.1.display | — | 3 |
| added | steam_deck_compatibility · tests · 1 · tokencommon.steam_deck_compatibility.tests.1.token | — | #SteamDeckVerified_TestResult_InterfaceTextIsNotLegible |
| added | steam_deck_compatibility · tests · 2 · displaycommon.steam_deck_compatibility.tests.2.display | — | 4 |
| added | steam_deck_compatibility · tests · 2 · tokencommon.steam_deck_compatibility.tests.2.token | — | #SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional |
| added | steam_deck_compatibility · tests · 3 · displaycommon.steam_deck_compatibility.tests.3.display | — | 4 |
| added | steam_deck_compatibility · tests · 3 · tokencommon.steam_deck_compatibility.tests.3.token | — | #SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant |
| added | Steam release datecommon.steam_release_date | — | 27 Mar 2019, 14:00:25 UTC1553695225 |
| added | store_asset_mtimecommon.store_asset_mtime | — | 1574259584 |
| added | Store tagcommon.store_tags.0 | — | Adventure21 |
| added | Store tagcommon.store_tags.1 | — | Action19 |
| added | Store tagcommon.store_tags.2 | — | RPG122 |
| added | Store tagcommon.store_tags.3 | — | Indie492 |
| added | Store tagcommon.store_tags.4 | — | First-Person3839 |
| added | Store tagcommon.store_tags.5 | — | Female Protagonist7208 |
| added | Store tagcommon.store_tags.6 | — | Survival1662 |
| added | Typecommon.type | — | Game |
| added | Developerextended.developer | — | Magic Sandbox |
| added | Publisherextended.publisher | — | Magic Sandbox |
| Assets · 11 |
| added | Client iconcommon.clienticon | — | 82f4b8ea022c2ffcf57c80511ca7ecef3df597b5 |
| added | Client TGAcommon.clienttga | — | 99f32c5f339053aa6034ee2a44bf14d34d5d613a |
| added | Header imagecommon.header_image.english | — | header.jpg |
| added | Iconcommon.icon | — | 3ad355056c6765c336778618b830719322c6c176 |
| added | library_capsule · image · englishcommon.library_assets_full.library_capsule.image.english | — | library_600x900.jpg |
| added | library_capsule · image2x · englishcommon.library_assets_full.library_capsule.image2x.english | — | library_600x900_2x.jpg |
| added | library_hero · image · englishcommon.library_assets_full.library_hero.image.english | — | library_hero.jpg |
| added | library_logo · image · englishcommon.library_assets_full.library_logo.image.english | — | logo.png |
| added | library_logo · image2x · englishcommon.library_assets_full.library_logo.image2x.english | — | logo_2x.png |
| added | Logocommon.logo | — | 627235f40917b4135ace508a889d43e17cc087a2 |
| added | small_capsule · englishcommon.small_capsule.english | — | capsule_231x87.jpg |
| Launch options · 21 |
| added | Content typeconfig.contenttype | — | 3 |
| added | Install directoryconfig.installdir | — | Windscape |
| added | Launch option 0 · osarchconfig.launch.0.config.osarch | — | 32 |
| added | Launch option 0 · oslistconfig.launch.0.config.oslist | — | windows |
| added | Launch option 0 · descriptionconfig.launch.0.description | — | 32 bit version |
| added | Launch option 0 · executableconfig.launch.0.executable | — | Windscape.exe |
| added | Launch option 0 · typeconfig.launch.0.type | — | default |
| added | Launch option 1 · osarchconfig.launch.1.config.osarch | — | 64 |
| added | Launch option 1 · oslistconfig.launch.1.config.oslist | — | windows |
| added | Launch option 1 · descriptionconfig.launch.1.description | — | 64 bit version |
| added | Launch option 1 · executableconfig.launch.1.executable | — | Windscape.exe |
| added | Launch option 1 · typeconfig.launch.1.type | — | default |
| added | Launch option 2 · osarchconfig.launch.2.config.osarch | — | 32 |
| added | Launch option 2 · oslistconfig.launch.2.config.oslist | — | linux |
| added | Launch option 2 · executableconfig.launch.2.executable | — | Windscape.x86 |
| added | Launch option 2 · typeconfig.launch.2.type | — | default |
| added | Launch option 3 · osarchconfig.launch.3.config.osarch | — | 64 |
| added | Launch option 3 · oslistconfig.launch.3.config.oslist | — | linux |
| added | Launch option 3 · executableconfig.launch.3.executable | — | Windscape.x86_64 |
| added | Launch option 3 · typeconfig.launch.3.type | — | default |
| added | Steam controller templateconfig.steamcontrollertemplateindex | — | 4 |
| Localization · 10 |
| added | Language · englishcommon.languages.english | — | 1 |
| added | Language · germancommon.languages.german | — | 1 |
| added | English · subtitlescommon.supported_languages.english.subtitles | — | true |
| added | English · interfacecommon.supported_languages.english.supported | — | true |
| added | French · subtitlescommon.supported_languages.french.subtitles | — | true |
| added | French · interfacecommon.supported_languages.french.supported | — | true |
| added | German · subtitlescommon.supported_languages.german.subtitles | — | true |
| added | German · interfacecommon.supported_languages.german.supported | — | true |
| added | Schinese · subtitlescommon.supported_languages.schinese.subtitles | — | true |
| added | Schinese · interfacecommon.supported_languages.schinese.supported | — | true |
| Other · 2 |
| added | appid | — | 363950 |
| added | depots.privatebranches | — | 1 |