Toukiden: Kiwami
Last seen
8Sampled 1 hour ago · not a live figure
—of peak
All-time peak
404Jul 2015
Cheapest region right now: India at ₹389 ≈ $4.05, 79.5% below yours.
| ≈ in USD | ||||
|---|---|---|---|---|
| −67%$19.79 | $19.79 | yours | $19.79 · −67% · 15 Sep 2026 | |
| −67%₹389 | ≈ $4.05 | −79.5% | ₹389 · −67% · 15 Sep 2026 | |
| −67%230 ₴ | ≈ $5.17 | −73.9% | 230 ₴ · −67% · 15 Sep 2026 | |
| −67%2 343 ₸ | ≈ $5.18 | −73.8% | 2 343 ₸ · −67% · 15 Sep 2026 | |
| −67%158.500 ₫ | ≈ $6.11 | −69.1% | 158.500 ₫ · −67% · 15 Sep 2026 | |
| −67%R$ 34,97 | ≈ $6.79 | −65.7% | R$ 34,97 · −67% · 15 Sep 2026 | |
| −67%Rp 128.699 | ≈ $7.27 | −63.3% | Rp 128.699 · −67% · 15 Sep 2026 | |
| −67%₱475.18 | ≈ $7.57 | −61.8% | ₱475.18 · −67% · 15 Sep 2026 | |
| −67%¥52.14 | ≈ $7.77 | −60.7% | ¥52.14 · −67% · 15 Sep 2026 | |
| −67%RM 36.63 | ≈ $8.96 | −54.7% | RM 36.63 · −67% · 15 Sep 2026 | |
| −67%CLP 8.745 | ≈ $9.31 | −53.0% | CLP 8.745 · −67% · 15 Sep 2026 | |
| −67%UYU 395 | ≈ $9.83 | −50.3% | UYU 395 · −67% · 15 Sep 2026 | |
| −67%KWD 3.16 | ≈ $10.24 | −48.3% | KWD 3.16 · −67% · 15 Sep 2026 | |
| −67%฿346.17 | ≈ $10.40 | −47.5% | ฿346.17 · −67% · 15 Sep 2026 | |
| −67%QAR 37.94 | ≈ $10.42 | −47.3% | QAR 37.94 · −67% · 15 Sep 2026 | |
| −67%MXN 195.22 | ≈ $11.38 | −42.5% | MXN 195.22 · −67% · 15 Sep 2026 | |
| −67%COP 35.970 | ≈ $11.63 | −41.2% | COP 35.970 · −67% · 15 Sep 2026 | |
| −67%R 194,37 | ≈ $11.94 | −39.6% | R 194,37 · −67% · 15 Sep 2026 | |
| −67%S/ 44.20 | ≈ $13.15 | −33.6% | S/ 44.20 · −67% · 15 Sep 2026 | |
| −67%SAR 49.50 | ≈ $13.20 | −33.3% | SAR 49.50 · −67% · 15 Sep 2026 | |
| −67%HKD 104.94 | ≈ $13.38 | −32.4% | HKD 104.94 · −67% · 15 Sep 2026 | |
| −67%¥2,178 | ≈ $14.05 | −29.0% | ¥2,178 · −67% · 15 Sep 2026 | |
| −67%NZD 24.41 | ≈ $14.05 | −29.0% | NZD 24.41 · −67% · 15 Sep 2026 | |
| −67%132,00 kr | ≈ $14.12 | −28.6% | 132,00 kr · −67% · 15 Sep 2026 | |
| −67%AED 55.77 | ≈ $15.19 | −23.3% | AED 55.77 · −67% · 15 Sep 2026 | |
| −67%SGD 19.43 | ≈ $15.27 | −22.8% | SGD 19.43 · −67% · 15 Sep 2026 | |
| −67%CAD 21.94 | ≈ $15.76 | −20.4% | CAD 21.94 · −67% · 15 Sep 2026 | |
| −67%TWD 521 | ≈ $16.43 | −17.0% | TWD 521 · −67% · 15 Sep 2026 | |
| USD-LATAM · Latin America, Middle East and Türkiye | −67%$16.49 | ≈ $16.49 | −16.7% | $16.49 · −67% · 15 Sep 2026 |
| −67%₡7 885 | ≈ $17.49 | −11.6% | ₡7 885 · −67% · 15 Sep 2026 | |
| −67%70,94 zł | ≈ $18.86 | −4.7% | 70,94 zł · −67% · 15 Sep 2026 | |
| USD-SASIA · South Asia | −67%$19.79 | ≈ $19.79 | −0.0% | $19.79 · −67% · 15 Sep 2026 |
| −67%AUD 28.03 | ≈ $19.97 | +0.9% | AUD 28.03 · −67% · 15 Sep 2026 | |
| −67%£16.49 | ≈ $22.23 | +12.3% | £16.49 · −67% · 15 Sep 2026 | |
| −67%CHF 18.48 | ≈ $22.59 | +14.1% | CHF 18.48 · −67% · 15 Sep 2026 | |
| −67%19,79 € | ≈ $22.84 | +15.4% | 19,79 € · −67% · 15 Sep 2026 | |
| −67%₪74.23 | ≈ $24.41 | +23.3% | ₪74.23 · −67% · 15 Sep 2026 | |
| Not sold here | — | — | — | |
| Not sold here | — | — | — | |
| USD-CIS · CIS | Not sold here | — | — | — |
Last seen
8Sampled 1 hour ago · not a live figure
All-time peak
404Jul 2015
Only 1 discount recorded so far, which is not enough to read a rhythm. Until it is, the sale calendar is the better guide. The next window is 25 Nov 2026 to 1 Dec 2026. How the forecast works
| When | Price | Change | Discount | Lasted |
|---|---|---|---|---|
| 15 Sep 2026, 11:36 UTC | $19.79 | $59.99 → $19.79 (−67.0%) | −67% | Current |
| 7 Sep 2026, 07:00 UTC | $59.99 | First recorded | — | 8 days |
| Store | DRM | Base game | Store low | Cross-store low |
|---|---|---|---|---|
| Steamcheapest | Steam | $19.79 | $19.79 | Matches low |
| Humble Store | Steam | −67%$19.79 | $19.79 | Matches low |
| DLGamer | Steam | $69.53 | $69.53 | $19.79 |
| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| English | — | ||
| Japanese |
| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| Traditional Chinese | — |