Trine
Playing now
16−1 vs. yesterday
1.3%of peak
All-time peak
1,186Oct 2014
Playing now
16−1 vs. yesterday
All-time peak
1,186Oct 2014
Cheapest region right now: Russia at 69 ₽ ≈ $0.80, 73.3% below yours.
| ≈ in USD | ||||
|---|---|---|---|---|
| −80%$2.99 | $2.99 | yours | $2.99 · −80% · 5 Sep 2026 | |
| −80%69 ₽ | ≈ $0.80 | −73.3% | 69 ₽ · −80% · 5 Sep 2026 | |
| −80%₹95 | ≈ $1.01 | −66.4% | ₹95 · −80% · 5 Sep 2026 | |
| −80%45 ₴ | ≈ $1.01 | −66.3% | 45 ₴ · −80% · 5 Sep 2026 | |
| −80%480 ₸ | ≈ $1.05 | −64.8% | 480 ₸ · −80% · 5 Sep 2026 | |
| −80%R$ 5,59 | ≈ $1.09 | −63.4% | R$ 5,59 · −80% · 5 Sep 2026 | |
| −80%33.000 ₫ | ≈ $1.27 | −57.7% | 33.000 ₫ · −80% · 5 Sep 2026 | |
| −80%Rp 23.199 | ≈ $1.32 | −56.0% | Rp 23.199 · −80% · 5 Sep 2026 | |
| −80%₱83.99 | ≈ $1.34 | −55.2% | ₱83.99 · −80% · 5 Sep 2026 | |
| −80%¥9.60 | ≈ $1.43 | −52.2% | ¥9.60 · −80% · 5 Sep 2026 | |
| −80%RM 6.20 | ≈ $1.53 | −48.7% | RM 6.20 · −80% · 5 Sep 2026 | |
| USD-LATAM · Latin America, Middle East and Türkiye | −80%$1.59 | ≈ $1.59 | −46.8% | $1.59 · −80% · 5 Sep 2026 |
| −80%CLP 1.500 | ≈ $1.61 | −46.3% | CLP 1.500 · −80% · 5 Sep 2026 | |
| −80%UYU 65 | ≈ $1.62 | −46.0% | UYU 65 · −80% · 5 Sep 2026 | |
| −80%MXN 29.99 | ≈ $1.77 | −40.6% | MXN 29.99 · −80% · 5 Sep 2026 | |
| −80%KWD 0.56 | ≈ $1.81 | −39.4% | KWD 0.56 · −80% · 5 Sep 2026 | |
| −80%QAR 6.79 | ≈ $1.87 | −37.6% | QAR 6.79 · −80% · 5 Sep 2026 | |
| −80%¥296 | ≈ $1.89 | −36.6% | ¥296 · −80% · 5 Sep 2026 | |
| −80%฿63.00 | ≈ $1.91 | −36.0% | ฿63.00 · −80% · 5 Sep 2026 | |
| USD-CIS · CIS | −80%$1.99 | ≈ $1.99 | −33.4% | $1.99 · −80% · 5 Sep 2026 |
| −80%R 31,80 | ≈ $1.99 | −33.4% | R 31,80 · −80% · 5 Sep 2026 | |
| −80%COP 6.400 | ≈ $2.04 | −31.6% | COP 6.400 · −80% · 5 Sep 2026 | |
| −80%NZD 3.59 | ≈ $2.11 | −29.4% | NZD 3.59 · −80% · 5 Sep 2026 | |
| −80%20,00 kr | ≈ $2.15 | −28.0% | 20,00 kr · −80% · 5 Sep 2026 | |
| −80%SGD 3.00 | ≈ $2.37 | −20.8% | SGD 3.00 · −80% · 5 Sep 2026 | |
| −80%₩3,200 | ≈ $2.37 | −20.7% | ₩3,200 · −80% · 5 Sep 2026 | |
| −80%S/ 7.99 | ≈ $2.38 | −20.3% | S/ 7.99 · −80% · 5 Sep 2026 | |
| −80%CAD 3.39 | ≈ $2.46 | −17.8% | CAD 3.39 · −80% · 5 Sep 2026 | |
| −80%TWD 79 | ≈ $2.50 | −16.5% | TWD 79 · −80% · 5 Sep 2026 | |
| −80%AED 9.20 | ≈ $2.51 | −16.2% | AED 9.20 · −80% · 5 Sep 2026 | |
| −80%SAR 9.40 | ≈ $2.51 | −16.2% | SAR 9.40 · −80% · 5 Sep 2026 | |
| −80%HKD 19.80 | ≈ $2.53 | −15.5% | HKD 19.80 · −80% · 5 Sep 2026 | |
| −80%£1.99 | ≈ $2.69 | −10.0% | £1.99 · −80% · 5 Sep 2026 | |
| −80%₡1 300 | ≈ $2.88 | −3.6% | ₡1 300 · −80% · 5 Sep 2026 | |
| −80%10,79 zł | ≈ $2.91 | −2.8% | 10,79 zł · −80% · 5 Sep 2026 | |
| USD-SASIA · South Asia | −80%$2.99 | ≈ $2.99 | −0.0% | $2.99 · −80% · 5 Sep 2026 |
| −80%AUD 4.30 | ≈ $3.10 | +3.6% | AUD 4.30 · −80% · 5 Sep 2026 | |
| −80%2,99 € | ≈ $3.47 | +16.2% | 2,99 € · −80% · 5 Sep 2026 | |
| −80%CHF 3.00 | ≈ $3.71 | +24.0% | CHF 3.00 · −80% · 5 Sep 2026 | |
| −80%₪11.19 | ≈ $3.72 | +24.4% | ₪11.19 · −80% · 5 Sep 2026 |
| Store | DRM | Base game | Store low | Cross-store low |
|---|---|---|---|---|
| Steamcheapest | Steam | $2.99 | $2.99 | $0.99 |
| Epic Games Store | Epic | −80%$2.99 | $2.99 | $0.99 |
| Humble Store | Steam, Drm Free | −80%$2.99 | $0.99 | Matches low |
| AllYouPlay | Steam | $14.99 | $2.91 | $0.99 |
| Dreamgame | Steam | $14.99 | $3.00 | $0.99 |
| Fanatical | Steam | $14.99 | $2.54 | $0.99 |
| GamersGate | Steam | $14.99 | $1.49 | $0.99 |
| GOG |
| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| English | ✓ | ✓ | ✓ |
| French | ✓ | ✓ | ✓ |
| German | ✓ | ✓ | ✓ |
| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| Italian | ✓ | ✓ | ✓ |
| Spanish - Spain | ✓ | ✓ | ✓ |
Only 1 discount recorded so far, which is not enough to read a rhythm. Until it is, the sale calendar is the better guide. The next window is 25 Nov 2026 to 1 Dec 2026. How the forecast works
| When | Price | Change | Discount | Lasted |
|---|---|---|---|---|
| 5 Sep 2026, 04:24 UTC | $2.99 | First recorded | −80% | Current |
| Drm Free |
| $14.99 |
| $0.99 |
| Matches low |
| GamesPlanet | Steam | −10%$15.67 | $2.88 | $0.99 |