EXOSHOCK
Playing now
1+0 vs. yesterday
4.0%of peak
Launch peak so far
2500:59 UTC
Playing now
1+0 vs. yesterday
Launch peak so far
2500:59 UTC
| Game | Hour 1 | Hour 6 | Hour 24 | Hour 72 | Day 7 | Launch peak | Now |
|---|---|---|---|---|---|---|---|
| EXOSHOCK2026 | — | — | 14 | 4 | 1 | 25 | 1 |
| WARDOGS2026 | 333,482 | 294,882 | 312,236 | 383,211 | 282,935 | 428,666 | — |
| Lightyear Frontier2026 | 1,894 | 2,566 | 2,843 | 4,954 | 3,355 | 5,902 | — |
| Silica2026 | 251 | 298 | 267 | 260 | 169 | 415 | — |
| Active Matter2026 | 2,806 | 1,173 | 2,210 | 2,916 | 6,317 | 7,410 | — |
EXOSHOCK peaked at 25 concurrent players on Steam at 00:59 UTC, 8.0 hours after unlock (SteamPeaks).
That is 0.02× its 1,066 Steam followers at unlock, below the SteamPeaks expected band.
Twenty-four hours in, EXOSHOCK held 14 players, 56% of its launch peak.
At hour 380, EXOSHOCK has 1 players, against 0 for WARDOGS and 0 for Lightyear Frontier at the same age.