Forbidden Solitaire
Playing now
83−5 vs. yesterday
21%of peak
All-time peak
389May 2026
Playing now
83−5 vs. yesterday
All-time peak
389May 2026
| Month | Average | Gain | % Gain | Peak |
|---|---|---|---|---|
| Nov 2026 | 101 | +60 | +144.8% | 198 |
| Oct 2026 | 41 | +7 | +22.2% | 244 |
| Sept 2026 | 34 | −6 | −14.9% | 93 |
| Aug 2026 | 40 | −19 | −32.0% | 123 |
| Jul 2026 | 59 | −16 | −21.0% | 161 |
| Jun 2026 | 75 | −47 | −38.4% | 230 |
| May 2026 | 122 | — | — | 389 |
| Milestone | Forbidden Solitaire | Genre median |
|---|---|---|
| Launch peak | — | — |
| Hour 1 | — | — |
| Hour 24 | — | — |
| Hour 72 | — | — |
| Day 7 | — | — |
| Now | 83 | — |
| Daily peak · last 14 days | Peak | |
|---|---|---|
| Wed 21 Oct | 26 | |
| Thu 22 Oct | 33 | |
| Fri 23 Oct | 29 | |
| Sat 24 Oct · weekend | 32 | |
| Sun 25 Oct · weekend | 40 | |
| Mon 26 Oct | 201 | |
| Tue 27 Oct | 244 | |
| Wed 28 Oct | 216 | |
| Thu 29 Oct | 204 | |
| Fri 30 Oct | 192 | |
| Sat 31 Oct · weekend | 196 | |
| Sun 1 Nov · weekend | 198 | |
| Mon 2 Nov | 171 | |
| Tue 3 Nov | 137 | |
| Wed 4 Nov | 117 |
Every figure here is derived, shown as a range, and links to its method. Steam does not publish owner counts.
| Source | Estimated owners | Method | Confidence |
|---|---|---|---|
| SteamPeaks | 31,753 – 359,993 | Reviews × k, calibrated on 1222 announced figures · How it works | High |