Reverse Problem
Playing now
0Sampling since 12:32 UTC
0.0%of peak
All-time peak
16 Sep 2026
Playing now
0Sampling since 12:32 UTC
All-time peak
16 Sep 2026
| Change | Key | Before | After |
|---|---|---|---|
| Branches · 3 | |||
| added | Build ID on publicdepots.branches.public.buildid | — | 17472450 |
| added | Build time on publicdepots.branches.public.timebuildupdated | — | 23 Feb 2025, 09:11:28 UTC1740301888 |
| added | Updated time on publicdepots.branches.public.timeupdated | — | 23 Feb 2025, 09:16:19 UTC1740302179 |
| Depots · 9 | |||
| Depot 228989 | |||
| added | Operating systemsdepots.228989.config.oslist | — | windows |
| Change | Depot | Before | After |
|---|---|---|---|
| manifest | Depot 3355021 | — | 8793181919084228202 |
| added |
| Depot from appdepots.228989.depotfromapp |
| — |
| 228980 |
| added | Shared installdepots.228989.sharedinstall | — | 1 |
| Depot 228990 |
| added | Operating systemsdepots.228990.config.oslist | — | windows |
| added | Depot from appdepots.228990.depotfromapp | — | 228980 |
| added | Shared installdepots.228990.sharedinstall | — | 1 |
| Depot 3355021 |
| added | Download size on publicdepots.3355021.manifests.public.download | — | 701.9 MB736025072 |
| added | Manifest on publicdepots.3355021.manifests.public.gid | — | 8793181919084228202 |
| added | Size on disk on publicdepots.3355021.manifests.public.size | — | 836.5 MB877174840 |
| Store · 103 |
| added | Association 0 · namecommon.associations.0.name | — | Tag Axle Games |
| added | Association 0 · typecommon.associations.0.type | — | developer |
| added | Association 1 · namecommon.associations.1.name | — | Tag Axle Games |
| added | Association 1 · typecommon.associations.1.type | — | publisher |
| added | category · category_2common.category.category_2 | — | 1 |
| added | category · category_17common.category.category_17 | — | 1 |
| added | category · category_22common.category.category_22 | — | 1 |
| added | category · category_23common.category.category_23 | — | 1 |
| added | category · category_28common.category.category_28 | — | 1 |
| added | category · category_60common.category.category_60 | — | 1 |
| added | category · category_62common.category.category_62 | — | 1 |
| added | community_hub_visiblecommon.community_hub_visible | — | 1 |
| added | Community stats visiblecommon.community_visible_stats | — | 1 |
| added | Controller supportcommon.controller_support | — | full |
| added | controllertagwizardcommon.controllertagwizard | — | 1 |
| added | eulas · 0 · idcommon.eulas.0.id | — | 3355020_eula_0 |
| added | eulas · 0 · namecommon.eulas.0.name | — | Reverse Problem EULA |
| added | eulas · 0 · urlcommon.eulas.0.url | — | https://store.steampowered.com//eula/3355020_eula_0 |
| added | eulas · 0 · versioncommon.eulas.0.version | — | 1 |
| added | Game IDcommon.gameid | — | 3355020 |
| added | genres · 0common.genres.0 | — | 4 |
| added | genres · 1common.genres.1 | — | 23 |
| added | genres · 2common.genres.2 | — | 9 |
| added | genres · 3common.genres.3 | — | 28 |
| added | library_assets_full · library_logo · logo_position · height_pctcommon.library_assets_full.library_logo.logo_position.height_pct | — | 77.35692234623605 |
| added | library_assets_full · library_logo · logo_position · pinned_positioncommon.library_assets_full.library_logo.logo_position.pinned_position | — | BottomLeft |
| added | library_assets_full · library_logo · logo_position · width_pctcommon.library_assets_full.library_logo.logo_position.width_pct | — | 65.51925320886814 |
| added | library_assets · library_capsulecommon.library_assets.library_capsule | — | en |
| added | library_assets · library_headercommon.library_assets.library_header | — | en |
| added | library_assets · library_herocommon.library_assets.library_hero | — | en |
| added | library_assets · library_hero_blurcommon.library_assets.library_hero_blur | — | en |
| added | library_assets · library_logocommon.library_assets.library_logo | — | en |
| added | library_assets · logo_position · height_pctcommon.library_assets.logo_position.height_pct | — | 77.35692234623605 |
| added | library_assets · logo_position · pinned_positioncommon.library_assets.logo_position.pinned_position | — | BottomLeft |
| added | library_assets · logo_position · width_pctcommon.library_assets.logo_position.width_pct | — | 65.51925320886814 |
| added | Namecommon.name | — | Reverse Problem |
| added | Architecturecommon.osarch | — | 64 |
| added | osextendedcommon.osextended | — |
| added | Operating systemscommon.oslist | — | Windowswindows |
| added | primary_genrecommon.primary_genre | — | 28 |
| added | Release statecommon.releasestate | — | released |
| added | Review percentagecommon.review_percentage | — | 87 |
| added | Review scorecommon.review_score | — | 8 |
| added | Steam Deck compatibilitycommon.steam_deck_compatibility.category | — | 2 |
| added | steam_deck_compatibility · configuration · gamescope_frame_limiter_not_supportedcommon.steam_deck_compatibility.configuration.gamescope_frame_limiter_not_supported | — | 0 |
| added | steam_deck_compatibility · configuration · hdr_supportcommon.steam_deck_compatibility.configuration.hdr_support | — | 0 |
| added | steam_deck_compatibility · configuration · non_deck_display_glyphscommon.steam_deck_compatibility.configuration.non_deck_display_glyphs | — | 0 |
| added | steam_deck_compatibility · configuration · primary_player_is_controller_slot_0common.steam_deck_compatibility.configuration.primary_player_is_controller_slot_0 | — | 1 |
| added | steam_deck_compatibility · configuration · recommended_runtimecommon.steam_deck_compatibility.configuration.recommended_runtime | — | proton-9.0-4RC |
| added | steam_deck_compatibility · configuration · requires_h264common.steam_deck_compatibility.configuration.requires_h264 | — | 0 |
| added | steam_deck_compatibility · configuration · requires_internet_for_setupcommon.steam_deck_compatibility.configuration.requires_internet_for_setup | — | 0 |
| added | steam_deck_compatibility · configuration · requires_internet_for_singleplayercommon.steam_deck_compatibility.configuration.requires_internet_for_singleplayer | — | 0 |
| added | steam_deck_compatibility · configuration · requires_manual_keyboard_invokecommon.steam_deck_compatibility.configuration.requires_manual_keyboard_invoke | — | 0 |
| added | steam_deck_compatibility · configuration · requires_non_controller_launcher_navcommon.steam_deck_compatibility.configuration.requires_non_controller_launcher_nav | — | 0 |
| added | steam_deck_compatibility · configuration · requires_proton_soundfontscommon.steam_deck_compatibility.configuration.requires_proton_soundfonts | — | 0 |
| added | steam_deck_compatibility · configuration · requires_voice_filescommon.steam_deck_compatibility.configuration.requires_voice_files | — | 0 |
| added | steam_deck_compatibility · configuration · small_textcommon.steam_deck_compatibility.configuration.small_text | — | 0 |
| added | steam_deck_compatibility · configuration · supported_inputcommon.steam_deck_compatibility.configuration.supported_input | — | gamepad |
| added | steam_deck_compatibility · steam_machine_compatibilitycommon.steam_deck_compatibility.steam_machine_compatibility | — | 0 |
| added | steam_deck_compatibility · steam_machine_testscommon.steam_deck_compatibility.steam_machine_tests | — | — |
| added | steam_deck_compatibility · steamos_compatibilitycommon.steam_deck_compatibility.steamos_compatibility | — | 2 |
| added | steam_deck_compatibility · steamos_tests · 0 · displaycommon.steam_deck_compatibility.steamos_tests.0.display | — | 3 |
| added | steam_deck_compatibility · steamos_tests · 0 · tokencommon.steam_deck_compatibility.steamos_tests.0.token | — | #SteamOS_TestResult_GameStartupFunctional |
| added | steam_deck_compatibility · steamos_tests · 1 · displaycommon.steam_deck_compatibility.steamos_tests.1.display | — | 1 |
| added | steam_deck_compatibility · steamos_tests · 1 · tokencommon.steam_deck_compatibility.steamos_tests.1.token | — | #SteamOS_TestResult_ExternalControllersNotSupportedPrimaryPlayer |
| added | steam_deck_compatibility · test_timestampcommon.steam_deck_compatibility.test_timestamp | — | 1743206400 |
| added | steam_deck_compatibility · tested_build_idcommon.steam_deck_compatibility.tested_build_id | — | 17472450 |
| added | steam_deck_compatibility · tests · 0 · displaycommon.steam_deck_compatibility.tests.0.display | — | 3 |
| added | steam_deck_compatibility · tests · 0 · tokencommon.steam_deck_compatibility.tests.0.token | — | #SteamDeckVerified_TestResult_DefaultConfigurationIsNotPerformant |
| added | steam_deck_compatibility · tests · 1 · displaycommon.steam_deck_compatibility.tests.1.display | — | 4 |
| added | steam_deck_compatibility · tests · 1 · tokencommon.steam_deck_compatibility.tests.1.token | — | #SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional |
| added | steam_deck_compatibility · tests · 2 · displaycommon.steam_deck_compatibility.tests.2.display | — | 4 |
| added | steam_deck_compatibility · tests · 2 · tokencommon.steam_deck_compatibility.tests.2.token | — | #SteamDeckVerified_TestResult_ControllerGlyphsMatchDeckDevice |
| added | steam_deck_compatibility · tests · 3 · displaycommon.steam_deck_compatibility.tests.3.display | — | 4 |
| added | steam_deck_compatibility · tests · 3 · tokencommon.steam_deck_compatibility.tests.3.token | — | #SteamDeckVerified_TestResult_InterfaceTextIsLegible |
| added | steam_deck_compatibility · tests · 4 · displaycommon.steam_deck_compatibility.tests.4.display | — | 1 |
| added | steam_deck_compatibility · tests · 4 · tokencommon.steam_deck_compatibility.tests.4.token | — | #SteamDeckVerified_TestResult_ExternalControllersNotSupportedPrimaryPlayer |
| added | Steam release datecommon.steam_release_date | — | 19 Feb 2025, 12:00:19 UTC1739966419 |
| added | store_asset_mtimecommon.store_asset_mtime | — | 1739426837 |
| added | Store tagcommon.store_tags.0 | — | Driving1644 |
| added | Store tagcommon.store_tags.1 | — | Transportation10383 |
| added | Store tagcommon.store_tags.2 | — | Simulation599 |
| added | Store tagcommon.store_tags.3 | — | Automobile Sim1100687 |
| added | Store tagcommon.store_tags.4 | — | Sandbox3810 |
| added | Store tagcommon.store_tags.5 | — | Immersive Sim9204 |
| added | Store tagcommon.store_tags.6 | — | Relaxing1654 |
| added | Store tagcommon.store_tags.7 | — | Building1643 |
| added | Store tagcommon.store_tags.8 | — | Adventure21 |
| added | Store tagcommon.store_tags.9 | — | Time Attack5390 |
| added | Store tagcommon.store_tags.10 | — | Score Attack5154 |
| added | Store tagcommon.store_tags.11 | — | Casual597 |
| added | Store tagcommon.store_tags.12 | — | Controller7481 |
| added | Store tagcommon.store_tags.13 | — | Realistic4175 |
| added | Store tagcommon.store_tags.14 | — | Atmospheric4166 |
| added | Store tagcommon.store_tags.15 | — | Singleplayer4182 |
| added | Store tagcommon.store_tags.16 | — | Indie492 |
| added | Store tagcommon.store_tags.17 | — | Family Friendly5350 |
| added | Store tagcommon.store_tags.18 | — | Colorful4305 |
| added | Store tagcommon.store_tags.19 | — | 3D4191 |
| added | Typecommon.type | — | Game |
| added | Developerextended.developer | — | Tag Axle Games |
| added | Homepageextended.homepage | — | https://www.tagaxlegames.com/ |
| added | Publisherextended.publisher | — | Tag Axle Games |
| Assets · 14 |
| added | Client iconcommon.clienticon | — | ffa5c411463d2fb1f2a01bc1c4d0e3eef80fe858 |
| added | Client TGAcommon.clienttga | — | 04edfffaf2933846522032a3bd869682721953af |
| added | Header imagecommon.header_image.english | — | header.jpg |
| added | Iconcommon.icon | — | e8dbdddb1059a3ea39002f0f263cf7d309cdbcff |
| added | library_capsule · image · englishcommon.library_assets_full.library_capsule.image.english | — | c45c839f6c5d73f50bae4560a307ebc10d23f107/library_600x900.jpg |
| added | library_capsule · image2x · englishcommon.library_assets_full.library_capsule.image2x.english | — | c45c839f6c5d73f50bae4560a307ebc10d23f107/library_600x900_2x.jpg |
| added | library_header · image · englishcommon.library_assets_full.library_header.image.english | — | 30784bc366c9fa365aa3ca920c3bc830e62a4810/library_header.jpg |
| added | library_header · image2x · englishcommon.library_assets_full.library_header.image2x.english | — | 30784bc366c9fa365aa3ca920c3bc830e62a4810/library_header_2x.jpg |
| added | library_hero_blur · image · englishcommon.library_assets_full.library_hero_blur.image.english | — | 584721b1469c05ec86b1e54119e623ac64772d63/library_hero_blur.jpg |
| added | library_hero · image · englishcommon.library_assets_full.library_hero.image.english | — | 584721b1469c05ec86b1e54119e623ac64772d63/library_hero.jpg |
| added | library_hero · image2x · englishcommon.library_assets_full.library_hero.image2x.english | — | 584721b1469c05ec86b1e54119e623ac64772d63/library_hero_2x.jpg |
| added | library_logo · image · englishcommon.library_assets_full.library_logo.image.english | — | e8afa8c0c790bbe5a6cf3846ff83f0a066554ab6/logo.png |
| added | library_logo · image2x · englishcommon.library_assets_full.library_logo.image2x.english | — | e8afa8c0c790bbe5a6cf3846ff83f0a066554ab6/logo_2x.png |
| added | small_capsule · englishcommon.small_capsule.english | — | 1ef6032d51040ff4379cbee3805c4ad48c489210/capsule_231x87.jpg |
| Launch options · 2 |
| added | Install directoryconfig.installdir | — | Reverse Problem |
| added | Launch option 0 · executableconfig.launch.0.executable | — | ReverseProblem.exe |
| Cloud saves · 6 |
| added | Cloud max filesufs.maxnumfiles | — | 5 |
| added | Cloud quotaufs.quota | — | 977 KB1000000 |
| added | savefiles · 0 · pathufs.savefiles.0.path | — | \ReverseProblem\Saved\SaveGames |
| added | savefiles · 0 · patternufs.savefiles.0.pattern | — | *.sav |
| added | savefiles · 0 · platforms · 1ufs.savefiles.0.platforms.1 | — | Windows |
| added | savefiles · 0 · rootufs.savefiles.0.root | — | WinAppDataLocal |
| Localization · 12 |
| added | Brazilian · interfacecommon.supported_languages.brazilian.supported | — | true |
| added | English · interfacecommon.supported_languages.english.supported | — | true |
| added | Finnish · interfacecommon.supported_languages.finnish.supported | — | true |
| added | French · interfacecommon.supported_languages.french.supported | — | true |
| added | German · interfacecommon.supported_languages.german.supported | — | true |
| added | Italian · interfacecommon.supported_languages.italian.supported | — | true |
| added | Japanese · interfacecommon.supported_languages.japanese.supported | — | true |
| added | Koreana · interfacecommon.supported_languages.koreana.supported | — | true |
| added | Polish · interfacecommon.supported_languages.polish.supported | — | true |
| added | Schinese · interfacecommon.supported_languages.schinese.supported | — | true |
| added | Spanish · interfacecommon.supported_languages.spanish.supported | — | true |
| added | Turkish · interfacecommon.supported_languages.turkish.supported | — | true |
| Other · 1 |
| added | appid | — | 3355020 |