CaseCracker3
Playing now
1−5 vs. yesterday
0.1%of peak
All-time peak
880May 2026
Playing now
1−5 vs. yesterday
All-time peak
880May 2026
| Hours played | Positive | Negative | Positive share | Share of the sample |
|---|---|---|---|---|
| Under 1 h | 0 | 1 | 0% | |
| 1–5 h | 21 | 5 | 81% | |
| 5–20 h | 118 | 31 | 79% | |
| 20–50 h | 34 | 4 | 89% | |
| 50–100 h | 1 | 0 | 100% | |
| Over 100 h | 0 | 0 | — |
| Language | Reviews | Positive | Against overall | |
|---|---|---|---|---|
| Chinese, simplified | 422 | 86.3% | +0.5 pts | |
| English | 15 | 86.7% | +0.9 pts | |
| Chinese, traditional | 6 | 50.0% | −35.8 pts |
| Week | Reviews | Positive | Negative | Positive share | |
|---|---|---|---|---|---|
| 14 Oct 2026 | 1 | 0 | 1 | 0.0% | |
| 7 Oct 2026 | 5 | 5 | 0 | 100.0% | |
| 30 Sep 2026 | 4 | 1 | 3 | 25.0% | |
| 23 Sep 2026 | 1 | 1 | 0 | 100.0% | |
| 16 Sep 2026 | 3 | 3 | 0 | 100.0% | |
| 9 Sep 2026 | 2 | 1 | 1 | 50.0% | |
| 2 Sep 2026 | 2 | 1 | 1 | 50.0% | |
| 26 Aug 2026 | 2 | 2 | 0 | 100.0% | |
| 19 Aug 2026 | 4 | 3 | 1 | 75.0% | |
| 12 Aug 2026 | 7 | 3 | 4 | 42.9% | |
| 5 Aug 2026 | 6 | 4 | 2 | 66.7% | |
| 29 Jul 2026 | 3 | 2 | 1 | 66.7% | |
| 22 Jul 2026 | 4 | 3 | 1 | 75.0% | |
| 15 Jul 2026 | 4 | 4 | 0 | 100.0% | |
| 8 Jul 2026 | 8 | 7 | 1 | 87.5% | |
| 1 Jul 2026 | 10 | 9 | 1 | 90.0% | |
| 24 Jun 2026 | 4 | 4 | 0 | 100.0% | |
| 17 Jun 2026 | 6 | 5 | 1 | 83.3% | |
| 10 Jun 2026 | 13 | 11 | 2 | 84.6% | |
| 3 Jun 2026 | 17 | 12 | 5 | 70.6% | |
| 27 May 2026 | 24 | 21 | 3 | 87.5% | |
| 20 May 2026 | 77 | 64 | 13 | 83.1% | |
| 13 May 2026 | 168 | 145 | 23 | 86.3% |
Counts per week and per day come from Valve’s review histogram, so they are exact. Playtime, purchase and language detail come from a sample of the most recent reviews; we keep no reviewer identity and no review text. The SteamPeaks Rating is a confidence-adjusted positive share. How it is computed