Kalimba
Playing now
5+0 vs. yesterday
1.3%of peak
All-time peak
Playing now
5+0 vs. yesterday
All-time peak
A permanent record of every observed change.
Apr 2025
| Status | Key | Previous value | New value |
|---|---|---|---|
| Added | AllGoldCoopDLCTotems | — | A mighty Friend Ship — Achieve an all golden The Dark Void Coop Totempole |
| Added | AllGoldCoopTotemPole | — | True Friends — Achieve an all golden coop Kalimba totem pole |
| Added | AllGoldEarthTotems | — | Bonanza — Achieve an all golden Middleworld totem |
| Added | AllGoldSkyTotems | — | Kalimba in the sky — Achieve an all golden Upperworld totem |
| Added | AllGoldSoloDLCTotems | — | Totem poles everywhere! — Achieve an all golden The Dark Void Solo totempole |
| Added | AllGoldTotemPole | — | The Midas Touch — Get an all golden Kalimba totem pole |
| Added | AllGoldUnderworldTotems | — | Gold Digger — Achieve an all golden Underworld totem |
| Added | BeatAllChallengeRooms | — | The Achieving Achievement — Complete all the rooms |
| Added | BeatChallengeRoom03 | — | The Bouncing Achievement — Complete the Bouncing room |
| Added | BeatChallengeRoom05 | — | The Color Achievement — Complete the Color room |
| Added | BeatChallengeRoom07 | — | I like turtles! — Complete the Gravity room |
| Added | BeatChallengeRoom12 | — | The Fragile Achievement — Complete the Fragile room |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Branches · 2 | |||
| Added | Build ID on publicdepots.branches.public.buildid | — | 600808 |
| Added | Build time on publicdepots.branches.public.timebuildupdated | — | 24 Apr 2015, 11:44:52 UTC1429875892 |
| Depots · 12 | |||
| Depot 228983 | |||
| Added | Operating systemsdepots.228983.config.oslist | — | windows |
| Depot from appdepots.228983.depotfromapp |
| — |
| 228980 |
| Added | Shared installdepots.228983.sharedinstall | — | 1 |
| Depot 228990 |
| Added | Operating systemsdepots.228990.config.oslist | — | windows |
| Added | Depot from appdepots.228990.depotfromapp | — | 228980 |
| Added | Shared installdepots.228990.sharedinstall | — | 1 |
| Depot 324141 |
| Added | Operating systemsdepots.324141.config.oslist | — | windows |
| Added | Download size on publicdepots.324141.manifests.public.download | — | 1.23 GB1318996224 |
| Added | Manifest on publicdepots.324141.manifests.public.gid | — | 8498928021746210301 |
| Added | Size on disk on publicdepots.324141.manifests.public.size | — | 2.50 GB2681857916 |
| Depot 373900 |
| Added | DLC appdepots.373900.dlcappid | — | 373900 |
| Added | manifestsdepots.373900.manifests | — | — |
| Store · 80 |
| Added | Association 0 · namecommon.associations.0.name | — | Press Play |
| Added | Association 0 · typecommon.associations.0.type | — | developer |
| Added | Association 1 · namecommon.associations.1.name | — | Xbox Game Studios |
| Added | Association 1 · typecommon.associations.1.type | — | publisher |
| Added | category · category_1common.category.category_1 | — | 1 |
| Added | category · category_2common.category.category_2 | — | 1 |
| Added | category · category_22common.category.category_22 | — | 1 |
| Added | category · category_23common.category.category_23 | — | 1 |
| Added | category · category_24common.category.category_24 | — | 1 |
| Added | category · category_25common.category.category_25 | — | 1 |
| Added | category · category_28common.category.category_28 | — | 1 |
| Added | category · category_44common.category.category_44 | — | 1 |
| Added | category · category_62common.category.category_62 | — | 1 |
| Added | community_hub_visiblecommon.community_hub_visible | — | 1 |
| Added | Community stats visiblecommon.community_visible_stats | — | 1 |
| Added | Controller supportcommon.controller_support | — | full |
| Added | Game IDcommon.gameid | — | 324140 |
| Added | genres · 0common.genres.0 | — | 1 |
| Added | genres · 1common.genres.1 | — | 4 |
| Added | library_assets · library_capsulecommon.library_assets.library_capsule | — | en |
| Added | Small logocommon.logo_small | — | 4c5df3c8e58903da237c46509432604dbadd6796_thumb |
| Added | metacritic_fullurlcommon.metacritic_fullurl | — | kalimba |
| Added | metacritic_namecommon.metacritic_name | — | Kalimba |
| Added | Metacritic scorecommon.metacritic_score | — | 81 |
| Added | Namecommon.name | — | Kalimba |
| Added | Operating systemscommon.oslist | — | Windowswindows |
| Added | primary_genrecommon.primary_genre | — | 1 |
| Added | Release statecommon.releasestate | — | released |
| Added | Review percentagecommon.review_percentage | — | 90 |
| Added | Review scorecommon.review_score | — | 8 |
| Added | Steam Deck compatibilitycommon.steam_deck_compatibility.category | — | 3 |
| Added | steam_deck_compatibility · configuration · gamescope_frame_limiter_not_supportedcommon.steam_deck_compatibility.configuration.gamescope_frame_limiter_not_supported | — | 0 |
| Added | steam_deck_compatibility · configuration · hdr_supportcommon.steam_deck_compatibility.configuration.hdr_support | — | 0 |
| Added | steam_deck_compatibility · configuration · non_deck_display_glyphscommon.steam_deck_compatibility.configuration.non_deck_display_glyphs | — | 0 |
| Added | steam_deck_compatibility · configuration · primary_player_is_controller_slot_0common.steam_deck_compatibility.configuration.primary_player_is_controller_slot_0 | — | 0 |
| Added | steam_deck_compatibility · configuration · recommended_runtimecommon.steam_deck_compatibility.configuration.recommended_runtime | — | proton-stable |
| Added | steam_deck_compatibility · configuration · requires_h264common.steam_deck_compatibility.configuration.requires_h264 | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_internet_for_setupcommon.steam_deck_compatibility.configuration.requires_internet_for_setup | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_internet_for_singleplayercommon.steam_deck_compatibility.configuration.requires_internet_for_singleplayer | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_manual_keyboard_invokecommon.steam_deck_compatibility.configuration.requires_manual_keyboard_invoke | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_non_controller_launcher_navcommon.steam_deck_compatibility.configuration.requires_non_controller_launcher_nav | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_proton_soundfontscommon.steam_deck_compatibility.configuration.requires_proton_soundfonts | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_voice_filescommon.steam_deck_compatibility.configuration.requires_voice_files | — | 0 |
| Added | steam_deck_compatibility · configuration · small_textcommon.steam_deck_compatibility.configuration.small_text | — | 0 |
| Added | steam_deck_compatibility · configuration · supported_inputcommon.steam_deck_compatibility.configuration.supported_input | — | gamepad |
| Added | steam_deck_compatibility · steam_machine_compatibilitycommon.steam_deck_compatibility.steam_machine_compatibility | — | 3 |
| Added | steam_deck_compatibility · steam_machine_tests · 0 · displaycommon.steam_deck_compatibility.steam_machine_tests.0.display | — | 4 |
| Added | steam_deck_compatibility · steam_machine_tests · 0 · tokencommon.steam_deck_compatibility.steam_machine_tests.0.token | — | #SteamMachine_TestResult_DefaultControllerConfigFullyFunctional |
| Added | steam_deck_compatibility · steam_machine_tests · 1 · displaycommon.steam_deck_compatibility.steam_machine_tests.1.display | — | 4 |
| Added | steam_deck_compatibility · steam_machine_tests · 1 · tokencommon.steam_deck_compatibility.steam_machine_tests.1.token | — | #SteamMachine_TestResult_ControllerGlyphsMatchDevice |
| Added | steam_deck_compatibility · steam_machine_tests · 2 · displaycommon.steam_deck_compatibility.steam_machine_tests.2.display | — | 4 |
| Added | steam_deck_compatibility · steam_machine_tests · 2 · tokencommon.steam_deck_compatibility.steam_machine_tests.2.token | — | #SteamMachine_TestResult_DefaultConfigurationIsPerformant |
| Added | steam_deck_compatibility · steamos_compatibilitycommon.steam_deck_compatibility.steamos_compatibility | — | 2 |
| Added | steam_deck_compatibility · steamos_tests · 0 · displaycommon.steam_deck_compatibility.steamos_tests.0.display | — | 3 |
| Added | steam_deck_compatibility · steamos_tests · 0 · tokencommon.steam_deck_compatibility.steamos_tests.0.token | — | #SteamOS_TestResult_GameStartupFunctional |
| Added | steam_deck_compatibility · test_timestampcommon.steam_deck_compatibility.test_timestamp | — | 1647561600 |
| Added | steam_deck_compatibility · tested_build_idcommon.steam_deck_compatibility.tested_build_id | — | 600808 |
| Added | steam_deck_compatibility · tests · 0 · displaycommon.steam_deck_compatibility.tests.0.display | — | 4 |
| Added | steam_deck_compatibility · tests · 0 · tokencommon.steam_deck_compatibility.tests.0.token | — | #SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional |
| Added | steam_deck_compatibility · tests · 1 · displaycommon.steam_deck_compatibility.tests.1.display | — | 4 |
| Added | steam_deck_compatibility · tests · 1 · tokencommon.steam_deck_compatibility.tests.1.token | — | #SteamDeckVerified_TestResult_ControllerGlyphsMatchDeckDevice |
| Added | steam_deck_compatibility · tests · 2 · displaycommon.steam_deck_compatibility.tests.2.display | — | 4 |
| Added | steam_deck_compatibility · tests · 2 · tokencommon.steam_deck_compatibility.tests.2.token | — | #SteamDeckVerified_TestResult_InterfaceTextIsLegible |
| Added | steam_deck_compatibility · tests · 3 · displaycommon.steam_deck_compatibility.tests.3.display | — | 4 |
| Added | steam_deck_compatibility · tests · 3 · tokencommon.steam_deck_compatibility.tests.3.token | — | #SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant |
| Added | Steam release datecommon.steam_release_date | — | 22 Apr 2015, 14:30:00 UTC1429713000 |
| Added | store_asset_mtimecommon.store_asset_mtime | — | 1577993588 |
| Added | store_screenshotcommon.store_screenshot | — | ss_827a438e13aa9fc331e74bf775f3dd5a21dcd6cd.jpg |
| Added | Store tagcommon.store_tags.0 | — | Casual597 |
| Added | Store tagcommon.store_tags.1 | — | Action19 |
| Added | Store tagcommon.store_tags.2 | — | Local Co-Op3841 |
| Added | Store tagcommon.store_tags.3 | — | Puzzle Platformer5537 |
| Added | Store tagcommon.store_tags.4 | — | Platformer1625 |
| Added | Store tagcommon.store_tags.5 | — | Difficult4026 |
| Added | Typecommon.type | — | Game |
| Added | Developerextended.developer | — | Press Play |
| Added | DLC on storeextended.dlcavailableonstore | — | 1 |
| Added | Homepageextended.homepage | — | kalimba |
| Added | DLC listextended.listofdlc | — | 346070,346071,348900 |
| Added | Publisherextended.publisher | — | Xbox Game Studios |
| Assets · 8 |
| Added | Client iconcommon.clienticon | — | d0364ad9d85d846195f68a2539858439eb65d231 |
| Added | Client TGAcommon.clienttga | — | 978f1faed3ae02b8e5e00065edb600219a06388b |
| Added | Header imagecommon.header_image.english | — | header.jpg |
| Added | Iconcommon.icon | — | 8e44ccd9f302258d983d27bea70e44993a882e11 |
| Added | library_capsule · image · englishcommon.library_assets_full.library_capsule.image.english | — | library_600x900.jpg |
| Added | library_capsule · image2x · englishcommon.library_assets_full.library_capsule.image2x.english | — | library_600x900_2x.jpg |
| Added | Logocommon.logo | — | 4c5df3c8e58903da237c46509432604dbadd6796 |
| Added | small_capsule · englishcommon.small_capsule.english | — | capsule_231x87.jpg |
| Launch options · 5 |
| Added | Content typeconfig.contenttype | — | 3 |
| Added | Install directoryconfig.installdir | — | Kalimba |
| Added | Launch option 0 · oslistconfig.launch.0.config.oslist | — | windows |
| Added | Launch option 0 · descriptionconfig.launch.0.description | — | Launch |
| Added | Launch option 0 · executableconfig.launch.0.executable | — | Kalimba.exe |
| Cloud saves · 2 |
| Added | Cloud max filesufs.maxnumfiles | — | 100 |
| Added | Cloud quotaufs.quota | — | 100.0 MB104857600 |
| Localization · 19 |
| Added | Language · braziliancommon.languages.brazilian | — | 1 |
| Added | Language · englishcommon.languages.english | — | 1 |
| Added | Language · frenchcommon.languages.french | — | 1 |
| Added | Language · germancommon.languages.german | — | 1 |
| Added | Language · italiancommon.languages.italian | — | 1 |
| Added | Language · spanishcommon.languages.spanish | — | 1 |
| Added | Brazilian · subtitlescommon.supported_languages.brazilian.subtitles | — | true |
| Added | Brazilian · interfacecommon.supported_languages.brazilian.supported | — | true |
| Added | English · full audiocommon.supported_languages.english.full_audio | — | true |
| Added | English · subtitlescommon.supported_languages.english.subtitles | — | true |
| Added | English · interfacecommon.supported_languages.english.supported | — | true |
| Added | French · subtitlescommon.supported_languages.french.subtitles | — | true |
| Added | French · interfacecommon.supported_languages.french.supported | — | true |
| Added | German · subtitlescommon.supported_languages.german.subtitles | — | true |
| Added | German · interfacecommon.supported_languages.german.supported | — | true |
| Added | Italian · subtitlescommon.supported_languages.italian.subtitles | — | true |
| Added | Italian · interfacecommon.supported_languages.italian.supported | — | true |
| Added | Spanish · subtitlescommon.supported_languages.spanish.subtitles | — | true |
| Added | Spanish · interfacecommon.supported_languages.spanish.supported | — | true |
| Other · 3 |
| Added | appid | — | 324140 |
| Added | Depot base languagesdepots.baselanguages | — | english,german,french,italian,spanish,brazilian |
| Added | depots.privatebranches | — | 1 |