Terminal One
Playing now
1+0 vs. yesterday
3.4%of peak
All-time peak
29Jul 2025
Playing now
1+0 vs. yesterday
All-time peak
29Jul 2025
A permanent record of every observed change.
| Status | Key | Previous value | New value |
|---|---|---|---|
| Added | ACHIEVEMENT_100CARGO | — | Simply delivered — Serve 100 cargo aircraft |
| Added | ACHIEVEMENT_100MAINTENANCE | — | The reliable airline — Provide maintenance to 100 aircraft |
| Added | ACHIEVEMENT_100PASSENGER | — | Now you're flying — Serve 100 passenger aircraft |
| Added | ACHIEVEMENT_100RATING | — | Destination Excellence — Achieve a perfect rating for cargo, maintence, or passenger services |
| Added | ACHIEVEMENT_100RATINGALL | — | A passion for perfection — Achieve a perfect rating for cargo, maintenance, and passenger services |
| Added | ACHIEVEMENT_10UPGRADES | — | Always Getting better — Buy 10 upgrades |
| Added | ACHIEVEMENT_1FLIGHT | — | First off the ground — Have an aircraft takeoff |
| Added | ACHIEVEMENT_20AIRCRAFT | — | Going beyond expectations — Have over 20 aircraft in the airport at once |
| Added | ACHIEVEMENT_25CARGO | — | Up, up, and away — Have 25 cargo aircraft takeoff |
| Added | ACHIEVEMENT_25MAINTENANCE | — | Keep climbing — Have 25 maintenance aircraft takeoff |
| Added | ACHIEVEMENT_25PASSENGER | — | It's time to fly — Have 25 passenger aircraft takeoff |
| Added | ACHIEVEMENT_2TILES | — | Widen your world — Purchase two extra land tiles |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Branches · 3 | |||
| Added | Build ID on publicdepots.branches.public.buildid | — | 25038718 |
| Added | Build time on publicdepots.branches.public.timebuildupdated | — | 31 Aug 2026, 14:59:42 UTC1788188382 |
| Added | Updated time on publicdepots.branches.public.timeupdated | — | 31 Aug 2026, 15:00:34 UTC1788188434 |
| Depots · 8 | |||
| Depot 3197061 | |||
| Added | Operating systemsdepots.3197061.config.oslist | — | windows |
| Added | Download size on publicdepots.3197061.manifests.public.download | — | 171.7 MB180004288 |
| Added | Manifest on publicdepots.3197061.manifests.public.gid | — | 7469923477139561674 |
| Added | Size on disk on publicdepots.3197061.manifests.public.size | — | 387.3 MB406114902 |
| Depot 3197062 |
| Added | Operating systemsdepots.3197062.config.oslist | — | macos |
| Added | Download size on publicdepots.3197062.manifests.public.download | — | 145.1 MB152164256 |
| Added | Manifest on publicdepots.3197062.manifests.public.gid | — | 212519589079357893 |
| Added | Size on disk on publicdepots.3197062.manifests.public.size | — | 348.1 MB365015725 |
| Store · 90 |
| Added | Association 0 · namecommon.associations.0.name | — | Terminal Reality |
| Added | Association 0 · typecommon.associations.0.type | — | developer |
| Added | Association 1 · namecommon.associations.1.name | — | Terminal Reality |
| Added | Association 1 · typecommon.associations.1.type | — | publisher |
| Added | category · category_2common.category.category_2 | — | 1 |
| Added | category · category_22common.category.category_22 | — | 1 |
| Added | category · category_62common.category.category_62 | — | 1 |
| Added | community_hub_visiblecommon.community_hub_visible | — | 1 |
| Added | Community stats visiblecommon.community_visible_stats | — | 1 |
| Added | controllertagwizardcommon.controllertagwizard | — | 1 |
| Added | Game IDcommon.gameid | — | 3197060 |
| Added | genres · 0common.genres.0 | — | 2 |
| Added | library_assets_full · library_logo · logo_position · height_pctcommon.library_assets_full.library_logo.logo_position.height_pct | — | 110.02070930279496 |
| Added | library_assets_full · library_logo · logo_position · pinned_positioncommon.library_assets_full.library_logo.logo_position.pinned_position | — | BottomLeft |
| Added | library_assets_full · library_logo · logo_position · width_pctcommon.library_assets_full.library_logo.logo_position.width_pct | — | 60.82156834119135 |
| Added | library_assets · library_capsulecommon.library_assets.library_capsule | — | en |
| Added | library_assets · library_headercommon.library_assets.library_header | — | en |
| Added | library_assets · library_herocommon.library_assets.library_hero | — | en |
| Added | library_assets · library_logocommon.library_assets.library_logo | — | en |
| Added | library_assets · logo_position · height_pctcommon.library_assets.logo_position.height_pct | — | 110.02070930279496 |
| Added | library_assets · logo_position · pinned_positioncommon.library_assets.logo_position.pinned_position | — | BottomLeft |
| Added | library_assets · logo_position · width_pctcommon.library_assets.logo_position.width_pct | — | 60.82156834119135 |
| Added | Namecommon.name | — | Terminal One |
| Added | Architecturecommon.osarch | — | 64 |
| Added | osextendedcommon.osextended | — |
| Added | Operating systemscommon.oslist | — | Windowswindows |
| Added | primary_genrecommon.primary_genre | — | 2 |
| Added | Release statecommon.releasestate | — | released |
| Added | Review percentagecommon.review_percentage | — | 67 |
| Added | Review scorecommon.review_score | — | 5 |
| Added | Steam Deck compatibilitycommon.steam_deck_compatibility.category | — | 2 |
| Added | steam_deck_compatibility · configuration · gamescope_frame_limiter_not_supportedcommon.steam_deck_compatibility.configuration.gamescope_frame_limiter_not_supported | — | 0 |
| Added | steam_deck_compatibility · configuration · hdr_supportcommon.steam_deck_compatibility.configuration.hdr_support | — | 0 |
| Added | steam_deck_compatibility · configuration · non_deck_display_glyphscommon.steam_deck_compatibility.configuration.non_deck_display_glyphs | — | 1 |
| Added | steam_deck_compatibility · configuration · primary_player_is_controller_slot_0common.steam_deck_compatibility.configuration.primary_player_is_controller_slot_0 | — | 0 |
| Added | steam_deck_compatibility · configuration · recommended_runtimecommon.steam_deck_compatibility.configuration.recommended_runtime | — | proton-9.0-4RC |
| Added | steam_deck_compatibility · configuration · requires_h264common.steam_deck_compatibility.configuration.requires_h264 | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_internet_for_setupcommon.steam_deck_compatibility.configuration.requires_internet_for_setup | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_internet_for_singleplayercommon.steam_deck_compatibility.configuration.requires_internet_for_singleplayer | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_manual_keyboard_invokecommon.steam_deck_compatibility.configuration.requires_manual_keyboard_invoke | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_non_controller_launcher_navcommon.steam_deck_compatibility.configuration.requires_non_controller_launcher_nav | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_proton_soundfontscommon.steam_deck_compatibility.configuration.requires_proton_soundfonts | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_voice_filescommon.steam_deck_compatibility.configuration.requires_voice_files | — | 0 |
| Added | steam_deck_compatibility · configuration · small_textcommon.steam_deck_compatibility.configuration.small_text | — | 0 |
| Added | steam_deck_compatibility · configuration · supported_inputcommon.steam_deck_compatibility.configuration.supported_input | — | gamepad |
| Added | steam_deck_compatibility · steam_machine_compatibilitycommon.steam_deck_compatibility.steam_machine_compatibility | — | 2 |
| Added | steam_deck_compatibility · steam_machine_tests · 0 · displaycommon.steam_deck_compatibility.steam_machine_tests.0.display | — | 3 |
| Added | steam_deck_compatibility · steam_machine_tests · 0 · tokencommon.steam_deck_compatibility.steam_machine_tests.0.token | — | #SteamMachine_TestResult_DefaultControllerConfigNotFullyFunctional |
| Added | steam_deck_compatibility · steam_machine_tests · 1 · displaycommon.steam_deck_compatibility.steam_machine_tests.1.display | — | 3 |
| Added | steam_deck_compatibility · steam_machine_tests · 1 · tokencommon.steam_deck_compatibility.steam_machine_tests.1.token | — | #SteamMachine_TestResult_ControllerGlyphsDoNotMatchDevice |
| Added | steam_deck_compatibility · steam_machine_tests · 2 · displaycommon.steam_deck_compatibility.steam_machine_tests.2.display | — | 4 |
| Added | steam_deck_compatibility · steam_machine_tests · 2 · tokencommon.steam_deck_compatibility.steam_machine_tests.2.token | — | #SteamMachine_TestResult_DefaultConfigurationIsPerformant |
| Added | steam_deck_compatibility · steamos_compatibilitycommon.steam_deck_compatibility.steamos_compatibility | — | 2 |
| Added | steam_deck_compatibility · steamos_tests · 0 · displaycommon.steam_deck_compatibility.steamos_tests.0.display | — | 3 |
| Added | steam_deck_compatibility · steamos_tests · 0 · tokencommon.steam_deck_compatibility.steamos_tests.0.token | — | #SteamOS_TestResult_GameStartupFunctional |
| Added | steam_deck_compatibility · steamos_tests · 1 · displaycommon.steam_deck_compatibility.steamos_tests.1.display | — | 1 |
| Added | steam_deck_compatibility · steamos_tests · 1 · tokencommon.steam_deck_compatibility.steamos_tests.1.token | — | #SteamOS_TestResult_DefaultControllerConfigNotFullyFunctional |
| Added | steam_deck_compatibility · test_timestampcommon.steam_deck_compatibility.test_timestamp | — | 1752883200 |
| Added | steam_deck_compatibility · tested_build_idcommon.steam_deck_compatibility.tested_build_id | — | 18716982 |
| Added | steam_deck_compatibility · tests · 0 · displaycommon.steam_deck_compatibility.tests.0.display | — | 3 |
| Added | steam_deck_compatibility · tests · 0 · tokencommon.steam_deck_compatibility.tests.0.token | — | #SteamDeckVerified_TestResult_DefaultControllerConfigNotFullyFunctional |
| Added | steam_deck_compatibility · tests · 1 · displaycommon.steam_deck_compatibility.tests.1.display | — | 3 |
| Added | steam_deck_compatibility · tests · 1 · tokencommon.steam_deck_compatibility.tests.1.token | — | #SteamDeckVerified_TestResult_ControllerGlyphsDoNotMatchDeckDevice |
| Added | steam_deck_compatibility · tests · 2 · displaycommon.steam_deck_compatibility.tests.2.display | — | 4 |
| Added | steam_deck_compatibility · tests · 2 · tokencommon.steam_deck_compatibility.tests.2.token | — | #SteamDeckVerified_TestResult_InterfaceTextIsLegible |
| Added | steam_deck_compatibility · tests · 3 · displaycommon.steam_deck_compatibility.tests.3.display | — | 4 |
| Added | steam_deck_compatibility · tests · 3 · tokencommon.steam_deck_compatibility.tests.3.token | — | #SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant |
| Added | Steam release datecommon.steam_release_date | — | 2 Jun 2025, 08:59:58 UTC1748854798 |
| Added | store_asset_mtimecommon.store_asset_mtime | — | 1753100721 |
| Added | Store tagcommon.store_tags.0 | — | Strategy9 |
| Added | Store tagcommon.store_tags.1 | — | Simulation599 |
| Added | Store tagcommon.store_tags.2 | — | 3D4191 |
| Added | Store tagcommon.store_tags.3 | — | Building1643 |
| Added | Store tagcommon.store_tags.4 | — | City Builder4328 |
| Added | Store tagcommon.store_tags.5 | — | Sandbox3810 |
| Added | Store tagcommon.store_tags.6 | — | Top-Down4791 |
| Added | Store tagcommon.store_tags.7 | — | Economy4695 |
| Added | Store tagcommon.store_tags.8 | — | Management12472 |
| Added | Store tagcommon.store_tags.9 | — | Singleplayer4182 |
| Added | Store tagcommon.store_tags.10 | — | Casual597 |
| Added | Store tagcommon.store_tags.11 | — | Transportation10383 |
| Added | Store tagcommon.store_tags.12 | — | Base Building7332 |
| Added | Store tagcommon.store_tags.13 | — | Multiplayer3859 |
| Added | Store tagcommon.store_tags.14 | — | Flight15045 |
| Added | Store tagcommon.store_tags.15 | — | Shop Keeper91114 |
| Added | Store tagcommon.store_tags.16 | — | Modern5673 |
| Added | Typecommon.type | — | Game |
| Added | Workshop visiblecommon.workshop_visible | — | 1 |
| Added | Developerextended.developer | — | Terminal Reality |
| Added | Publisherextended.publisher | — | Terminal Reality |
| Assets · 13 |
| Added | Client iconcommon.clienticon | — | 56e008c564025e5e6eff1587c45ba85fe8fe0465 |
| Added | Client TGAcommon.clienttga | — | d786287b3c6f4928dfac1ae5b7477d784726bb64 |
| Added | Header imagecommon.header_image.english | — | e5428831…/header.jpg |
| Added | Iconcommon.icon | — | 3a809cbd623ac8f4afcc5de8be275ac23790e8d0 |
| Added | library_capsule · image · englishcommon.library_assets_full.library_capsule.image.english | — | 76f5dcb6…/library_600x900.jpg |
| Added | library_capsule · image2x · englishcommon.library_assets_full.library_capsule.image2x.english | — | 76f5dcb6…/library_600x900_2x.jpg |
| Added | library_header · image · englishcommon.library_assets_full.library_header.image.english | — | 9491991a…/library_header.jpg |
| Added | library_header · image2x · englishcommon.library_assets_full.library_header.image2x.english | — | 9491991a…/library_header_2x.jpg |
| Added | library_hero · image · englishcommon.library_assets_full.library_hero.image.english | — | library_hero.jpg |
| Added | library_hero · image2x · englishcommon.library_assets_full.library_hero.image2x.english | — | library_hero_2x.jpg |
| Added | library_logo · image · englishcommon.library_assets_full.library_logo.image.english | — | 008db853…/logo.png |
| Added | library_logo · image2x · englishcommon.library_assets_full.library_logo.image2x.english | — | 008db853…/logo_2x.png |
| Added | small_capsule · englishcommon.small_capsule.english | — | ace7b5a0…/capsule_231x87.jpg |
| Launch options · 3 |
| Added | Install directoryconfig.installdir | — | Terminal One |
| Added | Launch option 0 · oslistconfig.launch.0.config.oslist | — | windows |
| Added | Launch option 0 · executableconfig.launch.0.executable | — | Terminal One.exe |
| Cloud saves · 2 |
| Added | Cloud max filesufs.maxnumfiles | — | 40 |
| Added | Cloud quotaufs.quota | — | 381.5 MB400000000 |
| Localization · 5 |
| Added | Brazilian · interfacecommon.supported_languages.brazilian.supported | — | true |
| Added | English · interfacecommon.supported_languages.english.supported | — | true |
| Added | German · interfacecommon.supported_languages.german.supported | — | true |
| Added | Latam · interfacecommon.supported_languages.latam.supported | — | true |
| Added | Spanish · interfacecommon.supported_languages.spanish.supported | — | true |
| Other · 3 |
| Added | appid | — | 3197060 |
| Added | Depot base languagesdepots.baselanguages | — | english |
| Added | depots.workshopdepot | — | 3197060 |