Rain World
Playing now
1,161−679 vs. yesterday
11%of peak
All-time peak
10,875Mar 2025
Playing now
1,161−679 vs. yesterday
All-time peak
10,875Mar 2025
| Key | Value |
|---|---|
| common.icon | 5854494b840a18a660a495d6259d562b51f21240 |
| common.logo | 2f5802ec38320f16b4a4e476b907b4e09e4abe27 |
| common.name | Rain World |
| common.type | Game |
| common.gameid | 312520 |
| common.genres.0 | 1 |
| common.genres.1 | 25 |
| common.genres.2 | 23 |
| common.osarch | 64 |
| common.oslist | windows |
| common.category.category_1 | 1 |
| common.category.category_2 | 1 |
| common.category.category_22 | 1 |
| common.category.category_23 | 1 |
| common.category.category_28 | 1 |
| common.category.category_29 | 1 |
| common.category.category_30 | 1 |
| common.category.category_37 | 1 |
| common.category.category_43 | 1 |
| common.category.category_44 | 1 |
| common.category.category_45 | 1 |
| common.category.category_46 | 1 |
| common.category.category_49 | 1 |
| common.category.category_62 | 1 |
| common.category.category_68 | 1 |
| common.category.category_69 | 1 |
| common.category.category_75 | 1 |
| common.category.category_78 | 1 |
| common.clienttga | e08b1e0e7297f439007d353da82f35d228dfae0a |
| common.languages.french | 1 |
| common.languages.german | 1 |
| common.languages.english | 1 |
| common.languages.italian | 1 |
| common.languages.koreana | 1 |
| common.languages.russian | 1 |
| common.languages.spanish | 1 |
| common.languages.japanese | 1 |
| common.languages.schinese | 1 |
| common.languages.brazilian | 1 |
| common.clienticon | a555a514964f9d161b68e6101dd03ec72210ea4b |
| common.logo_small | 2f5802ec38320f16b4a4e476b907b4e09e4abe27_thumb |
| common.store_tags.0 | 4026 |
| common.store_tags.1 | 4166 |
| common.store_tags.2 | 1662 |
| common.store_tags.3 | 3834 |
| common.store_tags.4 | 492 |
| common.store_tags.5 | 3964 |
| common.store_tags.6 | 1625 |
| common.store_tags.7 | 3871 |
| common.store_tags.8 | 1695 |
| common.store_tags.9 | 3835 |
| common.store_tags.10 | 21 |
| common.store_tags.11 | 5379 |
| common.store_tags.12 | 1628 |
| common.store_tags.13 | 4726 |
| common.store_tags.14 | 3978 |
| common.store_tags.15 | 4182 |
| common.store_tags.16 | 3968 |
| common.store_tags.17 | 599 |
| common.store_tags.18 | 19 |
| common.store_tags.19 | 29482 |
| common.associations.0.name | Videocult |
| common.associations.0.type | developer |
| common.associations.1.name | Akupara Games |
| common.associations.1.type | publisher |
| common.associations.2.name | Rain World |
| common.associations.2.type | franchise |
| common.associations.3.name | Akupara Games |
| common.associations.3.type | franchise |
| common.releasestate | released |
| common.review_score | 8 |
| common.primary_genre | 25 |
| common.name_localized.schinese | 雨世界 |
| common.metacritic_name | Rain World |
| common.metacritic_score | 66 |
| common.workshop_visible | 1 |
| common.review_percentage | 93 |
| common.store_asset_mtime | 1779406002 |
| common.controller_support | full |
| common.metacritic_fullurl | https://www.metacritic.com/game/pc/rain-world?ftag=MCD-06-10aaa1f |
| common.steam_release_date | 1490673096 |
| common.supported_languages.french.supported | true |
| common.supported_languages.german.supported | true |
| common.supported_languages.english.supported | true |
| common.supported_languages.italian.supported | true |
| common.supported_languages.koreana.supported | true |
| common.supported_languages.russian.supported | true |
| common.supported_languages.spanish.supported | true |
| common.supported_languages.japanese.supported | true |
| common.supported_languages.schinese.supported | true |
| common.supported_languages.brazilian.supported | true |
| common.community_hub_visible | 1 |
| common.community_visible_stats | 1 |
| common.steam_deck_compatibility.tests.0.token | #SteamDeckVerified_TestResult_InterfaceTextIsNotLegible |
| common.steam_deck_compatibility.tests.0.display | 3 |
| common.steam_deck_compatibility.tests.1.token | #SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional |
| common.steam_deck_compatibility.tests.1.display | 4 |
| common.steam_deck_compatibility.tests.2.token | #SteamDeckVerified_TestResult_ControllerGlyphsMatchDeckDevice |
| common.steam_deck_compatibility.tests.2.display | 4 |
| common.steam_deck_compatibility.tests.3.token | #SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant |
| common.steam_deck_compatibility.tests.3.display | 4 |
| common.steam_deck_compatibility.category | 2 |
| common.steam_deck_compatibility.configuration.small_text | 1 |
| common.steam_deck_compatibility.configuration.hdr_support | 0 |
| common.steam_deck_compatibility.configuration.requires_h264 | 0 |
| common.steam_deck_compatibility.configuration.supported_input | gamepad |
| common.steam_deck_compatibility.configuration.recommended_runtime | proton-stable |
| common.steam_deck_compatibility.configuration.requires_voice_files | 0 |
| common.steam_deck_compatibility.configuration.non_deck_display_glyphs | 0 |
| common.steam_deck_compatibility.configuration.requires_proton_soundfonts | 0 |
| common.steam_deck_compatibility.configuration.requires_internet_for_setup | 0 |
| common.steam_deck_compatibility.configuration.requires_manual_keyboard_invoke | 0 |
| common.steam_deck_compatibility.configuration.requires_internet_for_singleplayer | 0 |
| common.steam_deck_compatibility.configuration.primary_player_is_controller_slot_0 | 0 |
| common.steam_deck_compatibility.configuration.requires_non_controller_launcher_nav | 0 |
| common.steam_deck_compatibility.configuration.gamescope_frame_limiter_not_supported | 0 |
| common.steam_deck_compatibility.steamos_tests.0.token | #SteamOS_TestResult_GameStartupFunctional |
| common.steam_deck_compatibility.steamos_tests.0.display | 3 |
| common.steam_deck_compatibility.test_timestamp | 1775606400 |
| common.steam_deck_compatibility.tested_build_id | 22606114 |
| common.steam_deck_compatibility.steam_machine_tests.0.token | #SteamMachine_TestResult_DefaultControllerConfigFullyFunctional |
| common.steam_deck_compatibility.steam_machine_tests.0.display | 4 |
| common.steam_deck_compatibility.steam_machine_tests.1.token | #SteamMachine_TestResult_ControllerGlyphsMatchDevice |
| common.steam_deck_compatibility.steam_machine_tests.1.display | 4 |
| common.steam_deck_compatibility.steam_machine_tests.2.token | #SteamMachine_TestResult_DefaultConfigurationIsPerformant |
| common.steam_deck_compatibility.steam_machine_tests.2.display | 4 |
| common.steam_deck_compatibility.steamos_compatibility | 2 |
| common.steam_deck_compatibility.steam_machine_compatibility | 3 |
| extended.gamedir | |
| extended.homepage | https://www.akuparagames.com/game/rain-world/ |
| extended.developer | Videocult |
| extended.listofdlc | 1933390,2857120 |
| extended.publisher | Akupara Games |
| extended.dlcavailableonstore | 1 |