Road Redemption
Playing now
17−6 vs. yesterday
2.3%of peak
All-time peak
754Feb 2020
A permanent record of every observed change.
Playing now
17−6 vs. yesterday
All-time peak
754Feb 2020
| Status | Key | Previous value | New value |
|---|---|---|---|
| Added | ACH_100_SHOOTING_KILLS | — | Drive By Shooting — 100 Gun Kills |
| Added | ACH_20_WARHAMMER_KILLS | — | John Henry — 20 Sledgehammer Kills |
| Added | ACH_50_BAT_KILLS | — | The Batman — Defeat 50 Enemies with a Bat |
| Added | ACH_AMERICAS_RUINS | — | America's Ruins — Reached America's Ruins |
| Added | ACH_BLOWUP_20_ENEMIES | — | Master Exploder — 20 C4 Kills |
| Added | ACH_CAMPAIGN_PLUS_1 | — | Campaign Plus Warrior — Completed Campaign Plus Once |
| Added | ACH_CAMPAIGN_PLUS_10 | — | Road Redemption Master — Completed Campaign Plus Ten Times |
| Added | ACH_CAMPAIGN_PLUS_5 | — | Campaign Plus Beast — Completed Campaign Plus Five Times |
| Added | ACH_DEFLECT_40_ENEMIES | — | Wax On Wax Off — 40 Enemy Deflections |
| Added | ACH_DEVILS_BRIDGE | — | Devil's Bridge — Reached the Devil's Bridge |
| Added | ACH_DEVILS_CAVE | — | Devil's Cave — Reached the Devil's Cave |
| Added | ACH_DIE_30_TIMES | — | Raggety And Die — Reverse Achievement-Die 30 Times |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Store · 125 | |||
| Added | Association 0 · namecommon.associations.0.name | — | Redemption Road |
| Added | Association 0 · typecommon.associations.0.type | — | developer |
| Added | Association 1 · namecommon.associations.1.name | — | Pixel Dash Studios |
| Added | |||
| Association 1 · typecommon.associations.1.type |
| — |
| developer |
| Added | Association 2 · namecommon.associations.2.name | — | Tripwire Presents |
| Added | Association 2 · typecommon.associations.2.type | — | publisher |
| Added | Association 3 · namecommon.associations.3.name | — | Tripwire Interactive |
| Added | Association 3 · typecommon.associations.3.type | — | franchise |
| Added | category · category_1common.category.category_1 | — | 1 |
| Added | category · category_2common.category.category_2 | — | 1 |
| Added | category · category_9common.category.category_9 | — | 1 |
| Added | category · category_13common.category.category_13 | — | 1 |
| Added | category · category_15common.category.category_15 | — | 1 |
| Added | category · category_22common.category.category_22 | — | 1 |
| Added | category · category_23common.category.category_23 | — | 1 |
| Added | category · category_24common.category.category_24 | — | 1 |
| Added | category · category_28common.category.category_28 | — | 1 |
| Added | category · category_29common.category.category_29 | — | 1 |
| Added | category · category_39common.category.category_39 | — | 1 |
| Added | category · category_41common.category.category_41 | — | 1 |
| Added | category · category_42common.category.category_42 | — | 1 |
| Added | category · category_43common.category.category_43 | — | 1 |
| Added | category · category_44common.category.category_44 | — | 1 |
| Added | category · category_45common.category.category_45 | — | 1 |
| Added | category · category_46common.category.category_46 | — | 1 |
| Added | category · category_62common.category.category_62 | — | 1 |
| Added | community_hub_visiblecommon.community_hub_visible | — | 1 |
| Added | Community stats visiblecommon.community_visible_stats | — | 1 |
| Added | content_descriptors_including_dlc · 0common.content_descriptors_including_dlc.0 | — | 2 |
| Added | content_descriptors_including_dlc · 1common.content_descriptors_including_dlc.1 | — | 5 |
| Added | content_descriptors · 0common.content_descriptors.0 | — | 2 |
| Added | content_descriptors · 1common.content_descriptors.1 | — | 5 |
| Added | Controller supportcommon.controller_support | — | full |
| Added | Game IDcommon.gameid | — | 300380 |
| Added | genres · 0common.genres.0 | — | 1 |
| Added | genres · 1common.genres.1 | — | 25 |
| Added | genres · 2common.genres.2 | — | 23 |
| Added | genres · 3common.genres.3 | — | 9 |
| Added | genres · 4common.genres.4 | — | 28 |
| Added | library_assets_full · library_logo · logo_position · height_pctcommon.library_assets_full.library_logo.logo_position.height_pct | — | 82.98611111111111 |
| Added | library_assets_full · library_logo · logo_position · pinned_positioncommon.library_assets_full.library_logo.logo_position.pinned_position | — | BottomLeft |
| Added | library_assets_full · library_logo · logo_position · width_pctcommon.library_assets_full.library_logo.logo_position.width_pct | — | 49.39301972685887 |
| Added | library_assets · library_capsulecommon.library_assets.library_capsule | — | en |
| Added | library_assets · library_herocommon.library_assets.library_hero | — | en |
| Added | library_assets · library_logocommon.library_assets.library_logo | — | en |
| Added | library_assets · logo_position · height_pctcommon.library_assets.logo_position.height_pct | — | 82.98611111111111 |
| Added | library_assets · logo_position · pinned_positioncommon.library_assets.logo_position.pinned_position | — | BottomLeft |
| Added | library_assets · logo_position · width_pctcommon.library_assets.logo_position.width_pct | — | 49.39301972685887 |
| Added | Small logocommon.logo_small | — | be9be5d2589f1255a9ab4ec152602f2b414a46ae_thumb |
| Added | metacritic_namecommon.metacritic_name | — | RoadRedemption |
| Added | Namecommon.name | — | Road Redemption |
| Added | Original release datecommon.original_release_date | — | 7 Oct 2019, 07:00:00 UTC1570431600 |
| Added | Architecturecommon.osarch | — | 64 |
| Added | osextendedcommon.osextended | — | macos64 |
| Added | Operating systemscommon.oslist | — | Windows · macOS · Linuxwindows,macos,linux |
| Added | primary_genrecommon.primary_genre | — | 1 |
| Added | Release statecommon.releasestate | — | released |
| Added | Review percentagecommon.review_percentage | — | 82 |
| Added | review_percentage_bombscommon.review_percentage_bombs | — | 82 |
| Added | Review scorecommon.review_score | — | 8 |
| Added | review_score_bombscommon.review_score_bombs | — | 8 |
| Added | Steam Deck compatibilitycommon.steam_deck_compatibility.category | — | 2 |
| Added | steam_deck_compatibility · configuration · gamescope_frame_limiter_not_supportedcommon.steam_deck_compatibility.configuration.gamescope_frame_limiter_not_supported | — | 0 |
| Added | steam_deck_compatibility · configuration · hdr_supportcommon.steam_deck_compatibility.configuration.hdr_support | — | 0 |
| Added | steam_deck_compatibility · configuration · non_deck_display_glyphscommon.steam_deck_compatibility.configuration.non_deck_display_glyphs | — | 0 |
| Added | steam_deck_compatibility · configuration · primary_player_is_controller_slot_0common.steam_deck_compatibility.configuration.primary_player_is_controller_slot_0 | — | 0 |
| Added | steam_deck_compatibility · configuration · recommended_runtimecommon.steam_deck_compatibility.configuration.recommended_runtime | — | native |
| Added | steam_deck_compatibility · configuration · requires_h264common.steam_deck_compatibility.configuration.requires_h264 | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_internet_for_setupcommon.steam_deck_compatibility.configuration.requires_internet_for_setup | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_internet_for_singleplayercommon.steam_deck_compatibility.configuration.requires_internet_for_singleplayer | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_manual_keyboard_invokecommon.steam_deck_compatibility.configuration.requires_manual_keyboard_invoke | — | 1 |
| Added | steam_deck_compatibility · configuration · requires_non_controller_launcher_navcommon.steam_deck_compatibility.configuration.requires_non_controller_launcher_nav | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_proton_soundfontscommon.steam_deck_compatibility.configuration.requires_proton_soundfonts | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_voice_filescommon.steam_deck_compatibility.configuration.requires_voice_files | — | 0 |
| Added | steam_deck_compatibility · configuration · small_textcommon.steam_deck_compatibility.configuration.small_text | — | 0 |
| Added | steam_deck_compatibility · configuration · supported_inputcommon.steam_deck_compatibility.configuration.supported_input | — | gamepad |
| Added | steam_deck_compatibility · steam_machine_compatibilitycommon.steam_deck_compatibility.steam_machine_compatibility | — | 2 |
| Added | steam_deck_compatibility · steam_machine_tests · 0 · displaycommon.steam_deck_compatibility.steam_machine_tests.0.display | — | 3 |
| Added | steam_deck_compatibility · steam_machine_tests · 0 · tokencommon.steam_deck_compatibility.steam_machine_tests.0.token | — | #SteamMachine_TestResult_TextInputDoesNotAutomaticallyInvokesKeyboard |
| Added | steam_deck_compatibility · steam_machine_tests · 1 · displaycommon.steam_deck_compatibility.steam_machine_tests.1.display | — | 4 |
| Added | steam_deck_compatibility · steam_machine_tests · 1 · tokencommon.steam_deck_compatibility.steam_machine_tests.1.token | — | #SteamMachine_TestResult_DefaultControllerConfigFullyFunctional |
| Added | steam_deck_compatibility · steam_machine_tests · 2 · displaycommon.steam_deck_compatibility.steam_machine_tests.2.display | — | 4 |
| Added | steam_deck_compatibility · steam_machine_tests · 2 · tokencommon.steam_deck_compatibility.steam_machine_tests.2.token | — | #SteamMachine_TestResult_ControllerGlyphsMatchDevice |
| Added | steam_deck_compatibility · steam_machine_tests · 3 · displaycommon.steam_deck_compatibility.steam_machine_tests.3.display | — | 4 |
| Added | steam_deck_compatibility · steam_machine_tests · 3 · tokencommon.steam_deck_compatibility.steam_machine_tests.3.token | — | #SteamMachine_TestResult_DefaultConfigurationIsPerformant |
| Added | steam_deck_compatibility · steamos_compatibilitycommon.steam_deck_compatibility.steamos_compatibility | — | 2 |
| Added | steam_deck_compatibility · steamos_tests · 0 · displaycommon.steam_deck_compatibility.steamos_tests.0.display | — | 3 |
| Added | steam_deck_compatibility · steamos_tests · 0 · tokencommon.steam_deck_compatibility.steamos_tests.0.token | — | #SteamOS_TestResult_GameStartupFunctional |
| Added | steam_deck_compatibility · steamos_tests · 1 · displaycommon.steam_deck_compatibility.steamos_tests.1.display | — | 1 |
| Added | steam_deck_compatibility · steamos_tests · 1 · tokencommon.steam_deck_compatibility.steamos_tests.1.token | — | #SteamOS_TestResult_TextInputDoesNotAutomaticallyInvokesKeyboard |
| Added | steam_deck_compatibility · test_timestampcommon.steam_deck_compatibility.test_timestamp | — | 1662163200 |
| Added | steam_deck_compatibility · tested_build_idcommon.steam_deck_compatibility.tested_build_id | — | 5116078 |
| Added | steam_deck_compatibility · tests · 0 · displaycommon.steam_deck_compatibility.tests.0.display | — | 3 |
| Added | steam_deck_compatibility · tests · 0 · tokencommon.steam_deck_compatibility.tests.0.token | — | #SteamDeckVerified_TestResult_TextInputDoesNotAutomaticallyInvokesKeyboard |
| Added | steam_deck_compatibility · tests · 1 · displaycommon.steam_deck_compatibility.tests.1.display | — | 4 |
| Added | steam_deck_compatibility · tests · 1 · tokencommon.steam_deck_compatibility.tests.1.token | — | #SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional |
| Added | steam_deck_compatibility · tests · 2 · displaycommon.steam_deck_compatibility.tests.2.display | — | 4 |
| Added | steam_deck_compatibility · tests · 2 · tokencommon.steam_deck_compatibility.tests.2.token | — | #SteamDeckVerified_TestResult_ControllerGlyphsMatchDeckDevice |
| Added | steam_deck_compatibility · tests · 3 · displaycommon.steam_deck_compatibility.tests.3.display | — | 4 |
| Added | steam_deck_compatibility · tests · 3 · tokencommon.steam_deck_compatibility.tests.3.token | — | #SteamDeckVerified_TestResult_InterfaceTextIsLegible |
| Added | steam_deck_compatibility · tests · 4 · displaycommon.steam_deck_compatibility.tests.4.display | — | 4 |
| Added | steam_deck_compatibility · tests · 4 · tokencommon.steam_deck_compatibility.tests.4.token | — | #SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant |
| Added | Steam release datecommon.steam_release_date | — | 4 Oct 2017, 14:08:00 UTC1507126080 |
| Added | store_asset_mtimecommon.store_asset_mtime | — | 1750706415 |
| Added | Store tagcommon.store_tags.0 | — | Vehicular Combat11104 |
| Added | Store tagcommon.store_tags.1 | — | Racing699 |
| Added | Store tagcommon.store_tags.2 | — | Beat 'em up4158 |
| Added | Store tagcommon.store_tags.3 | — | Action19 |
| Added | Store tagcommon.store_tags.4 | — | Motorbike198913 |
| Added | Store tagcommon.store_tags.5 | — | Multiplayer3859 |
| Added | Store tagcommon.store_tags.6 | — | Violent4667 |
| Added | Store tagcommon.store_tags.7 | — | Controller7481 |
| Added | Store tagcommon.store_tags.8 | — | Local Co-Op3841 |
| Added | Store tagcommon.store_tags.9 | — | Indie492 |
| Added | Store tagcommon.store_tags.10 | — | Gore4345 |
| Added | Store tagcommon.store_tags.11 | — | PvP1775 |
| Added | Store tagcommon.store_tags.12 | — | Arcade1773 |
| Added | Store tagcommon.store_tags.13 | — | 4 Player Local4840 |
| Added | Store tagcommon.store_tags.14 | — | Co-op1685 |
| Added | Store tagcommon.store_tags.15 | — | Combat Racing4102 |
| Added | Store tagcommon.store_tags.16 | — | Singleplayer4182 |
| Added | Store tagcommon.store_tags.17 | — | Local Multiplayer7368 |
| Added | Store tagcommon.store_tags.18 | — | Third Person1697 |
| Added | Store tagcommon.store_tags.19 | — | Funny4136 |
| Added | Typecommon.type | — | Game |
| Assets · 11 |
| Added | Client iconcommon.clienticon | — | e8eb8de7348fe97c6b433e8ce54ced7c531e8588 |
| Added | Client TGAcommon.clienttga | — | 35c44138cf78c623ebe48de50492b5d50752374d |
| Added | Header imagecommon.header_image.english | — | header.jpg |
| Added | Iconcommon.icon | — | d2f9a5b4ce0e9d465a20acc5fec2e10f599f11d5 |
| Added | library_capsule · image · englishcommon.library_assets_full.library_capsule.image.english | — | library_600x900.jpg |
| Added | library_capsule · image2x · englishcommon.library_assets_full.library_capsule.image2x.english | — | library_600x900_2x.jpg |
| Added | library_hero · image · englishcommon.library_assets_full.library_hero.image.english | — | library_hero.jpg |
| Added | library_logo · image · englishcommon.library_assets_full.library_logo.image.english | — | logo.png |
| Added | library_logo · image2x · englishcommon.library_assets_full.library_logo.image2x.english | — | logo_2x.png |
| Added | Logocommon.logo | — | be9be5d2589f1255a9ab4ec152602f2b414a46ae |
| Added | small_capsule · englishcommon.small_capsule.english | — | capsule_231x87.jpg |
| Launch options · 37 |
| Added | Content typeconfig.contenttype | — | 3 |
| Added | Install directoryconfig.installdir | — | RoadRedemption |
| Added | Launch option 0 · argumentsconfig.launch.0.arguments | — | -window-mode borderless |
| Added | Launch option 0 · osarchconfig.launch.0.config.osarch | — | 64 |
| Added | Launch option 0 · oslistconfig.launch.0.config.oslist | — | windows |
| Added | Launch option 0 · descriptionconfig.launch.0.description | — | in standard mode |
| Added | Launch option 0 · executableconfig.launch.0.executable | — | RoadRedemption.exe |
| Added | Launch option 0 · typeconfig.launch.0.type | — | option1 |
| Added | Launch option 2 · osarchconfig.launch.2.config.osarch | — | 32 |
| Added | Launch option 2 · oslistconfig.launch.2.config.oslist | — | windows |
| Added | Launch option 2 · descriptionconfig.launch.2.description | — | Launch |
| Added | Launch option 2 · executableconfig.launch.2.executable | — | RoadRedemptionEarlyAccess.exe |
| Added | Launch option 3 · oslistconfig.launch.3.config.oslist | — | linux |
| Added | Launch option 3 · descriptionconfig.launch.3.description | — | Launch |
| Added | Launch option 3 · executableconfig.launch.3.executable | — | RoadRedemption.x86_64 |
| Added | Launch option 3 · typeconfig.launch.3.type | — | none |
| Added | Launch option 4 · argumentsconfig.launch.4.arguments | — | -window-mode exclusive |
| Added | Launch option 4 · osarchconfig.launch.4.config.osarch | — | 64 |
| Added | Launch option 4 · oslistconfig.launch.4.config.oslist | — | windows |
| Added | Launch option 4 · descriptionconfig.launch.4.description | — | in remoteplay mode (for REMOTEPLAY only!) |
| Added | Launch option 4 · executableconfig.launch.4.executable | — | RoadRedemption.exe |
| Added | Launch option 4 · typeconfig.launch.4.type | — | option1 |
| Added | Launch option 5 · oslistconfig.launch.5.config.oslist | — | macos |
| Added | Launch option 5 · ownsdlcconfig.launch.5.config.ownsdlc | — | 725880 |
| Added | Launch option 5 · descriptionconfig.launch.5.description | — | Concept Art and Videos |
| Added | Launch option 5 · executableconfig.launch.5.executable | — | \ArtBook\ |
| Added | Launch option 5 · typeconfig.launch.5.type | — | none |
| Added | Launch option 6 · oslistconfig.launch.6.config.oslist | — | windows |
| Added | Launch option 6 · ownsdlcconfig.launch.6.config.ownsdlc | — | 727050 |
| Added | Launch option 6 · descriptionconfig.launch.6.description | — | Original 2014 Alpha Version |
| Added | Launch option 6 · executableconfig.launch.6.executable | — | \Road Redemption Alpha\RoadRedemption.exe |
| Added | Launch option 6 · typeconfig.launch.6.type | — | none |
| Added | Launch option 7 · oslistconfig.launch.7.config.oslist | — | windows |
| Added | Launch option 7 · ownsdlcconfig.launch.7.config.ownsdlc | — | 727440 |
| Added | Launch option 7 · descriptionconfig.launch.7.description | — | Road Redemption Origins Video |
| Added | Launch option 7 · executableconfig.launch.7.executable | — | RoadRedemptionOriginsVideo\playVideo.bat |
| Added | Launch option 7 · typeconfig.launch.7.type | — | none |
| Localization · 26 |
| Added | Language · englishcommon.languages.english | — | 1 |
| Added | Language · frenchcommon.languages.french | — | 1 |
| Added | Language · germancommon.languages.german | — | 1 |
| Added | Language · portuguesecommon.languages.portuguese | — | 1 |
| Added | Language · russiancommon.languages.russian | — | 1 |
| Added | Language · schinesecommon.languages.schinese | — | 1 |
| Added | Language · spanishcommon.languages.spanish | — | 1 |
| Added | Brazilian · subtitlescommon.supported_languages.brazilian.subtitles | — | true |
| Added | Brazilian · interfacecommon.supported_languages.brazilian.supported | — | true |
| Added | English · full audiocommon.supported_languages.english.full_audio | — | true |
| Added | English · subtitlescommon.supported_languages.english.subtitles | — | true |
| Added | English · interfacecommon.supported_languages.english.supported | — | true |
| Added | French · subtitlescommon.supported_languages.french.subtitles | — | true |
| Added | French · interfacecommon.supported_languages.french.supported | — | true |
| Added | German · subtitlescommon.supported_languages.german.subtitles | — | true |
| Added | German · interfacecommon.supported_languages.german.supported | — | true |
| Added | Japanese · subtitlescommon.supported_languages.japanese.subtitles | — | true |
| Added | Japanese · interfacecommon.supported_languages.japanese.supported | — | true |
| Added | Portuguese · subtitlescommon.supported_languages.portuguese.subtitles | — | true |
| Added | Portuguese · interfacecommon.supported_languages.portuguese.supported | — | true |
| Added | Russian · subtitlescommon.supported_languages.russian.subtitles | — | true |
| Added | Russian · interfacecommon.supported_languages.russian.supported | — | true |
| Added | Schinese · subtitlescommon.supported_languages.schinese.subtitles | — | true |
| Added | Schinese · interfacecommon.supported_languages.schinese.supported | — | true |
| Added | Spanish · subtitlescommon.supported_languages.spanish.subtitles | — | true |
| Added | Spanish · interfacecommon.supported_languages.spanish.supported | — | true |
| Other · 1 |
| Added | appid | — | 300380 |