One In A Krillion
Playing now
0+0 vs. yesterday
0.0%of peak
All-time peak
110 Sep 2026
Playing now
0+0 vs. yesterday
All-time peak
110 Sep 2026
A permanent record of every observed change.
| Status | Key | Previous value | New value |
|---|---|---|---|
| Added | ACH_ComboChallenge | — | Fried — Beat the game with max combo rank without going down in rank once. |
| Added | ACH_Credits | — | #1 Victoria Acosta Fan |
| Added | ACH_Dynasty | — | Cement the Krill Dynasty — Beat the game twice. |
| Added | ACH_Hammer | — | MC Krammer — In one encounter, use only the hammer and use it at least 5 times. |
| Added | ACH_King | — | King of the Krill — Beat the game once. |
| Added | ACH_KrillSing | — | Do You Hear The Krill Sing — Enter Swarm Mode for the first time. |
| Added | ACH_MaxCombo | — | Krilling it! — Complete an encounter with the maximum combo rank active. |
| Added | ACH_MinCombo | — | How? For what purpose? |
| Added | ACH_MultiStun | — | Shock and Prawn — Stun 5 different enemies with one attack. |
| Added | ACH_NoArmy | — | Krilliam Works Alone |
| Added | ACH_NoHit | — | God of Worcestershire — Beat the game without taking damage. |
| Added | ACH_OverkrillEnjoyer | — | Lucky Overkrill — Hear one of the rare overkrill tracks. |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Branches · 3 | |||
| Added | Build ID on publicdepots.branches.public.buildid | — | 20279716 |
| Added | Build time on publicdepots.branches.public.timebuildupdated | — | 7 Oct 2025, 02:27:34 UTC1759804054 |
| Added | Updated time on publicdepots.branches.public.timeupdated | — | 7 Oct 2025, 02:27:53 UTC1759804073 |
| Depots · 3 | |||
| Added |
| Download size on publicdepots.2924161.manifests.public.download |
| — |
| 330.1 MB346170848 |
| Added | Manifest on publicdepots.2924161.manifests.public.gid | — | 7737954769227132317 |
| Added | Size on disk on publicdepots.2924161.manifests.public.size | — | 662.9 MB695059937 |
| Store · 94 |
| Added | Association 0 · namecommon.associations.0.name | — | Beverly Krills |
| Added | Association 0 · typecommon.associations.0.type | — | developer |
| Added | Association 1 · namecommon.associations.1.name | — | DigiPen Institute of Technology |
| Added | Association 1 · typecommon.associations.1.type | — | publisher |
| Added | category · category_2common.category.category_2 | — | 1 |
| Added | category · category_22common.category.category_22 | — | 1 |
| Added | category · category_28common.category.category_28 | — | 1 |
| Added | category · category_60common.category.category_60 | — | 1 |
| Added | community_hub_visiblecommon.community_hub_visible | — | 1 |
| Added | Community stats visiblecommon.community_visible_stats | — | 1 |
| Added | Controller supportcommon.controller_support | — | full |
| Added | controllertagwizardcommon.controllertagwizard | — | 1 |
| Added | eulas · 0 · idcommon.eulas.0.id | — | 2924160_eula_0 |
| Added | eulas · 0 · namecommon.eulas.0.name | — | One In A Krillion EULA |
| Added | eulas · 0 · urlcommon.eulas.0.url | — | 2924160_eula_0 |
| Added | eulas · 0 · versioncommon.eulas.0.version | — | 1 |
| Added | Game IDcommon.gameid | — | 2924160 |
| Added | genres · 0common.genres.0 | — | 1 |
| Added | genres · 1common.genres.1 | — | 37 |
| Added | library_assets_full · library_logo · logo_position · height_pctcommon.library_assets_full.library_logo.logo_position.height_pct | — | 73.17739254333887 |
| Added | library_assets_full · library_logo · logo_position · pinned_positioncommon.library_assets_full.library_logo.logo_position.pinned_position | — | CenterCenter |
| Added | library_assets_full · library_logo · logo_position · width_pctcommon.library_assets_full.library_logo.logo_position.width_pct | — | 43.23220536756128 |
| Added | library_assets · library_capsulecommon.library_assets.library_capsule | — | en |
| Added | library_assets · library_headercommon.library_assets.library_header | — | en |
| Added | library_assets · library_herocommon.library_assets.library_hero | — | en |
| Added | library_assets · library_logocommon.library_assets.library_logo | — | en |
| Added | library_assets · logo_position · height_pctcommon.library_assets.logo_position.height_pct | — | 73.17739254333887 |
| Added | library_assets · logo_position · pinned_positioncommon.library_assets.logo_position.pinned_position | — | CenterCenter |
| Added | library_assets · logo_position · width_pctcommon.library_assets.logo_position.width_pct | — | 43.23220536756128 |
| Added | Namecommon.name | — | One In A Krillion |
| Added | Architecturecommon.osarch | — | 64 |
| Added | osextendedcommon.osextended | — |
| Added | Operating systemscommon.oslist | — | Windowswindows |
| Added | primary_genrecommon.primary_genre | — | 37 |
| Added | Release statecommon.releasestate | — | released |
| Added | Review percentagecommon.review_percentage | — | 94 |
| Added | Review scorecommon.review_score | — | 8 |
| Added | Steam Deck compatibilitycommon.steam_deck_compatibility.category | — | 2 |
| Added | steam_deck_compatibility · configuration · gamescope_frame_limiter_not_supportedcommon.steam_deck_compatibility.configuration.gamescope_frame_limiter_not_supported | — | 0 |
| Added | steam_deck_compatibility · configuration · hdr_supportcommon.steam_deck_compatibility.configuration.hdr_support | — | 0 |
| Added | steam_deck_compatibility · configuration · non_deck_display_glyphscommon.steam_deck_compatibility.configuration.non_deck_display_glyphs | — | 0 |
| Added | steam_deck_compatibility · configuration · primary_player_is_controller_slot_0common.steam_deck_compatibility.configuration.primary_player_is_controller_slot_0 | — | 0 |
| Added | steam_deck_compatibility · configuration · recommended_runtimecommon.steam_deck_compatibility.configuration.recommended_runtime | — | proton-stable |
| Added | steam_deck_compatibility · configuration · requires_h264common.steam_deck_compatibility.configuration.requires_h264 | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_internet_for_setupcommon.steam_deck_compatibility.configuration.requires_internet_for_setup | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_internet_for_singleplayercommon.steam_deck_compatibility.configuration.requires_internet_for_singleplayer | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_manual_keyboard_invokecommon.steam_deck_compatibility.configuration.requires_manual_keyboard_invoke | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_non_controller_launcher_navcommon.steam_deck_compatibility.configuration.requires_non_controller_launcher_nav | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_proton_soundfontscommon.steam_deck_compatibility.configuration.requires_proton_soundfonts | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_voice_filescommon.steam_deck_compatibility.configuration.requires_voice_files | — | 0 |
| Added | steam_deck_compatibility · configuration · small_textcommon.steam_deck_compatibility.configuration.small_text | — | 1 |
| Added | steam_deck_compatibility · configuration · supported_inputcommon.steam_deck_compatibility.configuration.supported_input | — | gamepad |
| Added | steam_deck_compatibility · steam_machine_compatibilitycommon.steam_deck_compatibility.steam_machine_compatibility | — | 3 |
| Added | steam_deck_compatibility · steam_machine_tests · 0 · displaycommon.steam_deck_compatibility.steam_machine_tests.0.display | — | 4 |
| Added | steam_deck_compatibility · steam_machine_tests · 0 · tokencommon.steam_deck_compatibility.steam_machine_tests.0.token | — | #SteamMachine_TestResult_DefaultControllerConfigFullyFunctional |
| Added | steam_deck_compatibility · steam_machine_tests · 1 · displaycommon.steam_deck_compatibility.steam_machine_tests.1.display | — | 4 |
| Added | steam_deck_compatibility · steam_machine_tests · 1 · tokencommon.steam_deck_compatibility.steam_machine_tests.1.token | — | #SteamMachine_TestResult_ControllerGlyphsMatchDevice |
| Added | steam_deck_compatibility · steam_machine_tests · 2 · displaycommon.steam_deck_compatibility.steam_machine_tests.2.display | — | 4 |
| Added | steam_deck_compatibility · steam_machine_tests · 2 · tokencommon.steam_deck_compatibility.steam_machine_tests.2.token | — | #SteamMachine_TestResult_DefaultConfigurationIsPerformant |
| Added | steam_deck_compatibility · steamos_compatibilitycommon.steam_deck_compatibility.steamos_compatibility | — | 2 |
| Added | steam_deck_compatibility · steamos_tests · 0 · displaycommon.steam_deck_compatibility.steamos_tests.0.display | — | 3 |
| Added | steam_deck_compatibility · steamos_tests · 0 · tokencommon.steam_deck_compatibility.steamos_tests.0.token | — | #SteamOS_TestResult_GameStartupFunctional |
| Added | steam_deck_compatibility · test_timestampcommon.steam_deck_compatibility.test_timestamp | — | 1721692800 |
| Added | steam_deck_compatibility · tested_build_idcommon.steam_deck_compatibility.tested_build_id | — | 14490519 |
| Added | steam_deck_compatibility · tests · 0 · displaycommon.steam_deck_compatibility.tests.0.display | — | 3 |
| Added | steam_deck_compatibility · tests · 0 · tokencommon.steam_deck_compatibility.tests.0.token | — | #SteamDeckVerified_TestResult_InterfaceTextIsNotLegible |
| Added | steam_deck_compatibility · tests · 1 · displaycommon.steam_deck_compatibility.tests.1.display | — | 4 |
| Added | steam_deck_compatibility · tests · 1 · tokencommon.steam_deck_compatibility.tests.1.token | — | #SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional |
| Added | steam_deck_compatibility · tests · 2 · displaycommon.steam_deck_compatibility.tests.2.display | — | 4 |
| Added | steam_deck_compatibility · tests · 2 · tokencommon.steam_deck_compatibility.tests.2.token | — | #SteamDeckVerified_TestResult_ControllerGlyphsMatchDeckDevice |
| Added | steam_deck_compatibility · tests · 3 · displaycommon.steam_deck_compatibility.tests.3.display | — | 4 |
| Added | steam_deck_compatibility · tests · 3 · tokencommon.steam_deck_compatibility.tests.3.token | — | #SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant |
| Added | Steam release datecommon.steam_release_date | — | 15 Jun 2024, 04:39:20 UTC1718426360 |
| Added | store_asset_mtimecommon.store_asset_mtime | — | 1716610538 |
| Added | Store tagcommon.store_tags.0 | — | Hack and Slash1646 |
| Added | Store tagcommon.store_tags.1 | — | Action19 |
| Added | Store tagcommon.store_tags.2 | — | Beat 'em up4158 |
| Added | Store tagcommon.store_tags.3 | — | 3D4191 |
| Added | Store tagcommon.store_tags.4 | — | Third Person1697 |
| Added | Store tagcommon.store_tags.5 | — | Top-Down4791 |
| Added | Store tagcommon.store_tags.6 | — | Underwater9157 |
| Added | Store tagcommon.store_tags.7 | — | Linear7250 |
| Added | Store tagcommon.store_tags.8 | — | Cartoony4195 |
| Added | Store tagcommon.store_tags.9 | — | Colorful4305 |
| Added | Store tagcommon.store_tags.10 | — | Free to Play113 |
| Added | Store tagcommon.store_tags.11 | — | Family Friendly5350 |
| Added | Store tagcommon.store_tags.12 | — | Comedy1719 |
| Added | Store tagcommon.store_tags.13 | — | Combat3993 |
| Added | Store tagcommon.store_tags.14 | — | Singleplayer4182 |
| Added | Store tagcommon.store_tags.15 | — | Short4234 |
| Added | Typecommon.type | — | Game |
| Added | Developerextended.developer | — | Beverly Krills |
| Added | Free appextended.isfreeapp | — | 1 |
| Added | Publisherextended.publisher | — | DigiPen Institute of Technology |
| Assets · 12 |
| Added | Client iconcommon.clienticon | — | c7eb43dd9f47f0908ea9fb670a663eeb6bf7c4ae |
| Added | Client TGAcommon.clienttga | — | b5ea0347f3b444a0ca89aca59da35b9a3691ec9b |
| Added | Header imagecommon.header_image.english | — | header.jpg |
| Added | Iconcommon.icon | — | a1c4da4c9131ad28ae851e32d4d57ff8bafb4a33 |
| Added | library_capsule · image · englishcommon.library_assets_full.library_capsule.image.english | — | library_600x900.jpg |
| Added | library_capsule · image2x · englishcommon.library_assets_full.library_capsule.image2x.english | — | library_600x900_2x.jpg |
| Added | library_header · image · englishcommon.library_assets_full.library_header.image.english | — | library_header.jpg |
| Added | library_hero · image · englishcommon.library_assets_full.library_hero.image.english | — | library_hero.jpg |
| Added | library_hero · image2x · englishcommon.library_assets_full.library_hero.image2x.english | — | library_hero_2x.jpg |
| Added | library_logo · image · englishcommon.library_assets_full.library_logo.image.english | — | logo.png |
| Added | library_logo · image2x · englishcommon.library_assets_full.library_logo.image2x.english | — | logo_2x.png |
| Added | small_capsule · englishcommon.small_capsule.english | — | capsule_231x87.jpg |
| Launch options · 3 |
| Added | Install directoryconfig.installdir | — | One in a Krillion |
| Added | Launch option 0 · executableconfig.launch.0.executable | — | One In A Krillion.exe |
| Added | Launch option 0 · typeconfig.launch.0.type | — | default |
| Localization · 2 |
| Added | English · full audiocommon.supported_languages.english.full_audio | — | true |
| Added | English · interfacecommon.supported_languages.english.supported | — | true |
| Other · 1 |
| Added | appid | — | 2924160 |