Half-Life 2: Update
Playing now
41−13 vs. yesterday
1.3%of peak
All-time peak
3,151Mar 2015
Playing now
41−13 vs. yesterday
All-time peak
3,151Mar 2015
| Month | Average | Gain | % Gain | Peak |
|---|---|---|---|---|
| Oct 2026 | 32 | +0 | −1.1% | 76 |
| Sept 2026 | 32 | +0 | +0.9% | 73 |
| Aug 2026 | 32 | −1 | −3.4% | 65 |
| Jul 2026 | 33 | +2 | +5.1% | 75 |
| Jun 2026 | 31 | −2 | −5.1% | 71 |
| May 2026 | 33 | −2 | −6.8% | 74 |
| Apr 2026 | 35 | +1 | +4.3% | 74 |
| Mar 2026 | 34 | −9 | −20.7% | 80 |
| Feb 2026 | 43 | −7 | −14.3% | 98 |
| Jan 2026 | 50 | +3 | +6.5% | 115 |
| Dec 2025 | 47 | +2 | +5.6% | 96 |
| Nov 2025 | 45 | — | — | 123 |
| Milestone | Half-Life 2: Update | Genre median |
|---|---|---|
| Launch peak | — | — |
| Hour 1 | — | — |
| Hour 24 | — | — |
| Hour 72 | — | — |
| Day 7 | — | — |
| Now | 41 | — |
| Daily peak · last 14 days | Peak | |
|---|---|---|
| Tue 13 Oct | 52 | |
| Wed 14 Oct | 51 | |
| Thu 15 Oct | 55 | |
| Fri 16 Oct | 61 | |
| Sat 17 Oct · weekend | 54 | |
| Sun 18 Oct · weekend | 58 | |
| Mon 19 Oct | 57 | |
| Tue 20 Oct | 48 | |
| Wed 21 Oct | 43 | |
| Thu 22 Oct | 47 | |
| Fri 23 Oct | 49 | |
| Sat 24 Oct · weekend | 56 | |
| Sun 25 Oct · weekend | 76 | |
| Mon 26 Oct | 61 | |
| Tue 27 Oct | 49 |
Every figure here is derived, shown as a range, and links to its method. Steam does not publish owner counts.
| Source | Estimated owners | Method | Confidence |
|---|---|---|---|
| SteamPeaks | Free to play: reviews are not sales, so no estimate | Reviews × k, calibrated on announced figures · How it works | — |