Codename CURE II
Playing now
33−4 vs. yesterday
1.8%of peak
All-time peak
1,853Jul 2026
Playing now
33−4 vs. yesterday
All-time peak
1,853Jul 2026
| Month | Average | Gain | % Gain | Peak |
|---|---|---|---|---|
| Nov 2026 | 39 | −5 | −11.8% | 109 |
| Oct 2026 | 44 | −30 | −40.7% | 129 |
| Sept 2026 | 74 | −108 | −59.3% | 198 |
| Aug 2026 | 182 | −523 | −74.2% | 1,054 |
| Jul 2026 | 705 | — | — | 1,853 |
| Milestone | Codename CURE II | Genre median |
|---|---|---|
| Launch peak | — | — |
| Hour 1 | — | — |
| Hour 24 | — | — |
| Hour 72 | — | — |
| Day 7 | — | — |
| Now | 33 | — |
| Daily peak · last 14 days | Peak | |
|---|---|---|
| Sat 7 Nov · weekend | 88 | |
| Sun 8 Nov · weekend | 74 | |
| Mon 9 Nov | 65 | |
| Tue 10 Nov | 43 | |
| Wed 11 Nov | 50 | |
| Thu 12 Nov | 59 | |
| Fri 13 Nov | 72 | |
| Sat 14 Nov · weekend | 63 | |
| Sun 15 Nov · weekend | 85 | |
| Mon 16 Nov | 56 | |
| Tue 17 Nov | 59 | |
| Wed 18 Nov | 49 | |
| Thu 19 Nov | 45 | |
| Fri 20 Nov | 56 | |
| Sat 21 Nov · weekend | 67 |
Every figure here is derived, shown as a range, and links to its method. Steam does not publish owner counts.
| Source | Estimated owners | Method | Confidence |
|---|---|---|---|
| SteamPeaks | Free to play: reviews are not sales, so no estimate | Reviews × k, calibrated on announced figures · How it works | — |